Federal electorates and their members
Each of the 150 federal electorates (House of Representatives seats) and its current member.
Browse: All A–Z • House • Senate • Electorates
By state: New South Wales • Victoria • Queensland • Western Australia • South Australia • Tasmania • Australian Capital Territory • Northern Territory
By party: Australian Labor Party • Liberal Party • Liberal National Party • Independent • Australian Greens • National Party • Pauline Hanson's One Nation Party • Australia's Voice • Centre Alliance • Country Liberal Party • Jacqui Lambie Network • Katter's Australian Party • United Australia Party
| Electorate | Member | Party | State |
|---|---|---|---|
| Adelaide | Steve Georganas | Australian Labor Party | SA |
| Aston | Mary Doyle | Australian Labor Party | VIC |
| Ballarat | Catherine King | Australian Labor Party | VIC |
| Banks | Zhi Soon | Australian Labor Party | NSW |
| Barker | Tony Pasin | Liberal Party | SA |
| Barton | Ash Ambihaipahar | Australian Labor Party | NSW |
| Bass | Jess Teesdale | Australian Labor Party | TAS |
| Bean | David Smith | Australian Labor Party | ACT |
| Bendigo | Lisa Chesters | Australian Labor Party | VIC |
| Bennelong | Jerome Laxale | Australian Labor Party | NSW |
| Berowra | Julian Leeser | Liberal Party | NSW |
| Blair | Shayne Neumann | Australian Labor Party | QLD |
| Blaxland | Jason Clare | Australian Labor Party | NSW |
| Bonner | Kara Cook | Australian Labor Party | QLD |
| Boothby | Louise Miller-Frost | Australian Labor Party | SA |
| Bowman | Henry Pike | Liberal National Party | QLD |
| Braddon | Anne Urquhart | Australian Labor Party | TAS |
| Bradfield | Nicolette Boele | Independent | NSW |
| Brand | Madeleine King | Australian Labor Party | WA |
| Brisbane | Madonna Jarrett | Australian Labor Party | QLD |
| Bruce | Julian Hill | Australian Labor Party | VIC |
| Bullwinkel | Trish Cook | Australian Labor Party | WA |
| Burt | Matt Keogh | Australian Labor Party | WA |
| Calare | Andrew Gee | Independent | NSW |
| Calwell | Basem Abdo | Australian Labor Party | VIC |
| Canberra | Alicia Payne | Australian Labor Party | ACT |
| Canning | Andrew Hastie | Liberal Party | WA |
| Capricornia | Michelle Landry | Liberal National Party | QLD |
| Casey | Aaron Violi | Liberal Party | VIC |
| Chifley | Ed Husic | Australian Labor Party | NSW |
| Chisholm | Carina Garland | Australian Labor Party | VIC |
| Clark | Andrew Wilkie | Independent | TAS |
| Cook | Simon Kennedy | Liberal Party | NSW |
| Cooper | Ged Kearney | Australian Labor Party | VIC |
| Corangamite | Libby Coker | Australian Labor Party | VIC |
| Corio | Richard Marles | Australian Labor Party | VIC |
| Cowan | Anne Aly | Australian Labor Party | WA |
| Cowper | Pat Conaghan | National Party | NSW |
| Cunningham | Alison Byrnes | Australian Labor Party | NSW |
| Curtin | Kate Chaney | Independent | WA |
| Dawson | Andrew Willcox | Liberal National Party | QLD |
| Deakin | Matt Gregg | Australian Labor Party | VIC |
| Dickson | Ali France | Australian Labor Party | QLD |
| Dobell | Emma McBride | Australian Labor Party | NSW |
| Dunkley | Jodie Belyea | Australian Labor Party | VIC |
| Durack | Melissa Price | Liberal Party | WA |
| Eden-Monaro | Kristy McBain | Australian Labor Party | NSW |
| Fadden | Cameron Caldwell | Liberal National Party | QLD |
| Fairfax | Ted O'Brien | Liberal National Party | QLD |
| Farrer | David Farley | Pauline Hanson's One Nation Party | NSW |
| Fenner | Andrew Leigh | Australian Labor Party | ACT |
| Fisher | Andrew Wallace | Liberal National Party | QLD |
| Flinders | Zoe McKenzie | Liberal Party | VIC |
| Flynn | Colin Boyce | Liberal National Party | QLD |
| Forde | Rowan Holzberger | Australian Labor Party | QLD |
| Forrest | Ben Small | Liberal Party | WA |
| Fowler | Dai Le | Independent | NSW |
| Franklin | Julie Collins | Australian Labor Party | TAS |
| Fraser | Daniel Mulino | Australian Labor Party | VIC |
| Fremantle | Josh Wilson | Australian Labor Party | WA |
| Gellibrand | Tim Watts | Australian Labor Party | VIC |
| Gilmore | Fiona Phillips | Australian Labor Party | NSW |
| Gippsland | Darren Chester | National Party | VIC |
| Goldstein | Tim Wilson | Liberal Party | VIC |
| Gorton | Alice Jordan-Baird | Australian Labor Party | VIC |
| Grayndler | Anthony Albanese | Australian Labor Party | NSW |
| Greenway | Michelle Rowland | Australian Labor Party | NSW |
| Grey | Tom Venning | Liberal Party | SA |
| Griffith | Renee Coffey | Australian Labor Party | QLD |
| Groom | Garth Hamilton | Liberal National Party | QLD |
| Hasluck | Tania Lawrence | Australian Labor Party | WA |
| Hawke | Sam Rae | Australian Labor Party | VIC |
| Herbert | Phillip Thompson | Liberal National Party | QLD |
| Hindmarsh | Mark Butler | Australian Labor Party | SA |
| Hinkler | David Batt | Liberal National Party | QLD |
| Holt | Cassandra Fernando | Australian Labor Party | VIC |
| Hotham | Clare O'Neil | Australian Labor Party | VIC |
| Hughes | David Moncrieff | Australian Labor Party | NSW |
| Hume | Angus Taylor | Liberal Party | NSW |
| Hunter | Dan Repacholi | Australian Labor Party | NSW |
| Indi | Helen Haines | Independent | VIC |
| Isaacs | Mark Dreyfus | Australian Labor Party | VIC |
| Jagajaga | Kate Thwaites | Australian Labor Party | VIC |
| Kennedy | Bob Katter | Katter's Australian Party | QLD |
| Kingsford Smith | Matt Thistlethwaite | Australian Labor Party | NSW |
| Kingston | Amanda Rishworth | Australian Labor Party | SA |
| Kooyong | Monique Ryan | Independent | VIC |
| La Trobe | Jason Wood | Liberal Party | VIC |
| Lalor | Joanne Ryan | Australian Labor Party | VIC |
| Leichhardt | Matt Smith | Australian Labor Party | QLD |
| Lilley | Anika Wells | Australian Labor Party | QLD |
| Lindsay | Melissa McIntosh | Liberal Party | NSW |
| Lingiari | Marion Scrymgour | Australian Labor Party | NT |
| Longman | Terry Young | Liberal National Party | QLD |
| Lyne | Alison Penfold | National Party | NSW |
| Lyons | Rebecca White | Australian Labor Party | TAS |
| Macarthur | Mike Freelander | Australian Labor Party | NSW |
| Mackellar | Sophie Scamps | Independent | NSW |
| Macnamara | Josh Burns | Australian Labor Party | VIC |
| Macquarie | Susan Templeman | Australian Labor Party | NSW |
| Makin | Tony Zappia | Australian Labor Party | SA |
| Mallee | Anne Webster | National Party | VIC |
| Maranoa | David Littleproud | Liberal National Party | QLD |
| Maribyrnong | Jo Briskey | Australian Labor Party | VIC |
| Mayo | Rebekha Sharkie | Centre Alliance | SA |
| McEwen | Rob Mitchell | Australian Labor Party | VIC |
| McMahon | Chris Bowen | Australian Labor Party | NSW |
| McPherson | Leon Rebello | Liberal National Party | QLD |
| Melbourne | Sarah Witty | Australian Labor Party | VIC |
| Menzies | Gabriel Ng | Australian Labor Party | VIC |
| Mitchell | Alex Hawke | Liberal Party | NSW |
| Monash | Mary Aldred | Liberal Party | VIC |
| Moncrieff | Angie Bell | Liberal National Party | QLD |
| Moore | Tom French | Australian Labor Party | WA |
| Moreton | Julie-Ann Campbell | Australian Labor Party | QLD |
| New England | Barnaby Joyce | Pauline Hanson's One Nation Party | NSW |
| Newcastle | Sharon Claydon | Australian Labor Party | NSW |
| Nicholls | Sam Birrell | National Party | VIC |
| O'Connor | Rick Wilson | Liberal Party | WA |
| Oxley | Milton Dick | Australian Labor Party | QLD |
| Page | Kevin Hogan | National Party | NSW |
| Parkes | Jamie Chaffey | National Party | NSW |
| Parramatta | Andrew Charlton | Australian Labor Party | NSW |
| Paterson | Meryl Swanson | Australian Labor Party | NSW |
| Pearce | Tracey Roberts | Australian Labor Party | WA |
| Perth | Patrick Gorman | Australian Labor Party | WA |
| Petrie | Emma Comer | Australian Labor Party | QLD |
| Rankin | Jim Chalmers | Australian Labor Party | QLD |
| Reid | Sally Sitou | Australian Labor Party | NSW |
| Richmond | Justine Elliot | Australian Labor Party | NSW |
| Riverina | Michael McCormack | National Party | NSW |
| Robertson | Gordon Reid | Australian Labor Party | NSW |
| Ryan | Elizabeth Watson-Brown | Australian Greens | QLD |
| Scullin | Andrew Giles | Australian Labor Party | VIC |
| Shortland | Pat Conroy | Australian Labor Party | NSW |
| Solomon | Luke Gosling | Australian Labor Party | NT |
| Spence | Matt Burnell | Australian Labor Party | SA |
| Sturt | Claire Clutterham | Australian Labor Party | SA |
| Swan | Zaneta Mascarenhas | Australian Labor Party | WA |
| Sydney | Tanya Plibersek | Australian Labor Party | NSW |
| Tangney | Sam Lim | Australian Labor Party | WA |
| Wannon | Dan Tehan | Liberal Party | VIC |
| Warringah | Zali Steggall | Independent | NSW |
| Watson | Tony Burke | Australian Labor Party | NSW |
| Wentworth | Allegra Spender | Independent | NSW |
| Werriwa | Anne Stanley | Australian Labor Party | NSW |
| Whitlam | Carol Berry | Australian Labor Party | NSW |
| Wide Bay | Llew O'Brien | Liberal National Party | QLD |
| Wills | Peter Khalil | Australian Labor Party | VIC |
| Wright | Scott Buchholz | Liberal National Party | QLD |
Generated 2026-11-15 • Voting data: aph.gov.au division records • Political Gadgets