Victoria: federal MPs and senators
Victoria has 50 federal parliamentarians: 38 members of the House of Representatives and 12 senators.
Browse: All A–Z • House • Senate • Electorates
By state: New South Wales • Victoria • Queensland • Western Australia • South Australia • Tasmania • Australian Capital Territory • Northern Territory
By party: Australian Labor Party • Liberal Party • Liberal National Party • Independent • Australian Greens • National Party • Pauline Hanson's One Nation Party • Australia's Voice • Centre Alliance • Country Liberal Party • Jacqui Lambie Network • Katter's Australian Party • United Australia Party
| Name | Party | Chamber | Seat | Role |
|---|---|---|---|---|
| Abdo, Basem | Australian Labor Party | House | Calwell, VIC | |
| Aldred, Mary | Liberal Party | House | Monash, VIC | Opposition Whip |
| Ananda-Rajah, Michelle | Australian Labor Party | Senate | VIC | |
| Babet, Ralph | United Australia Party | Senate | VIC | United Australia Party Whip |
| Belyea, Jodie | Australian Labor Party | House | Dunkley, VIC | |
| Birrell, Sam | National Party | House | Nicholls, VIC | |
| Briskey, Jo | Australian Labor Party | House | Maribyrnong, VIC | |
| Burns, Josh | Australian Labor Party | House | Macnamara, VIC | |
| Chester, Darren | National Party | House | Gippsland, VIC | Deputy Leader of the National Party |
| Chesters, Lisa | Australian Labor Party | House | Bendigo, VIC | |
| Ciccone, Raff | Australian Labor Party | Senate | VIC | |
| Coker, Libby | Australian Labor Party | House | Corangamite, VIC | |
| Darmanin, Lisa | Australian Labor Party | Senate | VIC | Deputy Government Whip in the Senate |
| Doyle, Mary | Australian Labor Party | House | Aston, VIC | |
| Dreyfus, Mark | Australian Labor Party | House | Isaacs, VIC | |
| Fernando, Cassandra | Australian Labor Party | House | Holt, VIC | |
| Garland, Carina | Australian Labor Party | House | Chisholm, VIC | |
| Giles, Andrew | Australian Labor Party | House | Scullin, VIC | Minister for Skills and Training |
| Gregg, Matt | Australian Labor Party | House | Deakin, VIC | |
| Haines, Helen | Independent | House | Indi, VIC | |
| Henderson, Sarah | Liberal Party | Senate | VIC | |
| Hill, Julian | Australian Labor Party | House | Bruce, VIC | Assistant Minister for Citizenship, Customs and Multicultural Affairs; Assistant Minister for International Education |
| Hodgins-May, Steph | Australian Greens | Senate | VIC | Deputy Leader of the Australian Greens |
| Hume, Jane | Liberal Party | Senate | VIC | Deputy Leader of the Opposition |
| Jordan-Baird, Alice | Australian Labor Party | House | Gorton, VIC | |
| Kearney, Ged | Australian Labor Party | House | Cooper, VIC | Assistant Minister for Social Services; Assistant Minister for the Prevention of Family Violence |
| Khalil, Peter | Australian Labor Party | House | Wills, VIC | Assistant Minister for Defence |
| King, Catherine | Australian Labor Party | House | Ballarat, VIC | Minister for Infrastructure, Transport, Regional Development and Local Government |
| Marles, Richard | Australian Labor Party | House | Corio, VIC | Deputy Prime Minister; Minister for Defence |
| McKenzie, Bridget | National Party | Senate | VIC | Leader of the Nationals in the Senate |
| McKenzie, Zoe | Liberal Party | House | Flinders, VIC | |
| Mitchell, Rob | Australian Labor Party | House | McEwen, VIC | |
| Mulino, Daniel | Australian Labor Party | House | Fraser, VIC | Assistant Treasurer; Minister for Financial Services |
| Ng, Gabriel | Australian Labor Party | House | Menzies, VIC | |
| O'Neil, Clare | Australian Labor Party | House | Hotham, VIC | Minister for Housing; Minister for Homelessness; Minister for Cities |
| Paterson, James | Liberal Party | Senate | VIC | |
| Rae, Sam | Australian Labor Party | House | Hawke, VIC | Minister for Aged Care and Seniors |
| Ryan, Joanne | Australian Labor Party | House | Lalor, VIC | Chief Government Whip |
| Ryan, Monique | Independent | House | Kooyong, VIC | |
| Stewart, Jana | Australian Labor Party | Senate | VIC | |
| Tehan, Dan | Liberal Party | House | Wannon, VIC | Manager of Opposition Business |
| Thorpe, Lidia | Independent | Senate | VIC | Independent VIC Whip |
| Thwaites, Kate | Australian Labor Party | House | Jagajaga, VIC | |
| Violi, Aaron | Liberal Party | House | Casey, VIC | |
| Walsh, Jess | Australian Labor Party | Senate | VIC | Minister for Early Childhood Education; Minister for Youth |
| Watts, Tim | Australian Labor Party | House | Gellibrand, VIC | |
| Webster, Anne | National Party | House | Mallee, VIC | |
| Wilson, Tim | Liberal Party | House | Goldstein, VIC | |
| Witty, Sarah | Australian Labor Party | House | Melbourne, VIC | |
| Wood, Jason | Liberal Party | House | La Trobe, VIC |
Generated 2026-11-15 • Voting data: aph.gov.au division records • Political Gadgets