Australian Labor Party: federal MPs and senators
124 current federal parliamentarians sit for Australian Labor Party: 94 in the House of Representatives and 30 in the Senate.
Browse: All A–Z • House • Senate • Electorates
By state: New South Wales • Victoria • Queensland • Western Australia • South Australia • Tasmania • Australian Capital Territory • Northern Territory
By party: Australian Labor Party • Liberal Party • Liberal National Party • Independent • Australian Greens • National Party • Pauline Hanson's One Nation Party • Australia's Voice • Centre Alliance • Country Liberal Party • Jacqui Lambie Network • Katter's Australian Party • United Australia Party
| Name | Party | Chamber | Seat | Role |
|---|---|---|---|---|
| Abdo, Basem | Australian Labor Party | House | Calwell, VIC | |
| Albanese, Anthony | Australian Labor Party | House | Grayndler, NSW | Prime Minister |
| Aly, Anne | Australian Labor Party | House | Cowan, WA | Minister for Small Business; Minister for International Development; Minister for Multicultural Affairs |
| Ambihaipahar, Ash | Australian Labor Party | House | Barton, NSW | |
| Ananda-Rajah, Michelle | Australian Labor Party | Senate | VIC | |
| Ayres, Tim | Australian Labor Party | Senate | NSW | Minister for Industry and Innovation; Minister for Science |
| Belyea, Jodie | Australian Labor Party | House | Dunkley, VIC | |
| Berry, Carol | Australian Labor Party | House | Whitlam, NSW | |
| Bowen, Chris | Australian Labor Party | House | McMahon, NSW | Minister for Climate Change and Energy |
| Briskey, Jo | Australian Labor Party | House | Maribyrnong, VIC | |
| Brown, Carol | Australian Labor Party | Senate | TAS | |
| Burke, Tony | Australian Labor Party | House | Watson, NSW | Leader of the House; Minister for the Arts; Minister for Home Affairs; Minister for Cyber Security; Minister for Immigration and Citizenship |
| Burnell, Matt | Australian Labor Party | House | Spence, SA | |
| Burns, Josh | Australian Labor Party | House | Macnamara, VIC | |
| Butler, Mark | Australian Labor Party | House | Hindmarsh, SA | Deputy Leader of the House; Minister for Disability and the National Disability Insurance Scheme; Minister for Health and Ageing |
| Byrnes, Alison | Australian Labor Party | House | Cunningham, NSW | |
| Campbell, Julie-Ann | Australian Labor Party | House | Moreton, QLD | |
| Chalmers, Jim | Australian Labor Party | House | Rankin, QLD | Treasurer |
| Charlton, Andrew | Australian Labor Party | House | Parramatta, NSW | Cabinet Secretary; Assistant Minister for Science, Technology and the Digital Economy |
| Chesters, Lisa | Australian Labor Party | House | Bendigo, VIC | |
| Chisholm, Anthony | Australian Labor Party | Senate | QLD | Deputy Manager of Government Business in the Senate; Assistant Minister for Regional Development; Assistant Minister for Agriculture, Fisheries and Forestry; Assistant Minister for Resources |
| Ciccone, Raff | Australian Labor Party | Senate | VIC | |
| Clare, Jason | Australian Labor Party | House | Blaxland, NSW | Minister for Education |
| Claydon, Sharon | Australian Labor Party | House | Newcastle, NSW | Deputy Speaker |
| Clutterham, Claire | Australian Labor Party | House | Sturt, SA | |
| Coffey, Renee | Australian Labor Party | House | Griffith, QLD | |
| Coker, Libby | Australian Labor Party | House | Corangamite, VIC | |
| Collins, Julie | Australian Labor Party | House | Franklin, TAS | Minister for Agriculture, Fisheries and Forestry |
| Comer, Emma | Australian Labor Party | House | Petrie, QLD | |
| Conroy, Pat | Australian Labor Party | House | Shortland, NSW | Minister for Pacific Island Affairs; Minister for Defence Industry |
| Cook, Kara | Australian Labor Party | House | Bonner, QLD | |
| Cook, Trish | Australian Labor Party | House | Bullwinkel, WA | |
| Cox, Dorinda | Australian Labor Party | Senate | WA | |
| Darmanin, Lisa | Australian Labor Party | Senate | VIC | Deputy Government Whip in the Senate |
| Dick, Milton | Australian Labor Party | House | Oxley, QLD | Speaker |
| Dolega, Josh | Australian Labor Party | Senate | TAS | |
| Dowling, Richard | Australian Labor Party | Senate | TAS | |
| Doyle, Mary | Australian Labor Party | House | Aston, VIC | |
| Dreyfus, Mark | Australian Labor Party | House | Isaacs, VIC | |
| Elliot, Justine | Australian Labor Party | House | Richmond, NSW | |
| Farrell, Don | Australian Labor Party | Senate | SA | Deputy Leader of the Government in the Senate; Minister for Trade and Tourism; Special Minister of State |
| Fernando, Cassandra | Australian Labor Party | House | Holt, VIC | |
| France, Ali | Australian Labor Party | House | Dickson, QLD | |
| Freelander, Mike | Australian Labor Party | House | Macarthur, NSW | |
| French, Tom | Australian Labor Party | House | Moore, WA | |
| Gallagher, Katy | Australian Labor Party | Senate | ACT | Vice-President of the Executive Council and Manager of Government Business in the Senate; Minister for the Public Service; Minister for Finance; Minister for Women; Minister for Government Services |
| Garland, Carina | Australian Labor Party | House | Chisholm, VIC | |
| Georganas, Steve | Australian Labor Party | House | Adelaide, SA | |
| Ghosh, Varun | Australian Labor Party | Senate | WA | |
| Giles, Andrew | Australian Labor Party | House | Scullin, VIC | Minister for Skills and Training |
| Gorman, Patrick | Australian Labor Party | House | Perth, WA | Assistant Minister to the Prime Minister; Assistant Minister for the Public Service; Assistant Minister for Employment and Workplace Relations |
| Gosling, Luke | Australian Labor Party | House | Solomon, NT | |
| Green, Nita | Australian Labor Party | Senate | QLD | Assistant Minister for Tourism; Assistant Minister for Pacific Island Affairs; Assistant Minister for Northern Australia |
| Gregg, Matt | Australian Labor Party | House | Deakin, VIC | |
| Grogan, Karen | Australian Labor Party | Senate | SA | Deputy Government Whip in the Senate |
| Hill, Julian | Australian Labor Party | House | Bruce, VIC | Assistant Minister for Citizenship, Customs and Multicultural Affairs; Assistant Minister for International Education |
| Holzberger, Rowan | Australian Labor Party | House | Forde, QLD | |
| Husic, Ed | Australian Labor Party | House | Chifley, NSW | |
| Jarrett, Madonna | Australian Labor Party | House | Brisbane, QLD | |
| Jordan-Baird, Alice | Australian Labor Party | House | Gorton, VIC | |
| Kearney, Ged | Australian Labor Party | House | Cooper, VIC | Assistant Minister for Social Services; Assistant Minister for the Prevention of Family Violence |
| Keogh, Matt | Australian Labor Party | House | Burt, WA | Minister for Veterans' Affairs; Minister for Defence Personnel |
| Khalil, Peter | Australian Labor Party | House | Wills, VIC | Assistant Minister for Defence |
| King, Catherine | Australian Labor Party | House | Ballarat, VIC | Minister for Infrastructure, Transport, Regional Development and Local Government |
| King, Madeleine | Australian Labor Party | House | Brand, WA | Minister for Resources; Minister for Northern Australia |
| Lawrence, Tania | Australian Labor Party | House | Hasluck, WA | |
| Laxale, Jerome | Australian Labor Party | House | Bennelong, NSW | |
| Leigh, Andrew | Australian Labor Party | House | Fenner, ACT | Assistant Minister for Productivity, Competition, Charities and Treasury |
| Lim, Sam | Australian Labor Party | House | Tangney, WA | |
| Lines, Sue | Australian Labor Party | Senate | WA | President of the Senate |
| Marles, Richard | Australian Labor Party | House | Corio, VIC | Deputy Prime Minister; Minister for Defence |
| Mascarenhas, Zaneta | Australian Labor Party | House | Swan, WA | |
| McAllister, Jenny | Australian Labor Party | Senate | NSW | Minister for the National Disability Insurance Scheme |
| McBain, Kristy | Australian Labor Party | House | Eden-Monaro, NSW | Minister for Regional Development, Local Government and Territories; Minister for Emergency Management |
| McBride, Emma | Australian Labor Party | House | Dobell, NSW | Assistant Minister for Mental Health and Suicide Prevention; Assistant Minister for Rural and Regional Health |
| McCarthy, Malarndirri | Australian Labor Party | Senate | NT | Minister for Indigenous Australians |
| Miller-Frost, Louise | Australian Labor Party | House | Boothby, SA | |
| Mitchell, Rob | Australian Labor Party | House | McEwen, VIC | |
| Moncrieff, David | Australian Labor Party | House | Hughes, NSW | |
| Mulholland, Corinne | Australian Labor Party | Senate | QLD | |
| Mulino, Daniel | Australian Labor Party | House | Fraser, VIC | Assistant Treasurer; Minister for Financial Services |
| Neumann, Shayne | Australian Labor Party | House | Blair, QLD | |
| Ng, Gabriel | Australian Labor Party | House | Menzies, VIC | |
| O'Neil, Clare | Australian Labor Party | House | Hotham, VIC | Minister for Housing; Minister for Homelessness; Minister for Cities |
| O'Neill, Deborah | Australian Labor Party | Senate | NSW | |
| Payne, Alicia | Australian Labor Party | House | Canberra, ACT | |
| Phillips, Fiona | Australian Labor Party | House | Gilmore, NSW | |
| Plibersek, Tanya | Australian Labor Party | House | Sydney, NSW | Minister for Social Services |
| Polley, Helen | Australian Labor Party | Senate | TAS | |
| Rae, Sam | Australian Labor Party | House | Hawke, VIC | Minister for Aged Care and Seniors |
| Reid, Gordon | Australian Labor Party | House | Robertson, NSW | |
| Repacholi, Dan | Australian Labor Party | House | Hunter, NSW | |
| Rishworth, Amanda | Australian Labor Party | House | Kingston, SA | Minister for Employment and Workplace Relations |
| Roberts, Tracey | Australian Labor Party | House | Pearce, WA | |
| Rowland, Michelle | Australian Labor Party | House | Greenway, NSW | Attorney-General |
| Ryan, Joanne | Australian Labor Party | House | Lalor, VIC | Chief Government Whip |
| Scrymgour, Marion | Australian Labor Party | House | Lingiari, NT | |
| Sheldon, Tony | Australian Labor Party | Senate | NSW | Chief Government Whip in the Senate |
| Sitou, Sally | Australian Labor Party | House | Reid, NSW | |
| Smith, David | Australian Labor Party | House | Bean, ACT | Government Whip |
| Smith, Marielle | Australian Labor Party | Senate | SA | |
| Smith, Matt | Australian Labor Party | House | Leichhardt, QLD | |
| Soon, Zhi | Australian Labor Party | House | Banks, NSW | |
| Stanley, Anne | Australian Labor Party | House | Werriwa, NSW | Government Whip |
| Sterle, Glenn | Australian Labor Party | Senate | WA | |
| Stewart, Jana | Australian Labor Party | Senate | VIC | |
| Swanson, Meryl | Australian Labor Party | House | Paterson, NSW | |
| Teesdale, Jess | Australian Labor Party | House | Bass, TAS | |
| Templeman, Susan | Australian Labor Party | House | Macquarie, NSW | |
| Thistlethwaite, Matt | Australian Labor Party | House | Kingsford Smith, NSW | Assistant Minister for Immigration; Assistant Minister for Foreign Affairs and Trade |
| Thwaites, Kate | Australian Labor Party | House | Jagajaga, VIC | |
| Tyrrell, Tammy | Australian Labor Party | Senate | TAS | |
| Urquhart, Anne | Australian Labor Party | House | Braddon, TAS | |
| Walker, Charlotte | Australian Labor Party | Senate | SA | |
| Walsh, Jess | Australian Labor Party | Senate | VIC | Minister for Early Childhood Education; Minister for Youth |
| Watt, Murray | Australian Labor Party | Senate | QLD | Minister for the Environment and Water |
| Watts, Tim | Australian Labor Party | House | Gellibrand, VIC | |
| Wells, Anika | Australian Labor Party | House | Lilley, QLD | Minister for Sport; Minister for Communications |
| White, Rebecca | Australian Labor Party | House | Lyons, TAS | Assistant Minister for Women; Assistant Minister for Health and Aged Care; Assistant Minister for Indigenous Health |
| Whiteaker, Ellie | Australian Labor Party | Senate | WA | |
| Wilson, Josh | Australian Labor Party | House | Fremantle, WA | Assistant Minister for Climate Change and Energy; Assistant Minister for Emergency Management |
| Witty, Sarah | Australian Labor Party | House | Melbourne, VIC | |
| Wong, Penny | Australian Labor Party | Senate | SA | Leader of the Government in the Senate; Minister for Foreign Affairs |
| Zappia, Tony | Australian Labor Party | House | Makin, SA |
Generated 2026-11-15 • Voting data: aph.gov.au division records • Political Gadgets