Members of the House of Representatives
All 150 current members of the Australian House of Representatives, A–Z by surname.
Browse: All A–Z • House • Senate • Electorates
By state: New South Wales • Victoria • Queensland • Western Australia • South Australia • Tasmania • Australian Capital Territory • Northern Territory
By party: Australian Labor Party • Liberal Party • Liberal National Party • Independent • Australian Greens • National Party • Pauline Hanson's One Nation Party • Australia's Voice • Centre Alliance • Country Liberal Party • Jacqui Lambie Network • Katter's Australian Party • United Australia Party
| Name | Party | Chamber | Seat | Role |
|---|---|---|---|---|
| Abdo, Basem | Australian Labor Party | House | Calwell, VIC | |
| Albanese, Anthony | Australian Labor Party | House | Grayndler, NSW | Prime Minister |
| Aldred, Mary | Liberal Party | House | Monash, VIC | Opposition Whip |
| Aly, Anne | Australian Labor Party | House | Cowan, WA | Minister for Small Business; Minister for International Development; Minister for Multicultural Affairs |
| Ambihaipahar, Ash | Australian Labor Party | House | Barton, NSW | |
| Batt, David | Liberal National Party | House | Hinkler, QLD | Deputy Nationals Whip |
| Bell, Angie | Liberal National Party | House | Moncrieff, QLD | |
| Belyea, Jodie | Australian Labor Party | House | Dunkley, VIC | |
| Berry, Carol | Australian Labor Party | House | Whitlam, NSW | |
| Birrell, Sam | National Party | House | Nicholls, VIC | |
| Boele, Nicolette | Independent | House | Bradfield, NSW | |
| Bowen, Chris | Australian Labor Party | House | McMahon, NSW | Minister for Climate Change and Energy |
| Boyce, Colin | Liberal National Party | House | Flynn, QLD | |
| Briskey, Jo | Australian Labor Party | House | Maribyrnong, VIC | |
| Buchholz, Scott | Liberal National Party | House | Wright, QLD | |
| Burke, Tony | Australian Labor Party | House | Watson, NSW | Leader of the House; Minister for the Arts; Minister for Home Affairs; Minister for Cyber Security; Minister for Immigration and Citizenship |
| Burnell, Matt | Australian Labor Party | House | Spence, SA | |
| Burns, Josh | Australian Labor Party | House | Macnamara, VIC | |
| Butler, Mark | Australian Labor Party | House | Hindmarsh, SA | Deputy Leader of the House; Minister for Disability and the National Disability Insurance Scheme; Minister for Health and Ageing |
| Byrnes, Alison | Australian Labor Party | House | Cunningham, NSW | |
| Caldwell, Cameron | Liberal National Party | House | Fadden, QLD | Opposition Chief Whip |
| Campbell, Julie-Ann | Australian Labor Party | House | Moreton, QLD | |
| Chaffey, Jamie | National Party | House | Parkes, NSW | |
| Chalmers, Jim | Australian Labor Party | House | Rankin, QLD | Treasurer |
| Chaney, Kate | Independent | House | Curtin, WA | |
| Charlton, Andrew | Australian Labor Party | House | Parramatta, NSW | Cabinet Secretary; Assistant Minister for Science, Technology and the Digital Economy |
| Chester, Darren | National Party | House | Gippsland, VIC | Deputy Leader of the National Party |
| Chesters, Lisa | Australian Labor Party | House | Bendigo, VIC | |
| Clare, Jason | Australian Labor Party | House | Blaxland, NSW | Minister for Education |
| Claydon, Sharon | Australian Labor Party | House | Newcastle, NSW | Deputy Speaker |
| Clutterham, Claire | Australian Labor Party | House | Sturt, SA | |
| Coffey, Renee | Australian Labor Party | House | Griffith, QLD | |
| Coker, Libby | Australian Labor Party | House | Corangamite, VIC | |
| Collins, Julie | Australian Labor Party | House | Franklin, TAS | Minister for Agriculture, Fisheries and Forestry |
| Comer, Emma | Australian Labor Party | House | Petrie, QLD | |
| Conaghan, Pat | National Party | House | Cowper, NSW | |
| Conroy, Pat | Australian Labor Party | House | Shortland, NSW | Minister for Pacific Island Affairs; Minister for Defence Industry |
| Cook, Kara | Australian Labor Party | House | Bonner, QLD | |
| Cook, Trish | Australian Labor Party | House | Bullwinkel, WA | |
| Dick, Milton | Australian Labor Party | House | Oxley, QLD | Speaker |
| Doyle, Mary | Australian Labor Party | House | Aston, VIC | |
| Dreyfus, Mark | Australian Labor Party | House | Isaacs, VIC | |
| Elliot, Justine | Australian Labor Party | House | Richmond, NSW | |
| Farley, David | Pauline Hanson's One Nation Party | House | Farrer, NSW | |
| Fernando, Cassandra | Australian Labor Party | House | Holt, VIC | |
| France, Ali | Australian Labor Party | House | Dickson, QLD | |
| Freelander, Mike | Australian Labor Party | House | Macarthur, NSW | |
| French, Tom | Australian Labor Party | House | Moore, WA | |
| Garland, Carina | Australian Labor Party | House | Chisholm, VIC | |
| Gee, Andrew | Independent | House | Calare, NSW | |
| Georganas, Steve | Australian Labor Party | House | Adelaide, SA | |
| Giles, Andrew | Australian Labor Party | House | Scullin, VIC | Minister for Skills and Training |
| Gorman, Patrick | Australian Labor Party | House | Perth, WA | Assistant Minister to the Prime Minister; Assistant Minister for the Public Service; Assistant Minister for Employment and Workplace Relations |
| Gosling, Luke | Australian Labor Party | House | Solomon, NT | |
| Gregg, Matt | Australian Labor Party | House | Deakin, VIC | |
| Haines, Helen | Independent | House | Indi, VIC | |
| Hamilton, Garth | Liberal National Party | House | Groom, QLD | |
| Hastie, Andrew | Liberal Party | House | Canning, WA | |
| Hawke, Alex | Liberal Party | House | Mitchell, NSW | |
| Hill, Julian | Australian Labor Party | House | Bruce, VIC | Assistant Minister for Citizenship, Customs and Multicultural Affairs; Assistant Minister for International Education |
| Hogan, Kevin | National Party | House | Page, NSW | Deputy Manager of Opposition Business |
| Holzberger, Rowan | Australian Labor Party | House | Forde, QLD | |
| Husic, Ed | Australian Labor Party | House | Chifley, NSW | |
| Jarrett, Madonna | Australian Labor Party | House | Brisbane, QLD | |
| Jordan-Baird, Alice | Australian Labor Party | House | Gorton, VIC | |
| Joyce, Barnaby | Pauline Hanson's One Nation Party | House | New England, NSW | |
| Katter, Bob | Katter's Australian Party | House | Kennedy, QLD | |
| Kearney, Ged | Australian Labor Party | House | Cooper, VIC | Assistant Minister for Social Services; Assistant Minister for the Prevention of Family Violence |
| Kennedy, Simon | Liberal Party | House | Cook, NSW | |
| Keogh, Matt | Australian Labor Party | House | Burt, WA | Minister for Veterans' Affairs; Minister for Defence Personnel |
| Khalil, Peter | Australian Labor Party | House | Wills, VIC | Assistant Minister for Defence |
| King, Catherine | Australian Labor Party | House | Ballarat, VIC | Minister for Infrastructure, Transport, Regional Development and Local Government |
| King, Madeleine | Australian Labor Party | House | Brand, WA | Minister for Resources; Minister for Northern Australia |
| Landry, Michelle | Liberal National Party | House | Capricornia, QLD | Chief Nationals Whip |
| Lawrence, Tania | Australian Labor Party | House | Hasluck, WA | |
| Laxale, Jerome | Australian Labor Party | House | Bennelong, NSW | |
| Le, Dai | Independent | House | Fowler, NSW | |
| Leeser, Julian | Liberal Party | House | Berowra, NSW | |
| Leigh, Andrew | Australian Labor Party | House | Fenner, ACT | Assistant Minister for Productivity, Competition, Charities and Treasury |
| Lim, Sam | Australian Labor Party | House | Tangney, WA | |
| Littleproud, David | Liberal National Party | House | Maranoa, QLD | |
| Marles, Richard | Australian Labor Party | House | Corio, VIC | Deputy Prime Minister; Minister for Defence |
| Mascarenhas, Zaneta | Australian Labor Party | House | Swan, WA | |
| McBain, Kristy | Australian Labor Party | House | Eden-Monaro, NSW | Minister for Regional Development, Local Government and Territories; Minister for Emergency Management |
| McBride, Emma | Australian Labor Party | House | Dobell, NSW | Assistant Minister for Mental Health and Suicide Prevention; Assistant Minister for Rural and Regional Health |
| McCormack, Michael | National Party | House | Riverina, NSW | |
| McIntosh, Melissa | Liberal Party | House | Lindsay, NSW | |
| McKenzie, Zoe | Liberal Party | House | Flinders, VIC | |
| Miller-Frost, Louise | Australian Labor Party | House | Boothby, SA | |
| Mitchell, Rob | Australian Labor Party | House | McEwen, VIC | |
| Moncrieff, David | Australian Labor Party | House | Hughes, NSW | |
| Mulino, Daniel | Australian Labor Party | House | Fraser, VIC | Assistant Treasurer; Minister for Financial Services |
| Neumann, Shayne | Australian Labor Party | House | Blair, QLD | |
| Ng, Gabriel | Australian Labor Party | House | Menzies, VIC | |
| O'Brien, Ted | Liberal National Party | House | Fairfax, QLD | Deputy Leader of the Opposition |
| O'Brien, Llew | Liberal National Party | House | Wide Bay, QLD | |
| O'Neil, Clare | Australian Labor Party | House | Hotham, VIC | Minister for Housing; Minister for Homelessness; Minister for Cities |
| Pasin, Tony | Liberal Party | House | Barker, SA | |
| Payne, Alicia | Australian Labor Party | House | Canberra, ACT | |
| Penfold, Alison | National Party | House | Lyne, NSW | |
| Phillips, Fiona | Australian Labor Party | House | Gilmore, NSW | |
| Pike, Henry | Liberal National Party | House | Bowman, QLD | |
| Plibersek, Tanya | Australian Labor Party | House | Sydney, NSW | Minister for Social Services |
| Price, Melissa | Liberal Party | House | Durack, WA | |
| Rae, Sam | Australian Labor Party | House | Hawke, VIC | Minister for Aged Care and Seniors |
| Rebello, Leon | Liberal National Party | House | McPherson, QLD | |
| Reid, Gordon | Australian Labor Party | House | Robertson, NSW | |
| Repacholi, Dan | Australian Labor Party | House | Hunter, NSW | |
| Rishworth, Amanda | Australian Labor Party | House | Kingston, SA | Minister for Employment and Workplace Relations |
| Roberts, Tracey | Australian Labor Party | House | Pearce, WA | |
| Rowland, Michelle | Australian Labor Party | House | Greenway, NSW | Attorney-General |
| Ryan, Joanne | Australian Labor Party | House | Lalor, VIC | Chief Government Whip |
| Ryan, Monique | Independent | House | Kooyong, VIC | |
| Scamps, Sophie | Independent | House | Mackellar, NSW | |
| Scrymgour, Marion | Australian Labor Party | House | Lingiari, NT | |
| Sharkie, Rebekha | Centre Alliance | House | Mayo, SA | |
| Sitou, Sally | Australian Labor Party | House | Reid, NSW | |
| Small, Ben | Liberal Party | House | Forrest, WA | Opposition Whip |
| Smith, David | Australian Labor Party | House | Bean, ACT | Government Whip |
| Smith, Matt | Australian Labor Party | House | Leichhardt, QLD | |
| Soon, Zhi | Australian Labor Party | House | Banks, NSW | |
| Spender, Allegra | Independent | House | Wentworth, NSW | |
| Stanley, Anne | Australian Labor Party | House | Werriwa, NSW | Government Whip |
| Steggall, Zali | Independent | House | Warringah, NSW | |
| Swanson, Meryl | Australian Labor Party | House | Paterson, NSW | |
| Taylor, Angus | Liberal Party | House | Hume, NSW | Leader of the Opposition |
| Teesdale, Jess | Australian Labor Party | House | Bass, TAS | |
| Tehan, Dan | Liberal Party | House | Wannon, VIC | Manager of Opposition Business |
| Templeman, Susan | Australian Labor Party | House | Macquarie, NSW | |
| Thistlethwaite, Matt | Australian Labor Party | House | Kingsford Smith, NSW | Assistant Minister for Immigration; Assistant Minister for Foreign Affairs and Trade |
| Thompson, Phillip | Liberal National Party | House | Herbert, QLD | |
| Thwaites, Kate | Australian Labor Party | House | Jagajaga, VIC | |
| Urquhart, Anne | Australian Labor Party | House | Braddon, TAS | |
| Venning, Tom | Liberal Party | House | Grey, SA | |
| Violi, Aaron | Liberal Party | House | Casey, VIC | |
| Wallace, Andrew | Liberal National Party | House | Fisher, QLD | |
| Watson-Brown, Elizabeth | Australian Greens | House | Ryan, QLD | |
| Watts, Tim | Australian Labor Party | House | Gellibrand, VIC | |
| Webster, Anne | National Party | House | Mallee, VIC | |
| Wells, Anika | Australian Labor Party | House | Lilley, QLD | Minister for Sport; Minister for Communications |
| White, Rebecca | Australian Labor Party | House | Lyons, TAS | Assistant Minister for Women; Assistant Minister for Health and Aged Care; Assistant Minister for Indigenous Health |
| Wilkie, Andrew | Independent | House | Clark, TAS | |
| Willcox, Andrew | Liberal National Party | House | Dawson, QLD | |
| Wilson, Josh | Australian Labor Party | House | Fremantle, WA | Assistant Minister for Climate Change and Energy; Assistant Minister for Emergency Management |
| Wilson, Rick | Liberal Party | House | O'Connor, WA | |
| Wilson, Tim | Liberal Party | House | Goldstein, VIC | |
| Witty, Sarah | Australian Labor Party | House | Melbourne, VIC | |
| Wood, Jason | Liberal Party | House | La Trobe, VIC | |
| Young, Terry | Liberal National Party | House | Longman, QLD | Second Deputy Speaker |
| Zappia, Tony | Australian Labor Party | House | Makin, SA |
Generated 2026-11-15 • Voting data: aph.gov.au division records • Political Gadgets