Queensland: federal MPs and senators
Queensland has 42 federal parliamentarians: 30 members of the House of Representatives and 12 senators.
Browse: All A–Z • House • Senate • Electorates
By state: New South Wales • Victoria • Queensland • Western Australia • South Australia • Tasmania • Australian Capital Territory • Northern Territory
By party: Australian Labor Party • Liberal Party • Liberal National Party • Independent • Australian Greens • National Party • Pauline Hanson's One Nation Party • Australia's Voice • Centre Alliance • Country Liberal Party • Jacqui Lambie Network • Katter's Australian Party • United Australia Party
| Name | Party | Chamber | Seat | Role |
|---|---|---|---|---|
| Allman-Payne, Penny | Australian Greens | Senate | QLD | |
| Batt, David | Liberal National Party | House | Hinkler, QLD | Deputy Nationals Whip |
| Bell, Angie | Liberal National Party | House | Moncrieff, QLD | |
| Boyce, Colin | Liberal National Party | House | Flynn, QLD | |
| Buchholz, Scott | Liberal National Party | House | Wright, QLD | |
| Caldwell, Cameron | Liberal National Party | House | Fadden, QLD | Opposition Chief Whip |
| Campbell, Julie-Ann | Australian Labor Party | House | Moreton, QLD | |
| Canavan, Matthew | National Party | Senate | QLD | Leader of the Nationals |
| Chalmers, Jim | Australian Labor Party | House | Rankin, QLD | Treasurer |
| Chisholm, Anthony | Australian Labor Party | Senate | QLD | Deputy Manager of Government Business in the Senate; Assistant Minister for Regional Development; Assistant Minister for Agriculture, Fisheries and Forestry; Assistant Minister for Resources |
| Coffey, Renee | Australian Labor Party | House | Griffith, QLD | |
| Comer, Emma | Australian Labor Party | House | Petrie, QLD | |
| Cook, Kara | Australian Labor Party | House | Bonner, QLD | |
| Dick, Milton | Australian Labor Party | House | Oxley, QLD | Speaker |
| France, Ali | Australian Labor Party | House | Dickson, QLD | |
| Green, Nita | Australian Labor Party | Senate | QLD | Assistant Minister for Tourism; Assistant Minister for Pacific Island Affairs; Assistant Minister for Northern Australia |
| Hamilton, Garth | Liberal National Party | House | Groom, QLD | |
| Hanson, Pauline | Pauline Hanson's One Nation Party | Senate | QLD | Leader of One Nation |
| Holzberger, Rowan | Australian Labor Party | House | Forde, QLD | |
| Jarrett, Madonna | Australian Labor Party | House | Brisbane, QLD | |
| Katter, Bob | Katter's Australian Party | House | Kennedy, QLD | |
| Landry, Michelle | Liberal National Party | House | Capricornia, QLD | Chief Nationals Whip |
| Littleproud, David | Liberal National Party | House | Maranoa, QLD | |
| McDonald, Susan | Liberal National Party | Senate | QLD | Deputy Leader of the Nationals in the Senate |
| McGrath, James | Liberal National Party | Senate | QLD | |
| Mulholland, Corinne | Australian Labor Party | Senate | QLD | |
| Neumann, Shayne | Australian Labor Party | House | Blair, QLD | |
| O'Brien, Ted | Liberal National Party | House | Fairfax, QLD | Deputy Leader of the Opposition |
| O'Brien, Llew | Liberal National Party | House | Wide Bay, QLD | |
| Pike, Henry | Liberal National Party | House | Bowman, QLD | |
| Rebello, Leon | Liberal National Party | House | McPherson, QLD | |
| Roberts, Malcolm | Pauline Hanson's One Nation Party | Senate | QLD | |
| Scarr, Paul | Liberal Party | Senate | QLD | |
| Smith, Matt | Australian Labor Party | House | Leichhardt, QLD | |
| Thompson, Phillip | Liberal National Party | House | Herbert, QLD | |
| Wallace, Andrew | Liberal National Party | House | Fisher, QLD | |
| Waters, Larissa | Australian Greens | Senate | QLD | |
| Watson-Brown, Elizabeth | Australian Greens | House | Ryan, QLD | |
| Watt, Murray | Australian Labor Party | Senate | QLD | Minister for the Environment and Water |
| Wells, Anika | Australian Labor Party | House | Lilley, QLD | Minister for Sport; Minister for Communications |
| Willcox, Andrew | Liberal National Party | House | Dawson, QLD | |
| Young, Terry | Liberal National Party | House | Longman, QLD | Second Deputy Speaker |
Generated 2026-11-15 • Voting data: aph.gov.au division records • Political Gadgets