South Australia: federal MPs and senators
South Australia has 22 federal parliamentarians: 10 members of the House of Representatives and 12 senators.
Browse: All A–Z • House • Senate • Electorates
By state: New South Wales • Victoria • Queensland • Western Australia • South Australia • Tasmania • Australian Capital Territory • Northern Territory
By party: Australian Labor Party • Liberal Party • Liberal National Party • Independent • Australian Greens • National Party • Pauline Hanson's One Nation Party • Australia's Voice • Centre Alliance • Country Liberal Party • Jacqui Lambie Network • Katter's Australian Party • United Australia Party
| Name | Party | Chamber | Seat | Role |
|---|---|---|---|---|
| Antic, Alex | Liberal Party | Senate | SA | |
| Blyth, Leah | Liberal Party | Senate | SA | |
| Burnell, Matt | Australian Labor Party | House | Spence, SA | |
| Butler, Mark | Australian Labor Party | House | Hindmarsh, SA | Deputy Leader of the House; Minister for Disability and the National Disability Insurance Scheme; Minister for Health and Ageing |
| Clutterham, Claire | Australian Labor Party | House | Sturt, SA | |
| Farrell, Don | Australian Labor Party | Senate | SA | Deputy Leader of the Government in the Senate; Minister for Trade and Tourism; Special Minister of State |
| Georganas, Steve | Australian Labor Party | House | Adelaide, SA | |
| Grogan, Karen | Australian Labor Party | Senate | SA | Deputy Government Whip in the Senate |
| Hanson-Young, Sarah | Australian Greens | Senate | SA | Manager of Australian Greens Business in the Senate |
| Liddle, Kerrynne | Liberal Party | Senate | SA | Deputy Opposition Whip in the Senate |
| McLachlan, Andrew | Liberal Party | Senate | SA | |
| Miller-Frost, Louise | Australian Labor Party | House | Boothby, SA | |
| Pasin, Tony | Liberal Party | House | Barker, SA | |
| Pocock, Barbara | Australian Greens | Senate | SA | |
| Rishworth, Amanda | Australian Labor Party | House | Kingston, SA | Minister for Employment and Workplace Relations |
| Ruston, Anne | Liberal Party | Senate | SA | Deputy Leader of the Opposition in the Senate |
| Sharkie, Rebekha | Centre Alliance | House | Mayo, SA | |
| Smith, Marielle | Australian Labor Party | Senate | SA | |
| Venning, Tom | Liberal Party | House | Grey, SA | |
| Walker, Charlotte | Australian Labor Party | Senate | SA | |
| Wong, Penny | Australian Labor Party | Senate | SA | Leader of the Government in the Senate; Minister for Foreign Affairs |
| Zappia, Tony | Australian Labor Party | House | Makin, SA |
Generated 2026-11-15 • Voting data: aph.gov.au division records • Political Gadgets