Liberal Party: federal MPs and senators
38 current federal parliamentarians sit for Liberal Party: 17 in the House of Representatives and 21 in the Senate.
Browse: All A–Z • House • Senate • Electorates
By state: New South Wales • Victoria • Queensland • Western Australia • South Australia • Tasmania • Australian Capital Territory • Northern Territory
By party: Australian Labor Party • Liberal Party • Liberal National Party • Independent • Australian Greens • National Party • Pauline Hanson's One Nation Party • Australia's Voice • Centre Alliance • Country Liberal Party • Jacqui Lambie Network • Katter's Australian Party • United Australia Party
| Name | Party | Chamber | Seat | Role |
|---|---|---|---|---|
| Aldred, Mary | Liberal Party | House | Monash, VIC | Opposition Whip |
| Antic, Alex | Liberal Party | Senate | SA | |
| Blyth, Leah | Liberal Party | Senate | SA | |
| Bragg, Andrew | Liberal Party | Senate | NSW | |
| Brockman, Slade | Liberal Party | Senate | WA | Deputy President and Chair of Committees |
| Cash, Michaelia | Liberal Party | Senate | WA | Leader of the Opposition in the Senate |
| Chandler, Claire | Liberal Party | Senate | TAS | |
| Colbeck, Richard | Liberal Party | Senate | TAS | |
| Collins, Jessica | Liberal Party | Senate | NSW | |
| Duniam, Jonathon | Liberal Party | Senate | TAS | Manager of Opposition Business in the Senate |
| Gatenby, Chris | Liberal Party | Senate | TAS | Deputy Opposition Whip in the Senate |
| Hastie, Andrew | Liberal Party | House | Canning, WA | |
| Hawke, Alex | Liberal Party | House | Mitchell, NSW | |
| Henderson, Sarah | Liberal Party | Senate | VIC | |
| Hume, Jane | Liberal Party | Senate | VIC | Deputy Leader of the Opposition |
| Kennedy, Simon | Liberal Party | House | Cook, NSW | |
| Kovacic, Maria | Liberal Party | Senate | NSW | Opposition Whip in the Senate |
| Leeser, Julian | Liberal Party | House | Berowra, NSW | |
| Liddle, Kerrynne | Liberal Party | Senate | SA | Deputy Opposition Whip in the Senate |
| McIntosh, Melissa | Liberal Party | House | Lindsay, NSW | |
| McKenzie, Zoe | Liberal Party | House | Flinders, VIC | |
| McLachlan, Andrew | Liberal Party | Senate | SA | |
| O'Sullivan, Matt | Liberal Party | Senate | WA | Deputy Manager of Opposition Business in the Senate |
| Pasin, Tony | Liberal Party | House | Barker, SA | |
| Paterson, James | Liberal Party | Senate | VIC | |
| Price, Melissa | Liberal Party | House | Durack, WA | |
| Ruston, Anne | Liberal Party | Senate | SA | Deputy Leader of the Opposition in the Senate |
| Scarr, Paul | Liberal Party | Senate | QLD | |
| Sharma, Dave | Liberal Party | Senate | NSW | |
| Small, Ben | Liberal Party | House | Forrest, WA | Opposition Whip |
| Smith, Dean | Liberal Party | Senate | WA | |
| Taylor, Angus | Liberal Party | House | Hume, NSW | Leader of the Opposition |
| Tehan, Dan | Liberal Party | House | Wannon, VIC | Manager of Opposition Business |
| Venning, Tom | Liberal Party | House | Grey, SA | |
| Violi, Aaron | Liberal Party | House | Casey, VIC | |
| Wilson, Rick | Liberal Party | House | O'Connor, WA | |
| Wilson, Tim | Liberal Party | House | Goldstein, VIC | |
| Wood, Jason | Liberal Party | House | La Trobe, VIC |
Generated 2026-11-15 • Voting data: aph.gov.au division records • Political Gadgets