Most populous federal electorates
Macarthur (NSW) ranks first for most populous at 205,501, followed by Sydney (NSW, 204,215) and Parramatta (NSW, 203,278).
All 149 divisions with a value for this measure, ranked highest first. Measure: Population (2021 Census). Census measures use the 2021 Census on 2021 boundaries; Bullwinkel (WA), created in the 2025 redistribution, has no Census figures and is not ranked.
| Rank | Division | State | Member (party) | Population (2021 Census) |
|---|---|---|---|---|
| 1 | Macarthur | NSW | Mike Freelander (ALP) | 205,501 |
| 2 | Sydney | NSW | Tanya Plibersek (ALP) | 204,215 |
| 3 | Parramatta | NSW | Andrew Charlton (ALP) | 203,278 |
| 4 | Chifley | NSW | Ed Husic (ALP) | 202,063 |
| 5 | Reid | NSW | Sally Sitou (ALP) | 201,820 |
| 6 | Greenway | NSW | Michelle Rowland (ALP) | 201,542 |
| 7 | Durack | WA | Melissa Price (LP) | 201,445 |
| 8 | Lalor | VIC | Joanne Ryan (ALP) | 201,323 |
| 9 | Melbourne | VIC | Sarah Witty (ALP) | 199,964 |
| 10 | Werriwa | NSW | Anne Stanley (ALP) | 199,172 |
| 11 | Adelaide | SA | Steve Georganas (ALP) | 197,621 |
| 12 | Hotham | VIC | Clare O'Neil (ALP) | 195,590 |
| 13 | Fadden | QLD | Cameron Caldwell (LNP) | 194,617 |
| 14 | Forde | QLD | Rowan Holzberger (ALP) | 193,345 |
| 15 | Bennelong | NSW | Jerome Laxale (ALP) | 191,219 |
| 16 | Gellibrand | VIC | Tim Watts (ALP) | 189,984 |
| 17 | Blair | QLD | Shayne Neumann (ALP) | 189,948 |
| 18 | Swan | WA | Zaneta Mascarenhas (ALP) | 189,872 |
| 19 | Blaxland | NSW | Jason Clare (ALP) | 188,607 |
| 20 | Calwell | VIC | Basem Abdo (ALP) | 188,482 |
| 21 | Spence | SA | Matt Burnell (ALP) | 188,227 |
| 22 | Mitchell | NSW | Alex Hawke (LP) | 188,212 |
| 23 | Lindsay | NSW | Melissa McIntosh (LP) | 187,851 |
| 24 | Sturt | SA | Claire Clutterham (ALP) | 187,354 |
| 25 | Holt | VIC | Cassandra Fernando (ALP) | 187,255 |
| 26 | Rankin | QLD | Jim Chalmers (ALP) | 186,856 |
| 27 | Longman | QLD | Terry Young (LNP) | 186,589 |
| 28 | Oxley | QLD | Milton Dick (SPK) | 186,519 |
| 29 | Petrie | QLD | Emma Comer (ALP) | 185,285 |
| 30 | Tangney | WA | Sam Lim (ALP) | 183,959 |
| 31 | Chisholm | VIC | Carina Garland (ALP) | 183,655 |
| 32 | Brisbane | QLD | Madonna Jarrett (ALP) | 183,255 |
| 33 | Watson | NSW | Tony Burke (ALP) | 183,154 |
| 34 | Burt | WA | Matt Keogh (ALP) | 182,330 |
| 35 | Moncrieff | QLD | Angie Bell (LNP) | 182,143 |
| 36 | Kingsford Smith | NSW | Matt Thistlethwaite (ALP) | 181,933 |
| 37 | Perth | WA | Patrick Gorman (ALP) | 181,928 |
| 38 | Wright | QLD | Scott Buchholz (LP) | 181,665 |
| 39 | Barton | NSW | Ash Ambihaipahar (ALP) | 181,643 |
| 40 | Brand | WA | Madeleine King (ALP) | 181,547 |
| 41 | Cowan | WA | Anne Aly (ALP) | 180,177 |
| 42 | Bruce | VIC | Julian Hill (ALP) | 179,139 |
| 43 | Gorton | VIC | Alice Jordan-Baird (ALP) | 178,100 |
| 44 | Griffith | QLD | Renee Coffey (ALP) | 177,589 |
| 45 | Pearce | WA | Tracey Roberts (ALP) | 177,513 |
| 46 | Fraser | VIC | Daniel Mulino (ALP) | 176,388 |
| 47 | O'Connor | WA | Rick Wilson (LP) | 176,071 |
| 48 | McMahon | NSW | Chris Bowen (ALP) | 175,649 |
| 49 | Boothby | SA | Louise Miller-Frost (ALP) | 175,626 |
| 50 | Leichhardt | QLD | Matt Smith (ALP) | 175,620 |
| 51 | Paterson | NSW | Meryl Swanson (ALP) | 175,578 |
| 52 | Hasluck | WA | Tania Lawrence (ALP) | 174,739 |
| 53 | Hunter | NSW | Dan Repacholi (ALP) | 174,420 |
| 54 | Makin | SA | Tony Zappia (ALP) | 173,757 |
| 55 | Mayo | SA | Rebekha Sharkie (XEN) | 173,735 |
| 56 | Fowler | NSW | Dai Le (IND) | 173,523 |
| 57 | Farrer | NSW | David Farley (ON) | 173,116 |
| 58 | Curtin | WA | Kate Chaney (IND) | 173,040 |
| 59 | Menzies | VIC | Gabriel Ng (ALP) | 172,855 |
| 60 | Hindmarsh | SA | Mark Butler (ALP) | 172,532 |
| 61 | Fisher | QLD | Andrew Wallace (LNP) | 172,185 |
| 62 | Hume | NSW | Angus Taylor (LP) | 172,094 |
| 63 | Barker | SA | Tony Pasin (LP) | 171,687 |
| 64 | Grey | SA | Tom Venning (LP) | 171,485 |
| 65 | Kennedy | QLD | Bob Katter (KAP) | 171,402 |
| 66 | Scullin | VIC | Andrew Giles (ALP) | 170,399 |
| 67 | Cowper | NSW | Pat Conaghan (NAT) | 170,205 |
| 68 | La Trobe | VIC | Jason Wood (LP) | 169,469 |
| 69 | Fairfax | QLD | Ted O'Brien (LP) | 169,466 |
| 70 | Calare | NSW | Andrew Gee (IND) | 169,232 |
| 71 | Bradfield | NSW | Nicolette Boele (IND) | 169,182 |
| 72 | Page | NSW | Kevin Hogan (NAT) | 168,784 |
| 73 | Whitlam | NSW | Carol Berry (ALP) | 168,545 |
| 74 | Moreton | QLD | Julie-Ann Campbell (ALP) | 168,476 |
| 75 | Macnamara | VIC | Josh Burns (ALP) | 168,080 |
| 76 | Mallee | VIC | Anne Webster (NAT) | 167,639 |
| 77 | Richmond | NSW | Justine Elliot (ALP) | 167,436 |
| 78 | Deakin | VIC | Matt Gregg (ALP) | 167,110 |
| 79 | Fremantle | WA | Josh Wilson (ALP) | 166,782 |
| 80 | Newcastle | NSW | Sharon Claydon (ALP) | 166,162 |
| 81 | Kingston | SA | Amanda Rishworth (ALP) | 166,105 |
| 82 | Hawke | VIC | Sam Rae (ALP) | 165,389 |
| 83 | Moore | WA | Tom French (ALP) | 164,113 |
| 84 | Herbert | QLD | Phillip Thompson (LNP) | 164,046 |
| 85 | Ryan | QLD | Elizabeth Watson-Brown (GRN) | 163,797 |
| 86 | Gilmore | NSW | Fiona Phillips (ALP) | 163,743 |
| 87 | McPherson | QLD | Leon Rebello (LNP) | 163,608 |
| 88 | Kooyong | VIC | Monique Ryan (IND) | 163,354 |
| 89 | Banks | NSW | Zhi Soon (ALP) | 162,893 |
| 90 | Bonner | QLD | Kara Cook (ALP) | 162,883 |
| 91 | Dobell | NSW | Emma McBride (ALP) | 162,722 |
| 92 | Dawson | QLD | Andrew Willcox (LNP) | 162,083 |
| 93 | Cunningham | NSW | Alison Byrnes (ALP) | 161,676 |
| 94 | Lilley | QLD | Anika Wells (ALP) | 161,558 |
| 95 | Eden-Monaro | NSW | Kristy McBain (ALP) | 161,530 |
| 96 | Riverina | NSW | Michael McCormack (NAT) | 161,349 |
| 97 | Groom | QLD | Garth Hamilton (LNP) | 160,864 |
| 98 | Isaacs | VIC | Mark Dreyfus (ALP) | 160,526 |
| 99 | Canning | WA | Andrew Hastie (LP) | 159,946 |
| 100 | McEwen | VIC | Rob Mitchell (ALP) | 159,894 |
| 101 | Capricornia | QLD | Michelle Landry (NAT) | 159,792 |
| 102 | Dickson | QLD | Ali France (ALP) | 159,571 |
| 103 | Nicholls | VIC | Sam Birrell (NAT) | 159,507 |
| 104 | Corio | VIC | Richard Marles (ALP) | 159,242 |
| 105 | Bowman | QLD | Henry Pike (LNP) | 159,222 |
| 106 | Aston | VIC | Mary Doyle (ALP) | 159,103 |
| 107 | Jagajaga | VIC | Kate Thwaites (ALP) | 158,869 |
| 108 | Flynn | QLD | Colin Boyce (LNP) | 158,677 |
| 109 | New England | NSW | Barnaby Joyce (ON) | 158,649 |
| 110 | Wills | VIC | Peter Khalil (ALP) | 158,319 |
| 111 | Fenner | ACT | Andrew Leigh (ALP) | 158,267 |
| 112 | Dunkley | VIC | Jodie Belyea (ALP) | 158,012 |
| 113 | Forrest | WA | Ben Small (LP) | 157,999 |
| 114 | Casey | VIC | Aaron Violi (LP) | 157,444 |
| 115 | Lyne | NSW | Alison Penfold (NAT) | 157,347 |
| 116 | Indi | VIC | Helen Haines (IND) | 156,620 |
| 117 | Hinkler | QLD | David Batt (LNP) | 156,565 |
| 118 | Cooper | VIC | Ged Kearney (ALP) | 156,279 |
| 119 | Mackellar | NSW | Sophie Scamps (IND) | 155,387 |
| 120 | Parkes | NSW | Jamie Chaffey (NAT) | 154,967 |
| 121 | Goldstein | VIC | Tim Wilson (LP) | 154,736 |
| 122 | Wannon | VIC | Dan Tehan (LP) | 154,555 |
| 123 | Gippsland | VIC | Darren Chester (NAT) | 154,357 |
| 124 | Maribyrnong | VIC | Jo Briskey (ALP) | 153,408 |
| 125 | Corangamite | VIC | Libby Coker (ALP) | 152,752 |
| 126 | Bean | ACT | David Smith (ALP) | 152,610 |
| 127 | Berowra | NSW | Julian Leeser (LP) | 152,571 |
| 128 | Bendigo | VIC | Lisa Chesters (ALP) | 152,555 |
| 129 | Ballarat | VIC | Catherine King (ALP) | 152,243 |
| 130 | Wide Bay | QLD | Llew O'Brien (NAT) | 152,236 |
| 131 | Robertson | NSW | Gordon Reid (ALP) | 151,973 |
| 132 | Shortland | NSW | Pat Conroy (ALP) | 151,922 |
| 133 | Maranoa | QLD | David Littleproud (NAT) | 151,422 |
| 134 | Warringah | NSW | Zali Steggall (IND) | 150,819 |
| 135 | Grayndler | NSW | Anthony Albanese (ALP) | 150,729 |
| 136 | Flinders | VIC | Zoe McKenzie (LP) | 150,355 |
| 137 | Hughes | NSW | David Moncrieff (ALP) | 150,300 |
| 138 | Cook | NSW | Simon Kennedy (LP) | 149,450 |
| 139 | Monash | VIC | Mary Aldred (LP) | 146,349 |
| 140 | Wentworth | NSW | Allegra Spender (IND) | 146,102 |
| 141 | Canberra | ACT | Alicia Payne (ALP) | 145,507 |
| 142 | Macquarie | NSW | Susan Templeman (ALP) | 145,330 |
| 143 | Lingiari | NT | Marion Scrymgour (ALP) | 121,004 |
| 144 | Lyons | TAS | Rebecca White (ALP) | 113,067 |
| 145 | Franklin | TAS | Julie Collins (ALP) | 111,833 |
| 146 | Clark | TAS | Andrew Wilkie (IND) | 111,750 |
| 147 | Solomon | NT | Luke Gosling (ALP) | 110,288 |
| 148 | Bass | TAS | Jess Teesdale (ALP) | 109,977 |
| 149 | Braddon | TAS | Anne Urquhart (ALP) | 109,556 |
Other rankings: Largest federal electorates by area · Smallest federal electorates by area · Least populous federal electorates · Most densely populated federal electorates · Federal electorates with the highest median income · Federal electorates with the lowest median income · Federal electorates with the highest median rent · Federal electorates with the lowest median rent
← All rankings · Compare electorates · A-Z index
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Grants: GrantConnect via grants. Attendance & positions: Political Gadgets' own Australian Parliament division-record data. See the popup for licensing and caveats.