Hotham (VIC)
Hotham is a federal electoral division in VIC covering 81.0 km², currently held by Clare O'Neil (ALP).
Statistics
| Area | 81.0 km² |
|---|---|
| Population (2021 Census) | 195,590 |
| Population density | 2,414.99/km² |
| Median age | 37 |
| Median personal income | $695/week |
| Median household income | $1,672/week |
| Median family income | $1,892/week |
| Median rent | $383/week |
| Median mortgage repayment | $2,000/month |
| Average household size | 2.7 |
| Average persons per bedroom | 0.9 |
Election (2025)
| Enrolment | 118,993 |
|---|---|
| Turnout | 92.36% (+2.59 swing) |
| Informal vote | 3.36% (-0.19 swing) |
| Result (two-candidate-preferred) | Clare O'Neil (ALP) 66.86% (margin 16.9pts) (+5.27 swing) |
| National benchmark (notional Labor v Coalition) | Australian Labor Party 66.86% (margin 16.9pts) (+5.27 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Clare O'Neil ★ | Australian Labor Party | 51,880 | 48.85% | +5.74pts |
| Harmick Singh Matharu | Liberal | 27,346 | 25.75% | -2.81pts |
| Martin Barry | The Greens | 15,780 | 14.86% | +0.21pts |
| Stuart Fogarty | Pauline Hanson's One Nation | 4,959 | 4.67% | +2.29pts |
| Mark Brown | Family First | 3,592 | 3.38% | +3.38pts |
| Tony Vainoras | Citizens Party | 2,654 | 2.5% | +2.46pts |
Member
| Member | Clare O'Neil (ALP) |
|---|---|
| Positions held | Minister for Cities Minister for Housing Minister for Homelessness |
Voting attendance
70.9% (1,756 of 2,475 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $1,497,483 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $821,026 |
|---|---|
| International Travel | $0 |
| Office Facilities | $212,930 |
| Office Administration | $280,062 |
| Other Car Costs | $54,619 |
| Scheduled Commercial Transport | $91,369 |
| Unscheduled Commercial Transport | $213 |
| Travel Allowance | $32,218 |
| Telecommunications | $5,047 |
Clusters
| Position tier | Cabinet Minister |
|---|---|
| Area band | Under 100 km² |
| State | VIC |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Clare O'Neil on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.