Kooyong (VIC)
Kooyong is a federal electoral division in VIC covering 59.1 km², currently held by Monique Ryan (IND).
Statistics
| Area | 59.1 km² |
|---|---|
| Population (2021 Census) | 163,354 |
| Population density | 2,765.9/km² |
| Median age | 40 |
| Median personal income | $1,058/week |
| Median household income | $2,333/week |
| Median family income | $3,113/week |
| Median rent | $451/week |
| Median mortgage repayment | $2,936/month |
| Average household size | 2.5 |
| Average persons per bedroom | 0.8 |
Election (2025)
| Enrolment | 124,480 |
|---|---|
| Turnout | 94.21% (+0.85 swing) |
| Informal vote | 2.05% (-0.78 swing) |
| Result (two-candidate-preferred) | Monique Ryan (IND) 50.67% (margin 0.7pts) (-1.85 swing) |
| National benchmark (notional Labor v Coalition) | Liberal/National Coalition 52.37% (margin 2.4pts) (+1.37 swing) notional |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Amelia Hamer | Liberal | 49,542 | 43.13% | -0.27pts |
| Monique Ryan ★ | Independent | 38,955 | 33.91% | +3.13pts |
| Clive Crosby | Australian Labor Party | 13,671 | 11.9% | +0.57pts |
| Jackie Carter | The Greens | 8,900 | 7.75% | -2.1pts |
| Richard Peppard | Libertarian | 1,475 | 1.28% | +1.28pts |
| Camille Brache | Pauline Hanson's One Nation | 1,201 | 1.05% | +0.52pts |
| David Vader | Trumpet of Patriots | 1,124 | 0.98% | +0.87pts |
Member
| Member | Monique Ryan (IND) |
|---|---|
| Positions held | — |
Voting attendance
93.0% (747 of 803 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $721,499 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $114,604 |
|---|---|
| International Travel | $0 |
| Office Facilities | $213,683 |
| Office Administration | $305,851 |
| Other Car Costs | $29,978 |
| Scheduled Commercial Transport | $28,622 |
| Unscheduled Commercial Transport | $0 |
| Travel Allowance | $26,892 |
| Telecommunications | $1,869 |
Clusters
| Position tier | Backbencher |
|---|---|
| Area band | Under 100 km² |
| State | VIC |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Monique Ryan on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.