Goldstein (VIC)
Goldstein is a federal electoral division in VIC covering 56.5 km², currently held by Tim Wilson (LP).
Statistics
| Area | 56.5 km² |
|---|---|
| Population (2021 Census) | 154,736 |
| Population density | 2,738.69/km² |
| Median age | 43 |
| Median personal income | $1,068/week |
| Median household income | $2,377/week |
| Median family income | $3,194/week |
| Median rent | $490/week |
| Median mortgage repayment | $2,800/month |
| Average household size | 2.5 |
| Average persons per bedroom | 0.8 |
Election (2025)
| Enrolment | 126,139 |
|---|---|
| Turnout | 94.24% (+2.87 swing) |
| Informal vote | 2.69% (-0.74 swing) |
| Result (two-candidate-preferred) | Tim Wilson (LP) 50.08% (margin 0.1pts) (+1.88 swing) |
| National benchmark (notional Labor v Coalition) | Liberal/National Coalition 53.97% (margin 4.0pts) (-0.25 swing) notional |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Tim Wilson ★ | Liberal | 50,228 | 43.42% | +3.85pts |
| Zoe Daniel | Independent | 35,533 | 30.72% | -0.57pts |
| Nildhara Gadani | Australian Labor Party | 15,812 | 13.67% | +0.07pts |
| Alana Galli-Mcrostie | The Greens | 8,320 | 7.19% | -1.23pts |
| Vicki Jane Williams | Trumpet of Patriots | 2,066 | 1.79% | +1.79pts |
| Leon Gardiner | Pauline Hanson's One Nation | 2,037 | 1.76% | +0.31pts |
| David Segal | Libertarian | 1,677 | 1.45% | +1.45pts |
Member
| Member | Tim Wilson (LP) |
|---|---|
| Positions held | Shadow Treasurer |
Voting attendance
83.9% (1,237 of 1,475 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $906,714 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $182,021 |
|---|---|
| International Travel | $0 |
| Office Facilities | $218,658 |
| Office Administration | $358,916 |
| Other Car Costs | $19,329 |
| Scheduled Commercial Transport | $78,510 |
| Unscheduled Commercial Transport | $1,379 |
| Travel Allowance | $43,293 |
| Telecommunications | $4,607 |
Clusters
| Position tier | Shadow Cabinet |
|---|---|
| Area band | Under 100 km² |
| State | VIC |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Tim Wilson on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.