Deakin (VIC)
Deakin is a federal electoral division in VIC covering 98.2 km², currently held by Matt Gregg (ALP).
Statistics
| Area | 98.2 km² |
|---|---|
| Population (2021 Census) | 167,110 |
| Population density | 1,700.87/km² |
| Median age | 40 |
| Median personal income | $832/week |
| Median household income | $1,878/week |
| Median family income | $2,308/week |
| Median rent | $392/week |
| Median mortgage repayment | $2,070/month |
| Average household size | 2.6 |
| Average persons per bedroom | 0.8 |
Election (2025)
| Enrolment | 126,675 |
|---|---|
| Turnout | 94.89% (+2.43 swing) |
| Informal vote | 3.9% (-0.08 swing) |
| Result (two-candidate-preferred) | Matt Gregg (ALP) 52.82% (margin 2.8pts) (+2.84 swing) |
| National benchmark (notional Labor v Coalition) | Australian Labor Party 52.82% (margin 2.8pts) (+2.84 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Michael Sukkar | Liberal | 44,732 | 38.73% | -2.77pts |
| Matt Gregg ★ | Australian Labor Party | 40,177 | 34.78% | +1.87pts |
| Amy Mills | The Greens | 13,758 | 11.91% | -2.29pts |
| Jess Ness | Independent | 8,253 | 7.15% | +7.15pts |
| Anne Cooke | Pauline Hanson's One Nation | 3,043 | 2.63% | +0.39pts |
| Richard Griffith-Jones | Family First | 2,106 | 1.82% | +1.82pts |
| Milton Wilde | Trumpet of Patriots | 1,853 | 1.6% | +0.69pts |
| Will Vandermeer | Libertarian | 1,585 | 1.37% | +1.37pts |
Member
| Member | Matt Gregg (ALP) |
|---|---|
| Positions held | — |
Voting attendance
99.6% (224 of 225 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $546,328 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $77,773 |
|---|---|
| International Travel | $0 |
| Office Facilities | $137,503 |
| Office Administration | $250,355 |
| Other Car Costs | $24,782 |
| Scheduled Commercial Transport | $25,238 |
| Unscheduled Commercial Transport | $0 |
| Travel Allowance | $28,089 |
| Telecommunications | $2,588 |
Clusters
| Position tier | Backbencher |
|---|---|
| Area band | Under 100 km² |
| State | VIC |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Matt Gregg on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.