Backbencher – 93 federal electorates
Which electorates are held by a minister, shadow minister, or other office holder.
Combined member expenses, last 4 quarters: $59,451,277 (average $639,261 per electorate).
| Division | Expenses (last 4Q) | Member | State | Area (km²) | Population (2021) | Density (/km²) |
|---|---|---|---|---|---|---|
| Lingiari | $1,274,147 | Marion Scrymgour (ALP) | NT | 1,350,324.3 | 121,004 | 0.09 |
| Kennedy | $1,249,790 | Bob Katter (KAP) | QLD | 627,634.4 | 171,402 | 0.27 |
| Oxley | $1,208,160 | Milton Dick (SPK) | QLD | 158.4 | 186,519 | 1,177.15 |
| Durack | $1,063,551 | Melissa Price (LP) | WA | 1,410,937.5 | 201,445 | 0.14 |
| O'Connor | $1,014,252 | Rick Wilson (LP) | WA | 1,093,879.2 | 176,071 | 0.16 |
| Grey | $1,007,284 | Tom Venning (LP) | SA | 906,242.4 | 171,485 | 0.19 |
| Warringah | $877,601 | Zali Steggall (IND) | NSW | 69.3 | 150,819 | 2,175.69 |
| Solomon | $819,825 | Luke Gosling (ALP) | NT | 211.1 | 110,288 | 522.52 |
| New England | $803,117 | Barnaby Joyce (ON) | NSW | 75,236.4 | 158,649 | 2.11 |
| Hunter | $802,112 | Dan Repacholi (ALP) | NSW | 7,309.3 | 174,420 | 23.86 |
| Flynn | $791,464 | Colin Boyce (LNP) | QLD | 160,027.0 | 158,677 | 0.99 |
| Blair | $774,358 | Shayne Neumann (ALP) | QLD | 6,471.4 | 189,948 | 29.35 |
| Wentworth | $774,281 | Allegra Spender (IND) | NSW | 41.0 | 146,102 | 3,559.99 |
| Leichhardt | $770,337 | Matt Smith (ALP) | QLD | 300,984.2 | 175,620 | 0.58 |
| Wright | $769,628 | Scott Buchholz (LP) | QLD | 7,577.3 | 181,665 | 23.97 |
| Curtin | $736,332 | Kate Chaney (IND) | WA | 102.9 | 173,040 | 1,681.47 |
| Capricornia | $731,206 | Michelle Landry (NAT) | QLD | 151,515.7 | 159,792 | 1.05 |
| Kooyong | $721,499 | Monique Ryan (IND) | VIC | 59.1 | 163,354 | 2,765.9 |
| Maribyrnong | $720,648 | Jo Briskey (ALP) | VIC | 69.9 | 153,408 | 2,194.68 |
| Mayo | $710,144 | Rebekha Sharkie (XEN) | SA | 9,135.4 | 173,735 | 19.02 |
| Adelaide | $708,260 | Steve Georganas (ALP) | SA | 86.4 | 197,621 | 2,287.81 |
| Melbourne | $697,552 | Sarah Witty (ALP) | VIC | 39.4 | 199,964 | 5,072.65 |
| Newcastle | $694,963 | Sharon Claydon (ALP) | NSW | 173.3 | 166,162 | 958.81 |
| Ryan | $693,871 | Elizabeth Watson-Brown (GRN) | QLD | 370.6 | 163,797 | 441.99 |
| Jagajaga | $692,886 | Kate Thwaites (ALP) | VIC | 137.2 | 158,869 | 1,157.85 |
| Fisher | $689,784 | Andrew Wallace (LNP) | QLD | 1,221.9 | 172,185 | 140.91 |
| Hinkler | $685,690 | David Batt (LNP) | QLD | 7,595.8 | 156,565 | 20.61 |
| Indi | $672,550 | Helen Haines (IND) | VIC | 29,189.8 | 156,620 | 5.37 |
| McPherson | $671,466 | Leon Rebello (LNP) | QLD | 229.4 | 163,608 | 713.29 |
| Brisbane | $669,127 | Madonna Jarrett (ALP) | QLD | 57.5 | 183,255 | 3,189.26 |
| Dickson | $660,465 | Ali France (ALP) | QLD | 724.3 | 159,571 | 220.3 |
| Mackellar | $654,440 | Sophie Scamps (IND) | NSW | 243.0 | 155,387 | 639.56 |
| Bennelong | $653,879 | Jerome Laxale (ALP) | NSW | 66.2 | 191,219 | 2,886.32 |
| Moore | $643,966 | Tom French (ALP) | WA | 102.5 | 164,113 | 1,600.79 |
| Pearce | $640,060 | Tracey Roberts (ALP) | WA | 754.8 | 177,513 | 235.18 |
| Sturt | $636,795 | Claire Clutterham (ALP) | SA | 97.7 | 187,354 | 1,918.43 |
| Macnamara | $636,246 | Josh Burns (ALP) | VIC | 38.4 | 168,080 | 4,373.67 |
| Moreton | $633,694 | Julie-Ann Campbell (ALP) | QLD | 109.6 | 168,476 | 1,537.05 |
| Fowler | $629,941 | Dai Le (IND) | NSW | 62.5 | 173,523 | 2,775.92 |
| Paterson | $629,926 | Meryl Swanson (ALP) | NSW | 1,034.0 | 175,578 | 169.81 |
| Boothby | $629,609 | Louise Miller-Frost (ALP) | SA | 115.8 | 175,626 | 1,516.63 |
| Richmond | $627,788 | Justine Elliot (ALP) | NSW | 2,145.3 | 167,436 | 78.05 |
| Tangney | $626,789 | Sam Lim (ALP) | WA | 107.3 | 183,959 | 1,715.08 |
| Holt | $619,318 | Cassandra Fernando (ALP) | VIC | 252.2 | 187,255 | 742.49 |
| Monash | $616,572 | Mary Aldred (LP) | VIC | 8,267.7 | 146,349 | 17.7 |
| Spence | $613,772 | Matt Burnell (ALP) | SA | 534.1 | 188,227 | 352.41 |
| Chifley | $612,883 | Ed Husic (ALP) | NSW | 112.8 | 202,063 | 1,791.5 |
| Gorton | $612,424 | Alice Jordan-Baird (ALP) | VIC | 207.6 | 178,100 | 858.02 |
| Lyne | $611,945 | Alison Penfold (NAT) | NSW | 16,088.9 | 157,347 | 9.78 |
| Swan | $607,436 | Zaneta Mascarenhas (ALP) | WA | 133.1 | 189,872 | 1,426.64 |
| Macquarie | $607,148 | Susan Templeman (ALP) | NSW | 4,387.3 | 145,330 | 33.13 |
| Bullwinkel | $601,824 | Trish Cook (ALP) | WA | 9,507.6 | — | — |
| Calare | $596,544 | Andrew Gee (IND) | NSW | 32,648.0 | 169,232 | 5.18 |
| Bradfield | $596,327 | Nicolette Boele (IND) | NSW | 107.1 | 169,182 | 1,579.52 |
| Forde | $596,326 | Rowan Holzberger (ALP) | QLD | 417.5 | 193,345 | 463.07 |
| Robertson | $595,121 | Gordon Reid (ALP) | NSW | 1,024.3 | 151,973 | 148.36 |
| Chisholm | $590,981 | Carina Garland (ALP) | VIC | 72.8 | 183,655 | 2,522.73 |
| Mitchell | $590,847 | Alex Hawke (LP) | NSW | 79.3 | 188,212 | 2,373.12 |
| Hasluck | $590,018 | Tania Lawrence (ALP) | WA | 258.4 | 174,739 | 676.34 |
| Isaacs | $582,864 | Mark Dreyfus (ALP) | VIC | 158.2 | 160,526 | 1,014.83 |
| McEwen | $579,619 | Rob Mitchell (ALP) | VIC | 2,288.0 | 159,894 | 69.88 |
| Bonner | $577,942 | Kara Cook (ALP) | QLD | 939.6 | 162,883 | 173.36 |
| Whitlam | $573,638 | Carol Berry (ALP) | NSW | 3,031.2 | 168,545 | 55.6 |
| Petrie | $566,172 | Emma Comer (ALP) | QLD | 152.0 | 185,285 | 1,219.22 |
| Corangamite | $565,369 | Libby Coker (ALP) | VIC | 640.2 | 152,752 | 238.58 |
| Cunningham | $558,158 | Alison Byrnes (ALP) | NSW | 537.9 | 161,676 | 300.55 |
| Longman | $556,599 | Terry Young (LNP) | QLD | 1,285.4 | 186,589 | 145.16 |
| Lalor | $552,216 | Joanne Ryan (ALP) | VIC | 179.3 | 201,323 | 1,122.51 |
| Werriwa | $549,686 | Anne Stanley (ALP) | NSW | 110.9 | 199,172 | 1,796.45 |
| Wide Bay | $549,179 | Llew O'Brien (NAT) | QLD | 14,602.4 | 152,236 | 10.43 |
| Dunkley | $548,039 | Jodie Belyea (ALP) | VIC | 148.0 | 158,012 | 1,067.36 |
| Deakin | $546,328 | Matt Gregg (ALP) | VIC | 98.2 | 167,110 | 1,700.87 |
| Reid | $538,660 | Sally Sitou (ALP) | NSW | 55.1 | 201,820 | 3,660.8 |
| Menzies | $537,887 | Gabriel Ng (ALP) | VIC | 102.2 | 172,855 | 1,692.0 |
| La Trobe | $534,596 | Jason Wood (LP) | VIC | 1,303.1 | 169,469 | 130.05 |
| Riverina | $531,290 | Michael McCormack (NAT) | NSW | 52,410.1 | 161,349 | 3.08 |
| Gilmore | $527,321 | Fiona Phillips (ALP) | NSW | 6,322.5 | 163,743 | 25.9 |
| Griffith | $522,726 | Renee Coffey (ALP) | QLD | 57.3 | 177,589 | 3,098.2 |
| Clark | $520,625 | Andrew Wilkie (IND) | TAS | 292.4 | 111,750 | 382.2 |
| Braddon | $504,922 | Anne Urquhart (ALP) | TAS | 21,368.2 | 109,556 | 5.13 |
| Barton | $496,537 | Ash Ambihaipahar (ALP) | NSW | 41.8 | 181,643 | 4,346.57 |
| Gellibrand | $490,953 | Tim Watts (ALP) | VIC | 144.3 | 189,984 | 1,316.96 |
| Bendigo | $487,510 | Lisa Chesters (ALP) | VIC | 6,177.5 | 152,555 | 24.7 |
| Bass | $482,966 | Jess Teesdale (ALP) | TAS | 7,979.9 | 109,977 | 13.78 |
| Banks | $473,760 | Zhi Soon (ALP) | NSW | 65.9 | 162,893 | 2,472.2 |
| Bean | $472,610 | David Smith (ALP) | ACT | 1,913.4 | 152,610 | 79.76 |
| Aston | $454,260 | Mary Doyle (ALP) | VIC | 123.8 | 159,103 | 1,285.58 |
| Hughes | $446,049 | David Moncrieff (ALP) | NSW | 387.8 | 150,300 | 387.55 |
| Calwell | $431,396 | Basem Abdo (ALP) | VIC | 191.1 | 188,482 | 986.46 |
| Macarthur | $426,029 | Mike Freelander (ALP) | NSW | 306.8 | 205,501 | 669.84 |
| Makin | $423,137 | Tony Zappia (ALP) | SA | 162.6 | 173,757 | 1,068.48 |
| Canberra | $381,950 | Alicia Payne (ALP) | ACT | 312.2 | 145,507 | 466.01 |
| Farrer | $1,316 | David Farley (ON) | NSW | 126,560.2 | 173,116 | 1.37 |
← Browse all clusters · Compare electorates
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.