Adelaide (SA)
Adelaide is a federal electoral division in SA covering 86.4 km², currently held by Steve Georganas (ALP).
Statistics
| Area | 86.4 km² |
|---|---|
| Population (2021 Census) | 197,621 |
| Population density | 2,287.81/km² |
| Median age | 36 |
| Median personal income | $810/week |
| Median household income | $1,662/week |
| Median family income | $2,159/week |
| Median rent | $345/week |
| Median mortgage repayment | $1,733/month |
| Average household size | 2.3 |
| Average persons per bedroom | 0.9 |
Election (2025)
| Enrolment | 131,436 |
|---|---|
| Turnout | 90.21% (+0.03 swing) |
| Informal vote | 3.78% (-0.01 swing) |
| Result (two-candidate-preferred) | Steve Georganas (ALP) 69.07% (margin 19.1pts) (+7.16 swing) |
| National benchmark (notional Labor v Coalition) | Australian Labor Party 69.07% (margin 19.1pts) (+7.16 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Steve Georganas ★ | Australian Labor Party | 53,036 | 46.49% | +6.51pts |
| Amy Grantham | Liberal | 27,571 | 24.17% | -7.83pts |
| Mat Monti | The Greens | 21,642 | 18.97% | -1.13pts |
| Riley Size | Pauline Hanson's One Nation | 4,584 | 4.02% | +1.03pts |
| Steve Marks | Trumpet of Patriots | 3,144 | 2.76% | +1.99pts |
| Lionel Pengilley | Animal Justice Party | 2,745 | 2.41% | +2.41pts |
| Matthew Mcmillan | FUSION | Planet Rescue | Whistleblower Protection | Innovation | 1,367 | 1.2% | -0.25pts |
Member
| Member | Steve Georganas (ALP) |
|---|---|
| Positions held | — |
Voting attendance
88.8% (2,829 of 3,187 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $708,260 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $84,969 |
|---|---|
| International Travel | $31,209 |
| Office Facilities | $215,539 |
| Office Administration | $287,832 |
| Other Car Costs | $15,517 |
| Scheduled Commercial Transport | $39,731 |
| Unscheduled Commercial Transport | $0 |
| Travel Allowance | $29,953 |
| Telecommunications | $3,510 |
Clusters
| Position tier | Backbencher |
|---|---|
| Area band | Under 100 km² |
| State | SA |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Steve Georganas on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.