Spence (SA)
Spence is a federal electoral division in SA covering 534.1 km², currently held by Matt Burnell (ALP).
Statistics
| Area | 534.1 km² |
|---|---|
| Population (2021 Census) | 188,227 |
| Population density | 352.41/km² |
| Median age | 35 |
| Median personal income | $635/week |
| Median household income | $1,278/week |
| Median family income | $1,518/week |
| Median rent | $275/week |
| Median mortgage repayment | $1,300/month |
| Average household size | 2.6 |
| Average persons per bedroom | 0.8 |
Election (2025)
| Enrolment | 138,898 |
|---|---|
| Turnout | 87.51% (+0.94 swing) |
| Informal vote | 8.2% (+3.25 swing) |
| Result (two-candidate-preferred) | Matt Burnell (ALP) 65.34% (margin 15.3pts) (+2.44 swing) |
| National benchmark (notional Labor v Coalition) | Australian Labor Party 65.34% (margin 15.3pts) (+2.44 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Matt Burnell ★ | Australian Labor Party | 49,463 | 44.33% | +0.47pts |
| Daniel Wild | Liberal | 20,852 | 18.69% | -6.87pts |
| Luke Skinner | The Greens | 16,166 | 14.49% | +3.14pts |
| Darryl Bothe | Pauline Hanson's One Nation | 10,654 | 9.55% | -1.31pts |
| John William Bennett | Family First | 4,901 | 4.39% | +4.39pts |
| Paul Michael Morrell | Trumpet of Patriots | 4,454 | 3.99% | +2.36pts |
| Kym Hanton | Independent | 2,749 | 2.46% | +2.46pts |
| Miranda Joyce Smith | Animal Justice Party | 2,343 | 2.1% | +2.1pts |
Member
| Member | Matt Burnell (ALP) |
|---|---|
| Positions held | — |
Voting attendance
93.9% (754 of 803 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $613,772 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $61,777 |
|---|---|
| International Travel | $0 |
| Office Facilities | $137,046 |
| Office Administration | $295,071 |
| Other Car Costs | $23,457 |
| Scheduled Commercial Transport | $59,853 |
| Unscheduled Commercial Transport | $475 |
| Travel Allowance | $31,686 |
| Telecommunications | $4,408 |
Clusters
| Position tier | Backbencher |
|---|---|
| Area band | 100–1,000 km² |
| State | SA |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Matt Burnell on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.