Sturt (SA)
Sturt is a federal electoral division in SA covering 97.7 km², currently held by Claire Clutterham (ALP).
Statistics
| Area | 97.7 km² |
|---|---|
| Population (2021 Census) | 187,354 |
| Population density | 1,918.43/km² |
| Median age | 41 |
| Median personal income | $826/week |
| Median household income | $1,714/week |
| Median family income | $2,225/week |
| Median rent | $340/week |
| Median mortgage repayment | $1,828/month |
| Average household size | 2.4 |
| Average persons per bedroom | 0.8 |
Election (2025)
| Enrolment | 130,300 |
|---|---|
| Turnout | 93.01% (+0.63 swing) |
| Informal vote | 3.34% (-2.15 swing) |
| Result (two-candidate-preferred) | Claire Clutterham (ALP) 56.62% (margin 6.6pts) (+7.07 swing) |
| National benchmark (notional Labor v Coalition) | Australian Labor Party 56.62% (margin 6.6pts) (+7.07 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Claire Clutterham ★ | Australian Labor Party | 41,333 | 35.29% | +4.63pts |
| James Stevens | Liberal | 40,228 | 34.34% | -8.8pts |
| Katie Mccusker | The Greens | 18,295 | 15.62% | -0.77pts |
| Verity Cooper | Independent | 8,413 | 7.18% | +7.18pts |
| Peter Bogatec | Pauline Hanson's One Nation | 4,035 | 3.44% | +0.87pts |
| Nicholas Duffield | Trumpet of Patriots | 2,553 | 2.18% | +1.51pts |
| Mervin Joshua | Family First | 2,280 | 1.95% | +1.95pts |
Member
| Member | Claire Clutterham (ALP) |
|---|---|
| Positions held | — |
Voting attendance
100.0% (225 of 225 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $636,795 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $61,200 |
|---|---|
| International Travel | $0 |
| Office Facilities | $179,448 |
| Office Administration | $295,569 |
| Other Car Costs | $9,053 |
| Scheduled Commercial Transport | $54,274 |
| Unscheduled Commercial Transport | $327 |
| Travel Allowance | $33,282 |
| Telecommunications | $3,642 |
Clusters
| Position tier | Backbencher |
|---|---|
| Area band | Under 100 km² |
| State | SA |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Claire Clutterham on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.