Grey (SA)
Grey is a federal electoral division in SA covering 906,242.4 km², currently held by Tom Venning (LP).
Statistics
| Area | 906,242.4 km² |
|---|---|
| Population (2021 Census) | 171,485 |
| Population density | 0.19/km² |
| Median age | 45 |
| Median personal income | $643/week |
| Median household income | $1,193/week |
| Median family income | $1,542/week |
| Median rent | $200/week |
| Median mortgage repayment | $1,100/month |
| Average household size | 2.3 |
| Average persons per bedroom | 0.7 |
Election (2025)
| Enrolment | 128,707 |
|---|---|
| Turnout | 89.41% (-0.21 swing) |
| Informal vote | 7.12% (+0.19 swing) |
| Result (two-candidate-preferred) | Tom Venning (LP) 54.64% (margin 4.6pts) (-5.43 swing) |
| National benchmark (notional Labor v Coalition) | Liberal/National Coalition 54.64% (margin 4.6pts) (+5.43 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Tom Venning ★ | Liberal | 37,287 | 34.89% | -10.43pts |
| Karin Bolton | Australian Labor Party | 24,053 | 22.5% | +1.1pts |
| Anita Kuss | Independent | 18,745 | 17.54% | +17.54pts |
| Brandon Turton | Pauline Hanson's One Nation | 10,652 | 9.97% | +3.71pts |
| Kathryn Hardwick-Franco | The Greens | 6,323 | 5.92% | -0.86pts |
| Kylie Evans | Family First | 3,856 | 3.61% | +3.61pts |
| Peter Borda | National Party | 3,288 | 3.08% | +3.08pts |
| Laury Hendrik Bais | Trumpet of Patriots | 2,677 | 2.5% | +1.8pts |
Member
| Member | Tom Venning (LP) |
|---|---|
| Positions held | — |
Voting attendance
65.8% (148 of 225 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $1,007,284 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $130,200 |
|---|---|
| International Travel | $0 |
| Office Facilities | $331,229 |
| Office Administration | $340,988 |
| Other Car Costs | $62,727 |
| Scheduled Commercial Transport | $43,604 |
| Unscheduled Commercial Transport | $35,571 |
| Travel Allowance | $52,250 |
| Telecommunications | $10,715 |
Clusters
| Position tier | Backbencher |
|---|---|
| Area band | Over 100,000 km² |
| State | SA |
| Urban/rural | Rural/Regional |
AEC profile · They Vote For You · Tom Venning on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.