Kingston (SA)
Kingston is a federal electoral division in SA covering 165.5 km², currently held by Amanda Rishworth (ALP).
Statistics
| Area | 165.5 km² |
|---|---|
| Population (2021 Census) | 166,105 |
| Population density | 1,003.72/km² |
| Median age | 40 |
| Median personal income | $723/week |
| Median household income | $1,445/week |
| Median family income | $1,815/week |
| Median rent | $320/week |
| Median mortgage repayment | $1,452/month |
| Average household size | 2.5 |
| Average persons per bedroom | 0.7 |
Election (2025)
| Enrolment | 127,919 |
|---|---|
| Turnout | 91.98% (+0.61 swing) |
| Informal vote | 4.21% (+0.4 swing) |
| Result (two-candidate-preferred) | Amanda Rishworth (ALP) 70.74% (margin 20.7pts) (+4.39 swing) |
| National benchmark (notional Labor v Coalition) | Australian Labor Party 70.74% (margin 20.7pts) (+4.39 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Amanda Rishworth ★ | Australian Labor Party | 59,758 | 53.03% | +3.83pts |
| Jim Rishworth | Liberal | 20,994 | 18.63% | -7.22pts |
| John Photakis | The Greens | 15,149 | 13.44% | +1pts |
| Nathan Skrlj | Pauline Hanson's One Nation | 7,018 | 6.23% | +1.37pts |
| Russell Patrick Jackson | Trumpet of Patriots | 4,165 | 3.7% | +2.71pts |
| Steven Price | Family First | 3,560 | 3.16% | +3.16pts |
| Bin Liu | Animal Justice Party | 2,051 | 1.82% | +1.82pts |
Member
| Member | Amanda Rishworth (ALP) |
|---|---|
| Positions held | Minister for Employment and Workplace Relations |
Voting attendance
85.2% (2,830 of 3,321 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $1,271,312 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $575,685 |
|---|---|
| International Travel | $0 |
| Office Facilities | $186,011 |
| Office Administration | $307,738 |
| Other Car Costs | $61,417 |
| Scheduled Commercial Transport | $87,606 |
| Unscheduled Commercial Transport | $0 |
| Travel Allowance | $46,132 |
| Telecommunications | $6,722 |
Clusters
| Position tier | Cabinet Minister |
|---|---|
| Area band | 100–1,000 km² |
| State | SA |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Amanda Rishworth on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.