Under 100 km² – 32 federal electorates
Electorates grouped by physical size (area spans 5 orders of magnitude -- 34 km² to 1.4 million km² -- so these bands are order-of-magnitude, not equal-width).
Combined member expenses, last 4 quarters: $30,898,608 (average $965,581 per electorate).
| Division | Expenses (last 4Q) | Member | State | Area (km²) | Population (2021) | Density (/km²) |
|---|---|---|---|---|---|---|
| Grayndler | $4,310,338 | Anthony Albanese (ALP) | NSW | 34.2 | 150,729 | 4,409.86 |
| Watson | $1,874,013 | Tony Burke (ALP) | NSW | 50.5 | 183,154 | 3,627.53 |
| Sydney | $1,594,410 | Tanya Plibersek (ALP) | NSW | 52.5 | 204,215 | 3,887.59 |
| Greenway | $1,551,475 | Michelle Rowland (ALP) | NSW | 89.5 | 201,542 | 2,250.86 |
| Hotham | $1,497,483 | Clare O'Neil (ALP) | VIC | 81.0 | 195,590 | 2,414.99 |
| Blaxland | $1,317,237 | Jason Clare (ALP) | NSW | 59.3 | 188,607 | 3,181.63 |
| Perth | $1,223,328 | Patrick Gorman (ALP) | WA | 73.5 | 181,928 | 2,473.53 |
| Kingsford Smith | $1,175,736 | Matt Thistlethwaite (ALP) | NSW | 93.4 | 181,933 | 1,947.89 |
| Fraser | $1,046,377 | Daniel Mulino (ALP) | VIC | 97.5 | 176,388 | 1,808.92 |
| Goldstein | $906,714 | Tim Wilson (LP) | VIC | 56.5 | 154,736 | 2,738.69 |
| Warringah | $877,601 | Zali Steggall (IND) | NSW | 69.3 | 150,819 | 2,175.69 |
| Cooper | $812,052 | Ged Kearney (ALP) | VIC | 60.9 | 156,279 | 2,565.32 |
| Wentworth | $774,281 | Allegra Spender (IND) | NSW | 41.0 | 146,102 | 3,559.99 |
| Parramatta | $730,807 | Andrew Charlton (ALP) | NSW | 65.7 | 203,278 | 3,095.92 |
| Kooyong | $721,499 | Monique Ryan (IND) | VIC | 59.1 | 163,354 | 2,765.9 |
| Maribyrnong | $720,648 | Jo Briskey (ALP) | VIC | 69.9 | 153,408 | 2,194.68 |
| Wills | $712,644 | Peter Khalil (ALP) | VIC | 47.1 | 158,319 | 3,359.2 |
| Adelaide | $708,260 | Steve Georganas (ALP) | SA | 86.4 | 197,621 | 2,287.81 |
| Melbourne | $697,552 | Sarah Witty (ALP) | VIC | 39.4 | 199,964 | 5,072.65 |
| Brisbane | $669,127 | Madonna Jarrett (ALP) | QLD | 57.5 | 183,255 | 3,189.26 |
| Cook | $660,327 | Simon Kennedy (LP) | NSW | 97.5 | 149,450 | 1,532.98 |
| Bennelong | $653,879 | Jerome Laxale (ALP) | NSW | 66.2 | 191,219 | 2,886.32 |
| Sturt | $636,795 | Claire Clutterham (ALP) | SA | 97.7 | 187,354 | 1,918.43 |
| Macnamara | $636,246 | Josh Burns (ALP) | VIC | 38.4 | 168,080 | 4,373.67 |
| Fowler | $629,941 | Dai Le (IND) | NSW | 62.5 | 173,523 | 2,775.92 |
| Chisholm | $590,981 | Carina Garland (ALP) | VIC | 72.8 | 183,655 | 2,522.73 |
| Mitchell | $590,847 | Alex Hawke (LP) | NSW | 79.3 | 188,212 | 2,373.12 |
| Deakin | $546,328 | Matt Gregg (ALP) | VIC | 98.2 | 167,110 | 1,700.87 |
| Reid | $538,660 | Sally Sitou (ALP) | NSW | 55.1 | 201,820 | 3,660.8 |
| Griffith | $522,726 | Renee Coffey (ALP) | QLD | 57.3 | 177,589 | 3,098.2 |
| Barton | $496,537 | Ash Ambihaipahar (ALP) | NSW | 41.8 | 181,643 | 4,346.57 |
| Banks | $473,760 | Zhi Soon (ALP) | NSW | 65.9 | 162,893 | 2,472.2 |
← Browse all clusters · Compare electorates
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.