Warringah (NSW)
Warringah is a federal electoral division in NSW covering 69.3 km², currently held by Zali Steggall (IND).
Statistics
| Area | 69.3 km² |
|---|---|
| Population (2021 Census) | 150,819 |
| Population density | 2,175.69/km² |
| Median age | 40 |
| Median personal income | $1,330/week |
| Median household income | $2,870/week |
| Median family income | $3,643/week |
| Median rent | $625/week |
| Median mortgage repayment | $3,300/month |
| Average household size | 2.5 |
| Average persons per bedroom | 0.9 |
Election (2025)
| Enrolment | 130,761 |
|---|---|
| Turnout | 92.09% (+1.81 swing) |
| Informal vote | 4.58% (+1.15 swing) |
| Result (two-candidate-preferred) | Zali Steggall (IND) 61.2% (margin 11.2pts) (+0.67 swing) |
| National benchmark (notional Labor v Coalition) | Australian Labor Party 54.51% (margin 4.5pts) (+5.25 swing) notional |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Zali Steggall ★ | Independent | 45,590 | 39.68% | +7.16pts |
| Jaimee Rogers | Liberal | 36,446 | 31.72% | -2.55pts |
| Celine Varghese-Fell | Labor | 16,738 | 14.57% | +2.6pts |
| Bonnie Harvey | The Greens | 10,051 | 8.75% | +0.87pts |
| Gavin Wright | Pauline Hanson's One Nation | 1,978 | 1.72% | -0.06pts |
| Sean Mcleod | Libertarian | 1,504 | 1.31% | +1.31pts |
| Anthony Rose | Trumpet of Patriots | 1,417 | 1.23% | +1.23pts |
| David Michael Spratt | Independent | 1,171 | 1.02% | +1.02pts |
Member
| Member | Zali Steggall (IND) |
|---|---|
| Positions held | — |
Voting attendance
90.7% (1,445 of 1,594 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $877,601 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $111,580 |
|---|---|
| International Travel | $0 |
| Office Facilities | $421,564 |
| Office Administration | $282,896 |
| Other Car Costs | $21,538 |
| Scheduled Commercial Transport | $10,127 |
| Unscheduled Commercial Transport | $366 |
| Travel Allowance | $26,462 |
| Telecommunications | $3,069 |
Clusters
| Position tier | Backbencher |
|---|---|
| Area band | Under 100 km² |
| State | NSW |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Zali Steggall on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.