Cook (NSW)
Cook is a federal electoral division in NSW covering 97.5 km², currently held by Simon Kennedy (LP).
Statistics
| Area | 97.5 km² |
|---|---|
| Population (2021 Census) | 149,450 |
| Population density | 1,532.98/km² |
| Median age | 42 |
| Median personal income | $991/week |
| Median household income | $2,135/week |
| Median family income | $2,664/week |
| Median rent | $500/week |
| Median mortgage repayment | $2,750/month |
| Average household size | 2.5 |
| Average persons per bedroom | 0.9 |
Election (2025)
| Enrolment | 118,855 |
|---|---|
| Turnout | 93.73% (+1.84 swing) |
| Informal vote | 4.53% (+0.45 swing) |
| Result (two-candidate-preferred) | Simon Kennedy (LP) 57.19% (margin 7.2pts) (-4.43 swing) |
| National benchmark (notional Labor v Coalition) | Liberal/National Coalition 57.19% (margin 7.2pts) (+4.43 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Simon Kennedy ★ | Liberal | 51,121 | 48.06% | -5.66pts |
| Simon Earle | Labor | 33,474 | 31.47% | +7.46pts |
| Martin Moore | The Greens | 10,575 | 9.94% | +0.5pts |
| Mark Preston | Pauline Hanson's One Nation | 4,638 | 4.36% | -0.06pts |
| Natalie Fuller | Family First | 3,310 | 3.11% | +3.11pts |
| Sharon Hammond | Trumpet of Patriots | 3,246 | 3.05% | +3.05pts |
Member
| Member | Simon Kennedy (LP) |
|---|---|
| Positions held | Shadow Assistant Minister to the Leader of the Opposition Co-Chair of the Coalition Policy Development Committee Shadow Assistant Minister for Finance |
Voting attendance
67.1% (308 of 459 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $660,327 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $78,660 |
|---|---|
| International Travel | $0 |
| Office Facilities | $212,919 |
| Office Administration | $290,728 |
| Other Car Costs | $30,359 |
| Scheduled Commercial Transport | $27,714 |
| Unscheduled Commercial Transport | $1,076 |
| Travel Allowance | $17,029 |
| Telecommunications | $1,841 |
Clusters
| Position tier | Shadow Assistant Minister |
|---|---|
| Area band | Under 100 km² |
| State | NSW |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Simon Kennedy on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.