Chifley (NSW)
Chifley is a federal electoral division in NSW covering 112.8 km², currently held by Ed Husic (ALP).
Statistics
| Area | 112.8 km² |
|---|---|
| Population (2021 Census) | 202,063 |
| Population density | 1,791.5/km² |
| Median age | 34 |
| Median personal income | $749/week |
| Median household income | $1,864/week |
| Median family income | $2,027/week |
| Median rent | $380/week |
| Median mortgage repayment | $2,200/month |
| Average household size | 3.1 |
| Average persons per bedroom | 0.9 |
Election (2025)
| Enrolment | 116,648 |
|---|---|
| Turnout | 88.67% (+3.93 swing) |
| Informal vote | 13.55% (+4.66 swing) |
| Result (two-candidate-preferred) | Ed Husic (ALP) 69.83% (margin 19.8pts) (+6.18 swing) |
| National benchmark (notional Labor v Coalition) | Australian Labor Party 69.83% (margin 19.8pts) (+6.18 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Ed Husic ★ | Labor | 47,078 | 52.65% | -0.35pts |
| Allan Green | Liberal | 17,613 | 19.7% | -4.92pts |
| Sukhjinder Pal Singh | The Greens | 8,724 | 9.76% | +4.08pts |
| Tony Nikolic | Pauline Hanson's One Nation | 5,338 | 5.97% | -0.24pts |
| Jamie Green | Family First | 5,336 | 5.97% | +5.97pts |
| Ryan Archer | Trumpet of Patriots | 2,237 | 2.5% | +2.5pts |
| Rohan Laxmanalal | Animal Justice Party | 1,569 | 1.75% | +1.75pts |
| Leigh Burns | Independent | 1,519 | 1.7% | +1.7pts |
Member
| Member | Ed Husic (ALP) |
|---|---|
| Positions held | — |
Voting attendance
86.9% (2,587 of 2,977 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $612,883 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $31,098 |
|---|---|
| International Travel | $0 |
| Office Facilities | $263,441 |
| Office Administration | $251,654 |
| Other Car Costs | $18,041 |
| Scheduled Commercial Transport | $17,231 |
| Unscheduled Commercial Transport | $377 |
| Travel Allowance | $29,108 |
| Telecommunications | $1,934 |
Clusters
| Position tier | Backbencher |
|---|---|
| Area band | 100–1,000 km² |
| State | NSW |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Ed Husic on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.