Parramatta (NSW)
Parramatta is a federal electoral division in NSW covering 65.7 km², currently held by Andrew Charlton (ALP).
Statistics
| Area | 65.7 km² |
|---|---|
| Population (2021 Census) | 203,278 |
| Population density | 3,095.92/km² |
| Median age | 34 |
| Median personal income | $813/week |
| Median household income | $1,917/week |
| Median family income | $2,140/week |
| Median rent | $420/week |
| Median mortgage repayment | $2,167/month |
| Average household size | 2.7 |
| Average persons per bedroom | 1.1 |
Election (2025)
| Enrolment | 117,501 |
|---|---|
| Turnout | 90.85% (+4.35 swing) |
| Informal vote | 8.95% (+1.2 swing) |
| Result (two-candidate-preferred) | Andrew Charlton (ALP) 62.55% (margin 12.5pts) (+8.83 swing) |
| National benchmark (notional Labor v Coalition) | Australian Labor Party 62.55% (margin 12.5pts) (+8.83 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Andrew Charlton ★ | Labor | 46,427 | 47.77% | +7.63pts |
| Katie Mullens | Liberal | 29,860 | 30.72% | -6.1pts |
| Liz Tilly | The Greens | 11,766 | 12.11% | +2.56pts |
| Nicholas Matzen | Pauline Hanson's One Nation | 2,653 | 2.73% | +0.47pts |
| Ganesh Loke | Trumpet of Patriots | 2,445 | 2.52% | +2.51pts |
| Ben Somerson | Libertarian | 1,522 | 1.57% | +1.57pts |
| Tanya-lee Quinn | Independent | 1,499 | 1.54% | +1.54pts |
| Maa Malini | Independent | 1,018 | 1.05% | +1.05pts |
Member
| Member | Andrew Charlton (ALP) |
|---|---|
| Positions held | Cabinet Secretary Assistant Minister for Science, Technology and the Digital Economy |
Voting attendance
88.7% (712 of 803 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $730,807 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $134,288 |
|---|---|
| International Travel | $44,929 |
| Office Facilities | $236,392 |
| Office Administration | $233,160 |
| Other Car Costs | $23,054 |
| Scheduled Commercial Transport | $26,726 |
| Unscheduled Commercial Transport | $289 |
| Travel Allowance | $27,948 |
| Telecommunications | $4,021 |
Clusters
| Position tier | Cabinet Minister |
|---|---|
| Area band | Under 100 km² |
| State | NSW |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Andrew Charlton on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.