Dobell (NSW)
Dobell is a federal electoral division in NSW covering 741.8 km², currently held by Emma McBride (ALP).
Statistics
| Area | 741.8 km² |
|---|---|
| Population (2021 Census) | 162,722 |
| Population density | 219.36/km² |
| Median age | 41 |
| Median personal income | $718/week |
| Median household income | $1,509/week |
| Median family income | $1,919/week |
| Median rent | $390/week |
| Median mortgage repayment | $1,957/month |
| Average household size | 2.6 |
| Average persons per bedroom | 0.8 |
Election (2025)
| Enrolment | 122,541 |
|---|---|
| Turnout | 91.49% (+3.12 swing) |
| Informal vote | 7.74% (+3.12 swing) |
| Result (two-candidate-preferred) | Emma Mcbride (ALP) 59.43% (margin 9.4pts) (+2.87 swing) |
| National benchmark (notional Labor v Coalition) | Australian Labor Party 59.43% (margin 9.4pts) (+2.87 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Emma Mcbride ★ | Labor | 44,268 | 42.8% | -0.09pts |
| Brendan Small | Liberal | 28,757 | 27.8% | -5.88pts |
| Simon George Cooper | The Greens | 10,647 | 10.29% | +1.73pts |
| Martin Stevenson | Pauline Hanson's One Nation | 9,040 | 8.74% | +1.29pts |
| Tim Claydon | Legalise Cannabis Party | 4,895 | 4.73% | +4.73pts |
| Anthony Tawaf | Trumpet of Patriots | 2,855 | 2.76% | +2.76pts |
| Patrick Murphy | Animal Justice Party | 1,906 | 1.84% | +1.84pts |
| Isaac Chalik | Libertarian | 1,059 | 1.02% | +1.02pts |
Member
| Member | Emma McBride (ALP) |
|---|---|
| Positions held | Assistant Minister for Mental Health and Suicide Prevention Assistant Minister for Rural and Regional Health |
Voting attendance
91.1% (1,871 of 2,053 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $681,839 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $214,768 |
|---|---|
| International Travel | $-5 |
| Office Facilities | $160,445 |
| Office Administration | $110,688 |
| Other Car Costs | $49,129 |
| Scheduled Commercial Transport | $87,922 |
| Unscheduled Commercial Transport | $542 |
| Travel Allowance | $53,866 |
| Telecommunications | $4,485 |
Clusters
| Position tier | Assistant Minister |
|---|---|
| Area band | 100–1,000 km² |
| State | NSW |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Emma McBride on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.