Hume (NSW)
Hume is a federal electoral division in NSW covering 2,674.0 km², currently held by Angus Taylor (LP). It is the 47th largest of 150 divisions by area and the 62nd most populous of 149 divisions by population. Australian Government grant awards placed here total $3.2m across 170 awards in the 4 months to 6 Nov 2026 (collection began 1 Jul 2026).
See the Hume boundary summary for the state and council areas and suburbs it covers.
Statistics
| Area | 2,674.0 km² |
|---|---|
| Population (2021 Census) | 172,094 |
| Population density | 64.36/km² |
| Median age | 38 |
| Median personal income | $855/week |
| Median household income | $1,966/week |
| Median family income | $2,262/week |
| Median rent | $400/week |
| Median mortgage repayment | $2,167/month |
| Average household size | 2.8 |
| Average persons per bedroom | 0.8 |
How Hume compares
Ranked against the other federal divisions with data for the same measure; "median" is the median across those divisions' values.
- Area: 2,674.0 km², the 47th largest of 150 divisions with data; 8.6 times the median of 310.8 km².
- Population (2021 Census): 172,094, the 62nd most populous of 149 divisions with data; 2% above the median of 168,080.
- Population density: 64.4/km², the 47th least densely populated of 149 divisions with data; 12% of the median of 522.5/km².
- Median personal income: $855/week, the 47th highest of 149 divisions with data; 10% above the median of $778/week.
- Median rent: $400/week, the 41st highest of 149 divisions with data; 7% above the median of $375/week.
See all rankings (largest, most populous, highest income …) →
Election (2025)
| Enrolment | 117,449 |
|---|---|
| Turnout | 92.97% (+7.86 swing) |
| Informal vote | 8.91% (+1.63 swing) |
| Result (two-candidate-preferred) | Angus Taylor (LP) 58.06% (margin 8.1pts) (+1.19 swing) |
| National benchmark (notional Labor v Coalition) | Liberal/National Coalition 58.06% (margin 8.1pts) (-1.19 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Angus Taylor ★ | Liberal | 43,615 | 43.85% | +1.32pts |
| Thomas Huang | Labor | 27,073 | 27.22% | +3.07pts |
| Steve Bruce | The Greens | 8,455 | 8.5% | +2.85pts |
| Helen Ducker | Pauline Hanson's One Nation | 7,967 | 8.01% | +0.07pts |
| Peter Mclean | Independent | 4,435 | 4.46% | +4.46pts |
| Troy Wozniak | Trumpet of Patriots | 3,472 | 3.49% | +3.49pts |
| Bryan Seidel | Family First | 2,721 | 2.74% | +2.74pts |
| Adrian Rees | Libertarian | 1,729 | 1.74% | +1.74pts |
Grants received
Grant awards published on GrantConnect, 1 Jul 2026 to 6 Nov 2026 (Political Gadgets' collection began with July 2026 publications). Source: GrantConnect, via Political Gadgets' grants page for Hume.
| Total value | $3,234,073 (170 awards) |
|---|---|
| Delivered in the electorate | $975,043 (126 awards) |
| Recipient based here (delivery location not given) | $2,259,030 (44 awards) |
Each award is placed by its delivery postcode, or by the recipient's registered postcode when no delivery postcode is given. Many of the second kind are local organisations whose delivery location simply wasn't recorded, but they also include national organisations headquartered here, which is why city-centre seats can show large totals for money that is actually spent elsewhere.
Top recipients
| Recipient | Awards | Value |
|---|---|---|
| South Western Sydney Primary Health Network Ltd. | 2 | $1,428,746 |
| Campbelltown City Council | 2 | $693,545 |
| Growth Mindset Early Learning Centre Campbelltown | 1 | $58,000 |
| Bfs Children's Services Ltd | 1 | $36,731 |
| Amarina Early Learning Centre | 2 | $32,863 |
Largest awards
| Award | Recipient | Program | Placed by | Value |
|---|---|---|---|---|
| GA567555 | South Western Sydney Primary Health Network Ltd. | CDC BBVSTI Peak Body Funding | Recipient based here | $961,620 |
| GA583628 | Campbelltown City Council | CCCF Open Competitive Sustainability Support | Recipient based here | $660,000 |
| GA572461 | South Western Sydney Primary Health Network Ltd. | Pelvic Pain including Endometriosis | Recipient based here | $467,126 |
| GA590249 | Growth Mindset Early Learning Centre Campbelltown | ECEC Worker Retention Payment | Delivered here | $58,000 |
| GA583633 | Bfs Children's Services Ltd | CCCF Open Competitive Capital Support | Recipient based here | $36,731 |
See every grant award in Hume →
Member
| Member | Angus Taylor (LP) |
|---|---|
| Positions held | Leader of the Opposition |
Voting attendance
83.3% (2,096 of 2,515 possible votes). Source: Australian Parliament division records.
Expenses claimed, 2025Q03 to 2026Q02
Total: $882,457 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $322,350 |
|---|---|
| International Travel | $0 |
| Office Facilities | $230,761 |
| Office Administration | $200,952 |
| Other Car Costs | $48,486 |
| Scheduled Commercial Transport | $46,573 |
| Unscheduled Commercial Transport | $0 |
| Travel Allowance | $30,632 |
| Telecommunications | $2,703 |
Clusters
| Position tier | Leader of the Opposition (1 electorates) |
|---|---|
| Area band | 1,000–10,000 km² (32 electorates) |
| State | NSW (46 electorates) |
| Urban/rural | Rural/Regional (51 electorates) |
Previous / next in New South Wales (alphabetical): ← Hughes · Hunter →
Other electorates in New South Wales
Banks · Barton · Bennelong · Berowra · Blaxland · Bradfield · Calare · Chifley · Cook · Cowper · Cunningham · Dobell · Eden-Monaro · Farrer · Fowler · Gilmore · Grayndler · Greenway · Hughes · Hunter · Kingsford Smith · Lindsay · Lyne · Macarthur · Mackellar · Macquarie · McMahon · Mitchell · New England · Newcastle · Page · Parkes · Parramatta · Paterson · Reid · Richmond · Riverina · Robertson · Shortland · Sydney · Warringah · Watson · Wentworth · Werriwa · Whitlam
AEC profile · They Vote For You · Angus Taylor on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Grants: GrantConnect via grants. Attendance & positions: Political Gadgets' own Australian Parliament division-record data. See the popup for licensing and caveats.