Hume (NSW)
Hume is a federal electoral division in NSW covering 2,674.0 km², currently held by Angus Taylor (LP).
Statistics
| Area | 2,674.0 km² |
|---|---|
| Population (2021 Census) | 172,094 |
| Population density | 64.36/km² |
| Median age | 38 |
| Median personal income | $855/week |
| Median household income | $1,966/week |
| Median family income | $2,262/week |
| Median rent | $400/week |
| Median mortgage repayment | $2,167/month |
| Average household size | 2.8 |
| Average persons per bedroom | 0.8 |
Election (2025)
| Enrolment | 117,449 |
|---|---|
| Turnout | 92.97% (+7.86 swing) |
| Informal vote | 8.91% (+1.63 swing) |
| Result (two-candidate-preferred) | Angus Taylor (LP) 58.06% (margin 8.1pts) (+1.19 swing) |
| National benchmark (notional Labor v Coalition) | Liberal/National Coalition 58.06% (margin 8.1pts) (-1.19 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Angus Taylor ★ | Liberal | 43,615 | 43.85% | +1.32pts |
| Thomas Huang | Labor | 27,073 | 27.22% | +3.07pts |
| Steve Bruce | The Greens | 8,455 | 8.5% | +2.85pts |
| Helen Ducker | Pauline Hanson's One Nation | 7,967 | 8.01% | +0.07pts |
| Peter Mclean | Independent | 4,435 | 4.46% | +4.46pts |
| Troy Wozniak | Trumpet of Patriots | 3,472 | 3.49% | +3.49pts |
| Bryan Seidel | Family First | 2,721 | 2.74% | +2.74pts |
| Adrian Rees | Libertarian | 1,729 | 1.74% | +1.74pts |
Member
| Member | Angus Taylor (LP) |
|---|---|
| Positions held | Leader of the Opposition |
Voting attendance
84.6% (2,094 of 2,475 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $882,457 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $322,350 |
|---|---|
| International Travel | $0 |
| Office Facilities | $230,761 |
| Office Administration | $200,952 |
| Other Car Costs | $48,486 |
| Scheduled Commercial Transport | $46,573 |
| Unscheduled Commercial Transport | $0 |
| Travel Allowance | $30,632 |
| Telecommunications | $2,703 |
Clusters
| Position tier | Leader of the Opposition |
|---|---|
| Area band | 1,000–10,000 km² |
| State | NSW |
| Urban/rural | Rural/Regional |
AEC profile · They Vote For You · Angus Taylor on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.