Watson (NSW)
Watson is a federal electoral division in NSW covering 50.5 km², currently held by Tony Burke (ALP).
Statistics
| Area | 50.5 km² |
|---|---|
| Population (2021 Census) | 183,154 |
| Population density | 3,627.53/km² |
| Median age | 36 |
| Median personal income | $626/week |
| Median household income | $1,543/week |
| Median family income | $1,745/week |
| Median rent | $400/week |
| Median mortgage repayment | $2,167/month |
| Average household size | 2.9 |
| Average persons per bedroom | 1.1 |
Election (2025)
| Enrolment | 116,432 |
|---|---|
| Turnout | 85.73% (+2.41 swing) |
| Informal vote | 17.01% (+6.38 swing) |
| Result (two-candidate-preferred) | Tony Burke (ALP) 66.52% (margin 16.5pts) (+66.52 swing) |
| National benchmark (notional Labor v Coalition) | Australian Labor Party 72.86% (margin 22.9pts) (+7.7 swing) notional |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Tony Burke ★ | Labor | 39,763 | 48% | -6.11pts |
| Zakir Alam | Liberal | 12,585 | 15.19% | -11.23pts |
| Ziad Basyouny | Independent | 12,209 | 14.74% | +14.74pts |
| Jocelyn Brewer | The Greens | 7,399 | 8.93% | +1.82pts |
| Vanessa Hadchiti | Libertarian | 3,559 | 4.3% | +4.3pts |
| Elisha Trevena | Pauline Hanson's One Nation | 2,674 | 3.23% | -2.06pts |
| John Koukoulis | Trumpet of Patriots | 2,162 | 2.61% | +2.61pts |
| John Mannah | Family First | 1,428 | 1.72% | +1.72pts |
| Zain Khan | Independent | 1,055 | 1.27% | +1.27pts |
Member
| Member | Tony Burke (ALP) |
|---|---|
| Positions held | Minister for Immigration and Citizenship Minister for Cyber Security Minister for Home Affairs Leader of the House Minister for the Arts |
Voting attendance
90.2% (3,254 of 3,609 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $1,874,013 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $1,004,956 |
|---|---|
| International Travel | $44,887 |
| Office Facilities | $475,373 |
| Office Administration | $243,121 |
| Other Car Costs | $20,606 |
| Scheduled Commercial Transport | $31,361 |
| Unscheduled Commercial Transport | $268 |
| Travel Allowance | $51,510 |
| Telecommunications | $1,931 |
Clusters
| Position tier | Cabinet Minister |
|---|---|
| Area band | Under 100 km² |
| State | NSW |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Tony Burke on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.