Hughes (NSW)
Hughes is a federal electoral division in NSW covering 387.8 km², currently held by David Moncrieff (ALP).
Statistics
| Area | 387.8 km² |
|---|---|
| Population (2021 Census) | 150,300 |
| Population density | 387.55/km² |
| Median age | 39 |
| Median personal income | $997/week |
| Median household income | $2,393/week |
| Median family income | $2,725/week |
| Median rent | $490/week |
| Median mortgage repayment | $2,600/month |
| Average household size | 2.9 |
| Average persons per bedroom | 0.8 |
Election (2025)
| Enrolment | 114,887 |
|---|---|
| Turnout | 93.57% (+1.48 swing) |
| Informal vote | 8.56% (+3.39 swing) |
| Result (two-candidate-preferred) | David Moncrieff (ALP) 53.06% (margin 3.1pts) (+6.52 swing) |
| National benchmark (notional Labor v Coalition) | Australian Labor Party 53.06% (margin 3.1pts) (+6.52 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| David Moncrieff ★ | Labor | 38,331 | 39% | +11.08pts |
| Jenny Ware | Liberal | 35,831 | 36.45% | -3.95pts |
| Catherine Elizabeth Dyson | The Greens | 11,221 | 11.42% | +4.99pts |
| Deborah Swinbourn | Pauline Hanson's One Nation | 5,253 | 5.34% | +1.89pts |
| Alex Scarfone | Trumpet of Patriots | 2,777 | 2.83% | +2.83pts |
| Nathaniel David Marsh | Family First | 2,379 | 2.42% | +2.42pts |
| Elvis Sinosic | Libertarian | 1,917 | 1.95% | +1.95pts |
| David A W Miller | Citizens Party | 586 | 0.6% | +0.6pts |
Member
| Member | David Moncrieff (ALP) |
|---|---|
| Positions held | — |
Voting attendance
100.0% (225 of 225 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $446,049 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $49,198 |
|---|---|
| International Travel | $0 |
| Office Facilities | $128,080 |
| Office Administration | $230,584 |
| Other Car Costs | $10,199 |
| Scheduled Commercial Transport | $3,769 |
| Unscheduled Commercial Transport | $0 |
| Travel Allowance | $22,448 |
| Telecommunications | $1,772 |
Clusters
| Position tier | Backbencher |
|---|---|
| Area band | 100–1,000 km² |
| State | NSW |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · David Moncrieff on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.