Bonner (QLD)
Bonner is a federal electoral division in QLD covering 939.6 km², currently held by Kara Cook (ALP).
Statistics
| Area | 939.6 km² |
|---|---|
| Population (2021 Census) | 162,883 |
| Population density | 173.36/km² |
| Median age | 38 |
| Median personal income | $907/week |
| Median household income | $2,091/week |
| Median family income | $2,427/week |
| Median rent | $425/week |
| Median mortgage repayment | $2,167/month |
| Average household size | 2.7 |
| Average persons per bedroom | 0.8 |
Election (2025)
| Enrolment | 113,498 |
|---|---|
| Turnout | 91.37% (+0.8 swing) |
| Informal vote | 4.43% (+1.93 swing) |
| Result (two-candidate-preferred) | Kara Cook (ALP) 55% (margin 5.0pts) (+8.41 swing) |
| National benchmark (notional Labor v Coalition) | Australian Labor Party 55% (margin 5.0pts) (+8.41 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Kara Cook ★ | Australian Labor Party | 39,154 | 39.51% | +9.95pts |
| Ross Vasta | LNP | 35,156 | 35.47% | -9.35pts |
| Wen Li | The Greens | 12,314 | 12.43% | -4.32pts |
| Christopher De Winter | Pauline Hanson's One Nation | 3,784 | 3.82% | -1.75pts |
| Ross Dovey | Family First | 2,811 | 2.84% | +2.84pts |
| Craig Hill | Legalise Cannabis Party | 2,497 | 2.52% | +2.52pts |
| David Wright | Trumpet of Patriots | 2,187 | 2.21% | +2.21pts |
| Shalini Bhasin | Libertarian | 1,203 | 1.21% | +1.21pts |
Member
| Member | Kara Cook (ALP) |
|---|---|
| Positions held | — |
Voting attendance
97.8% (220 of 225 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $577,942 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $83,290 |
|---|---|
| International Travel | $0 |
| Office Facilities | $133,081 |
| Office Administration | $275,831 |
| Other Car Costs | $18,466 |
| Scheduled Commercial Transport | $41,796 |
| Unscheduled Commercial Transport | $0 |
| Travel Allowance | $22,794 |
| Telecommunications | $2,683 |
Clusters
| Position tier | Backbencher |
|---|---|
| Area band | 100–1,000 km² |
| State | QLD |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Kara Cook on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.