Rankin (QLD)
Rankin is a federal electoral division in QLD covering 131.1 km², currently held by Jim Chalmers (ALP).
Statistics
| Area | 131.1 km² |
|---|---|
| Population (2021 Census) | 186,856 |
| Population density | 1,425.4/km² |
| Median age | 34 |
| Median personal income | $710/week |
| Median household income | $1,610/week |
| Median family income | $1,776/week |
| Median rent | $350/week |
| Median mortgage repayment | $1,650/month |
| Average household size | 2.9 |
| Average persons per bedroom | 0.8 |
Election (2025)
| Enrolment | 114,950 |
|---|---|
| Turnout | 85.23% (+0.67 swing) |
| Informal vote | 6.43% (+2.54 swing) |
| Result (two-candidate-preferred) | Jim Chalmers (ALP) 65.55% (margin 15.5pts) (+6.46 swing) |
| National benchmark (notional Labor v Coalition) | Australian Labor Party 65.55% (margin 15.5pts) (+6.46 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Jim Chalmers ★ | Australian Labor Party | 45,303 | 49.42% | +5.47pts |
| Paul Darwen | LNP | 18,101 | 19.75% | -9.26pts |
| Joshua Riethmuller | The Greens | 10,032 | 10.94% | +0.24pts |
| Kyle Lentz | Pauline Hanson's One Nation | 6,021 | 6.57% | -1.41pts |
| Carol Ordish | Family First | 3,862 | 4.21% | +4.21pts |
| Lana Hudson | Gerard Rennick People First | 3,416 | 3.73% | +3.73pts |
| Janet Lindbom | Trumpet of Patriots | 3,300 | 3.6% | +3.6pts |
| Alex Bainbridge | Socialist Alliance | 1,634 | 1.78% | +1.78pts |
Member
| Member | Jim Chalmers (ALP) |
|---|---|
| Positions held | Treasurer |
Voting attendance
81.1% (2,007 of 2,475 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $1,581,364 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $677,885 |
|---|---|
| International Travel | $109,422 |
| Office Facilities | $348,016 |
| Office Administration | $246,997 |
| Other Car Costs | $48,876 |
| Scheduled Commercial Transport | $104,896 |
| Unscheduled Commercial Transport | $42 |
| Travel Allowance | $42,344 |
| Telecommunications | $2,885 |
Clusters
| Position tier | Cabinet Minister |
|---|---|
| Area band | 100–1,000 km² |
| State | QLD |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Jim Chalmers on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.