Kennedy (QLD)
Kennedy is a federal electoral division in QLD covering 627,634.4 km², currently held by Bob Katter (KAP).
Statistics
| Area | 627,634.4 km² |
|---|---|
| Population (2021 Census) | 171,402 |
| Population density | 0.27/km² |
| Median age | 40 |
| Median personal income | $718/week |
| Median household income | $1,414/week |
| Median family income | $1,752/week |
| Median rent | $250/week |
| Median mortgage repayment | $1,430/month |
| Average household size | 2.5 |
| Average persons per bedroom | 0.8 |
Election (2025)
| Enrolment | 123,696 |
|---|---|
| Turnout | 83.77% (-0.82 swing) |
| Informal vote | 6.23% (+2.95 swing) |
| Result (two-candidate-preferred) | Bob Katter (KAP) 65.75% (margin 15.8pts) (+2.65 swing) |
| National benchmark (notional Labor v Coalition) | Liberal/National Coalition 59.32% (margin 9.3pts) (+0.84 swing) notional |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Bob Katter ★ | Katter's Australian Party (KAP) | 39,219 | 40.36% | -1.34pts |
| Annette Swaine | LNP | 23,135 | 23.81% | -4.38pts |
| Sharon Winn | Australian Labor Party | 15,917 | 16.38% | +0.32pts |
| Kate Harris | Pauline Hanson's One Nation | 7,541 | 7.76% | +7.76pts |
| Carole Stanford | The Greens | 5,761 | 5.93% | -0.49pts |
| Mark Westcott | Trumpet of Patriots | 2,283 | 2.35% | +2.35pts |
| Douglas Lush | Family First | 1,681 | 1.73% | +1.73pts |
| Steven Clare | Independent | 1,625 | 1.67% | +1.67pts |
Member
| Member | Bob Katter (KAP) |
|---|---|
| Positions held | — |
Voting attendance
35.5% (1,280 of 3,609 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $1,249,790 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $289,825 |
|---|---|
| International Travel | $0 |
| Office Facilities | $360,991 |
| Office Administration | $282,512 |
| Other Car Costs | $119,437 |
| Scheduled Commercial Transport | $72,547 |
| Unscheduled Commercial Transport | $88,205 |
| Travel Allowance | $29,800 |
| Telecommunications | $6,473 |
Clusters
| Position tier | Backbencher |
|---|---|
| Area band | Over 100,000 km² |
| State | QLD |
| Urban/rural | Rural/Regional |
AEC profile · They Vote For You · Bob Katter on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.