Forde (QLD)
Forde is a federal electoral division in QLD covering 417.5 km², currently held by Rowan Holzberger (ALP).
Statistics
| Area | 417.5 km² |
|---|---|
| Population (2021 Census) | 193,345 |
| Population density | 463.07/km² |
| Median age | 35 |
| Median personal income | $772/week |
| Median household income | $1,685/week |
| Median family income | $1,908/week |
| Median rent | $375/week |
| Median mortgage repayment | $1,733/month |
| Average household size | 2.8 |
| Average persons per bedroom | 0.8 |
Election (2025)
| Enrolment | 134,005 |
|---|---|
| Turnout | 85.79% (+0.56 swing) |
| Informal vote | 6.47% (-0.31 swing) |
| Result (two-candidate-preferred) | Rowan Holzberger (ALP) 51.77% (margin 1.8pts) (+6 swing) |
| National benchmark (notional Labor v Coalition) | Australian Labor Party 51.77% (margin 1.8pts) (+6 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Rowan Holzberger ★ | Australian Labor Party | 36,821 | 34.24% | +6.23pts |
| Bert Van Manen | LNP | 33,023 | 30.71% | -6.2pts |
| Kirsty Petersen | The Greens | 12,280 | 11.42% | +1.57pts |
| Matthew Lambert | Pauline Hanson's One Nation | 11,049 | 10.28% | +2.27pts |
| Corneliu Pop | Family First | 5,459 | 5.08% | +5.08pts |
| Jacob Hiscock | Trumpet of Patriots | 5,041 | 4.69% | +4.69pts |
| Chris Greaves | Independent | 3,186 | 2.96% | -0.18pts |
| Alf De Hombre | Citizens Party | 669 | 0.62% | +0.62pts |
Member
| Member | Rowan Holzberger (ALP) |
|---|---|
| Positions held | — |
Voting attendance
99.6% (224 of 225 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $596,326 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $85,159 |
|---|---|
| International Travel | $0 |
| Office Facilities | $140,224 |
| Office Administration | $294,661 |
| Other Car Costs | $10,113 |
| Scheduled Commercial Transport | $41,047 |
| Unscheduled Commercial Transport | $0 |
| Travel Allowance | $23,756 |
| Telecommunications | $1,365 |
Clusters
| Position tier | Backbencher |
|---|---|
| Area band | 100–1,000 km² |
| State | QLD |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Rowan Holzberger on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.