QLD – 30 federal electorates
Electorates grouped by state or territory.
Combined member expenses, last 4 quarters: $24,104,601 (average $803,487 per electorate).
| Division | Expenses (last 4Q) | Member | State | Area (km²) | Population (2021) | Density (/km²) |
|---|---|---|---|---|---|---|
| Rankin | $1,581,364 | Jim Chalmers (ALP) | QLD | 131.1 | 186,856 | 1,425.4 |
| Lilley | $1,570,878 | Anika Wells (ALP) | QLD | 142.7 | 161,558 | 1,132.15 |
| Maranoa | $1,303,758 | David Littleproud (NAT) | QLD | 730,464.7 | 151,422 | 0.21 |
| Kennedy | $1,249,790 | Bob Katter (KAP) | QLD | 627,634.4 | 171,402 | 0.27 |
| Oxley | $1,208,160 | Milton Dick (SPK) | QLD | 158.4 | 186,519 | 1,177.15 |
| Fairfax | $1,072,869 | Ted O'Brien (LP) | QLD | 1,004.3 | 169,466 | 168.75 |
| Flynn | $791,464 | Colin Boyce (LNP) | QLD | 160,027.0 | 158,677 | 0.99 |
| Blair | $774,358 | Shayne Neumann (ALP) | QLD | 6,471.4 | 189,948 | 29.35 |
| Leichhardt | $770,337 | Matt Smith (ALP) | QLD | 300,984.2 | 175,620 | 0.58 |
| Wright | $769,628 | Scott Buchholz (LP) | QLD | 7,577.3 | 181,665 | 23.97 |
| Fadden | $742,233 | Cameron Caldwell (LNP) | QLD | 432.5 | 194,617 | 450.02 |
| Dawson | $738,026 | Andrew Willcox (LNP) | QLD | 67,383.4 | 162,083 | 2.41 |
| Moncrieff | $734,501 | Angie Bell (LNP) | QLD | 103.4 | 182,143 | 1,761.03 |
| Capricornia | $731,206 | Michelle Landry (NAT) | QLD | 151,515.7 | 159,792 | 1.05 |
| Groom | $729,976 | Garth Hamilton (LNP) | QLD | 5,585.1 | 160,864 | 28.8 |
| Ryan | $693,871 | Elizabeth Watson-Brown (GRN) | QLD | 370.6 | 163,797 | 441.99 |
| Fisher | $689,784 | Andrew Wallace (LNP) | QLD | 1,221.9 | 172,185 | 140.91 |
| Hinkler | $685,690 | David Batt (LNP) | QLD | 7,595.8 | 156,565 | 20.61 |
| McPherson | $671,466 | Leon Rebello (LNP) | QLD | 229.4 | 163,608 | 713.29 |
| Brisbane | $669,127 | Madonna Jarrett (ALP) | QLD | 57.5 | 183,255 | 3,189.26 |
| Dickson | $660,465 | Ali France (ALP) | QLD | 724.3 | 159,571 | 220.3 |
| Bowman | $652,137 | Henry Pike (LNP) | QLD | 906.3 | 159,222 | 175.69 |
| Moreton | $633,694 | Julie-Ann Campbell (ALP) | QLD | 109.6 | 168,476 | 1,537.05 |
| Herbert | $610,875 | Phillip Thompson (LNP) | QLD | 17,910.1 | 164,046 | 9.16 |
| Forde | $596,326 | Rowan Holzberger (ALP) | QLD | 417.5 | 193,345 | 463.07 |
| Bonner | $577,942 | Kara Cook (ALP) | QLD | 939.6 | 162,883 | 173.36 |
| Petrie | $566,172 | Emma Comer (ALP) | QLD | 152.0 | 185,285 | 1,219.22 |
| Longman | $556,599 | Terry Young (LNP) | QLD | 1,285.4 | 186,589 | 145.16 |
| Wide Bay | $549,179 | Llew O'Brien (NAT) | QLD | 14,602.4 | 152,236 | 10.43 |
| Griffith | $522,726 | Renee Coffey (ALP) | QLD | 57.3 | 177,589 | 3,098.2 |
← Browse all clusters · Compare electorates
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.