Solomon (NT)
Solomon is a federal electoral division in NT covering 211.1 km², currently held by Luke Gosling (ALP).
Statistics
| Area | 211.1 km² |
|---|---|
| Population (2021 Census) | 110,288 |
| Population density | 522.52/km² |
| Median age | 34 |
| Median personal income | $1,110/week |
| Median household income | $2,171/week |
| Median family income | $2,442/week |
| Median rent | $380/week |
| Median mortgage repayment | $2,000/month |
| Average household size | 2.6 |
| Average persons per bedroom | 0.9 |
Election (2025)
| Enrolment | 78,702 |
|---|---|
| Turnout | 79.25% (+0.49 swing) |
| Informal vote | 3.59% (-0.1 swing) |
| Result (two-candidate-preferred) | Luke John Gosling (ALP) 51.31% (margin 1.3pts) (-7.09 swing) |
| National benchmark (notional Labor v Coalition) | Australian Labor Party 51.31% (margin 1.3pts) (-7.09 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Lisa Bayliss | NT CLP | 21,642 | 35.99% | +10.28pts |
| Luke John Gosling ★ | Australian Labor Party (Northern Territory) Branch | 19,751 | 32.85% | -5.97pts |
| Phil Scott | Independent | 7,501 | 12.47% | +12.47pts |
| Jonathan Parry | Australian Greens | 6,167 | 10.26% | -4.28pts |
| Benjamin Craker | Pauline Hanson's One Nation | 4,033 | 6.71% | +1.28pts |
| Janey Davies | Independent | 693 | 1.15% | +1.15pts |
| Brian Kristo | Citizens Party | 343 | 0.57% | +0.49pts |
Member
| Member | Luke Gosling (ALP) |
|---|---|
| Positions held | — |
Voting attendance
86.6% (1,778 of 2,053 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $819,825 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $240,278 |
|---|---|
| International Travel | $14,461 |
| Office Facilities | $141,976 |
| Office Administration | $235,948 |
| Other Car Costs | $33,528 |
| Scheduled Commercial Transport | $112,095 |
| Unscheduled Commercial Transport | $1,411 |
| Travel Allowance | $37,529 |
| Telecommunications | $2,600 |
Clusters
| Position tier | Backbencher |
|---|---|
| Area band | 100–1,000 km² |
| State | NT |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Luke Gosling on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.