Fremantle (WA)
Fremantle is a federal electoral division in WA covering 193.9 km², currently held by Josh Wilson (ALP).
Statistics
| Area | 193.9 km² |
|---|---|
| Population (2021 Census) | 166,782 |
| Population density | 860.32/km² |
| Median age | 38 |
| Median personal income | $934/week |
| Median household income | $1,962/week |
| Median family income | $2,398/week |
| Median rent | $370/week |
| Median mortgage repayment | $1,972/month |
| Average household size | 2.5 |
| Average persons per bedroom | 0.8 |
Election (2025)
| Enrolment | 118,331 |
|---|---|
| Turnout | 89.49% (+3.84 swing) |
| Informal vote | 3.55% (-2.26 swing) |
| Result (two-candidate-preferred) | Josh Wilson (ALP) 50.69% (margin 0.7pts) (+50.69 swing) |
| National benchmark (notional Labor v Coalition) | Australian Labor Party 68.68% (margin 18.7pts) (+1.75 swing) notional |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Josh Wilson ★ | Australian Labor Party | 39,427 | 38.6% | -5.46pts |
| Kate Hulett | Independent | 23,500 | 23.01% | +23.01pts |
| Tait Marston | Liberal | 19,254 | 18.85% | -5.3pts |
| Amy Warne | The Greens (WA) Inc | 11,802 | 11.56% | -6.47pts |
| Hannah Marriner | Pauline Hanson's One Nation | 6,245 | 6.11% | +2.94pts |
| Joshua Last | Socialist Alliance | 970 | 0.95% | -0.27pts |
| John Alexander Bird | Citizens Party | 932 | 0.91% | +0.91pts |
Member
| Member | Josh Wilson (ALP) |
|---|---|
| Positions held | Assistant Minister for Emergency Management Assistant Minister for Climate Change and Energy |
Voting attendance
82.4% (1,671 of 2,027 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $1,099,450 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $314,685 |
|---|---|
| International Travel | $92,547 |
| Office Facilities | $176,064 |
| Office Administration | $296,929 |
| Other Car Costs | $30,899 |
| Scheduled Commercial Transport | $142,767 |
| Unscheduled Commercial Transport | $7,740 |
| Travel Allowance | $34,980 |
| Telecommunications | $2,838 |
Clusters
| Position tier | Assistant Minister |
|---|---|
| Area band | 100–1,000 km² |
| State | WA |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Josh Wilson on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.