Cowan (WA)
Cowan is a federal electoral division in WA covering 107.6 km², currently held by Anne Aly (ALP).
Statistics
| Area | 107.6 km² |
|---|---|
| Population (2021 Census) | 180,177 |
| Population density | 1,674.66/km² |
| Median age | 38 |
| Median personal income | $724/week |
| Median household income | $1,545/week |
| Median family income | $1,869/week |
| Median rent | $330/week |
| Median mortgage repayment | $1,700/month |
| Average household size | 2.6 |
| Average persons per bedroom | 0.8 |
Election (2025)
| Enrolment | 116,491 |
|---|---|
| Turnout | 88.71% (+1.86 swing) |
| Informal vote | 6.96% (-0.4 swing) |
| Result (two-candidate-preferred) | Anne Aly (ALP) 63.63% (margin 13.6pts) (+3.69 swing) |
| National benchmark (notional Labor v Coalition) | Australian Labor Party 63.63% (margin 13.6pts) (+3.69 swing) |
First preferences, every candidate (★ = elected):
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Anne Aly ★ | Australian Labor Party | 44,826 | 46.63% | +0.88pts |
| Felicia Adeniyi | Liberal | 23,233 | 24.17% | -6.79pts |
| Matthew Count | The Greens (WA) Inc | 10,367 | 10.78% | +0.79pts |
| Bradley Yates | Pauline Hanson's One Nation | 4,869 | 5.06% | +2.12pts |
| John Bell | Legalise Cannabis Party | 4,103 | 4.27% | +4.27pts |
| Wade Mcdonald | Independent | 3,417 | 3.55% | +3.55pts |
| Wesley D'Costa | Australian Christians | 3,015 | 3.14% | +1.13pts |
| Charles Smith | Trumpet of Patriots | 2,311 | 2.4% | +1.34pts |
Member
| Member | Anne Aly (ALP) |
|---|---|
| Positions held | Minister for International Development Minister for Small Business Minister for Multicultural Affairs |
Voting attendance
81.5% (1,673 of 2,053 possible votes), 0 votes against the party line. Source: They Vote For You.
Expenses claimed, 2025Q03 to 2026Q02
Total: $1,524,535 over 4 quarters. Source: IPEA, via Political Gadgets' expenses section.
| Employee Travel | $650,537 |
|---|---|
| International Travel | $83,073 |
| Office Facilities | $262,179 |
| Office Administration | $282,968 |
| Other Car Costs | $45,889 |
| Scheduled Commercial Transport | $182,023 |
| Unscheduled Commercial Transport | $64 |
| Travel Allowance | $14,396 |
| Telecommunications | $3,406 |
Clusters
| Position tier | Cabinet Minister |
|---|---|
| Area band | 100–1,000 km² |
| State | WA |
| Urban/rural | Urban/Suburban |
AEC profile · They Vote For You · Anne Aly on Political Gadgets
← Back to the full comparison table
Geometry: AEC federal electoral boundaries (2025). Demographics: ABS Data API (Census 2021, CED 2021 boundaries). Election results: AEC 2025 tally room. Expenses: IPEA via indexpenses. Attendance & positions: They Vote For You. See the About popup for licensing and caveats.