Facebook political advertisers
| # | Advertiser | Category | Spend | Days active | Last seen |
|---|---|---|---|---|---|
| 1 | UNICEF Australia | Charity | $1,729,478 | 307 | 3 Nov |
| 2 | Queensland Government | Government | $1,598,385 | 307 | 3 Nov |
| 3 | Australian Energy Producers | Business | $1,317,486 | 305 | 3 Nov |
| 4 | These ads ran without a disclaimer | Other | $1,252,624 | 307 | 3 Nov |
| 5 | Greenpeace Australia Pacific | Advocacy | $1,233,477 | 304 | 3 Nov |
| 6 | Minerals Council of Australia | Business | $933,572 | 264 | 3 Nov |
| 7 | Amnesty International Australia | Advocacy | $738,673 | 303 | 3 Nov |
| 8 | Médecins Sans Frontières Australia | Charity | $697,435 | 304 | 3 Nov |
| 9 | The Australia Institute | Advocacy | $600,256 | 304 | 3 Nov |
| 10 | Transport Victoria | Government | $571,366 | 305 | 3 Nov |
| 11 | WWF-Australia | Advocacy | $536,546 | 306 | 3 Nov |
| 12 | Advance Australia | Advocacy | $498,461 | 307 | 3 Nov |
| 13 | Australian Conservation Foundation | Advocacy | $485,273 | 305 | 3 Nov |
| 14 | Australia for UNHCR | Charity | $432,994 | 307 | 3 Nov |
| 15 | GetUp! | Advocacy | $413,258 | 274 | 3 Nov |
| 16 | Shell Australia | Business | $379,608 | 84 | 25 Oct |
| 17 | Low Emission Technology Australia | Business | $303,752 | 300 | 3 Nov |
| 18 | Chevron Australia | Business | $278,046 | 33 | 9 May |
| 19 | Service Victoria | Government | $273,298 | 166 | 24 Oct |
| 20 | Department of Justice and Community Safety, Victoria, Australia | Government | $262,409 | 270 | 18 Oct |
| 21 | WA Government | Government | $239,710 | 242 | 3 Nov |
| 22 | Water Corporation | Government | $238,537 | 275 | 3 Nov |
| 23 | United Workers Union | Union | $238,003 | 307 | 3 Nov |
| 24 | Australian Red Cross | Charity | $229,425 | 296 | 3 Nov |
| 25 | FixVictoria Incorporated | Advocacy | $226,044 | 54 | 30 Sep |
| 26 | Australian Unions | Union | $210,812 | 307 | 3 Nov |
| 27 | Caritas Australia | Charity | $205,693 | 182 | 7 Oct |
| 28 | Save the Children Australia | Charity | $203,687 | 210 | 20 Oct |
| 29 | Victorian Labor | Party/Candidate | $202,468 | 50 | 3 Nov |
| 30 | National Automotive Leasing and Salary Packaging Association | Business | $201,656 | 48 | 4 May |
| 31 | Fortescue | Business | $198,835 | 49 | 14 Jun |
| 32 | Private Health Insurance Expert | Business | $197,220 | 249 | 3 Nov |
| 33 | AussieAF | Advocacy | $188,040 | 307 | 3 Nov |
| 34 | Dr Joanna Howe | Advocacy | $187,632 | 169 | 3 Nov |
| 35 | Australian Education Union Victorian Branch | Union | $182,159 | 138 | 3 Nov |
| 36 | BHP | Business | $182,054 | 89 | 3 Nov |
| 37 | United For You | Union | $178,150 | 94 | 22 May |
| 38 | OXFAM AUSTRALIA | Charity | $176,072 | 307 | 3 Nov |
| 39 | Victorian Electoral Commission | Government | $175,469 | 93 | 3 Nov |
| 40 | Michelle Milthorpe- Independent for Farrer | Party/Candidate | $173,709 | 79 | 9 May |
| 41 | Liberal Party of Australia (Victorian Division) | Party/Candidate | $161,464 | 233 | 3 Nov |
| 42 | Better Victoria Inc | Advocacy | $152,741 | 66 | 3 Nov |
| 43 | Department of Transport and Planning | Government | $151,916 | 218 | 2 Nov |
| 44 | Victorian Trades Hall Council | Union | $147,834 | 163 | 3 Nov |
| 45 | World Vision Australia | Charity | $145,419 | 307 | 3 Nov |
| 46 | AUSTRAC | Government | $141,229 | 232 | 31 Aug |
| 47 | Meat & Livestock Australia | Business | $137,626 | 249 | 9 Oct |
| 48 | Jacinta Allan MP | Party/Candidate | $137,521 | 201 | 28 Jul |
| 49 | Department of Health | Government | $136,962 | 75 | 25 Jun |
| 50 | Australian Labor Party | Party/Candidate | $135,953 | 146 | 25 Sep |
| 51 | NSW Mining | Business | $129,578 | 164 | 3 Nov |
| 52 | Liberal Party of Australia (SA Division) | Party/Candidate | $126,196 | 69 | 21 Mar |
| 53 | Koffels Solicitors and Barristers | Business | $123,738 | 305 | 3 Nov |
| 54 | Bush Heritage Australia | Charity | $114,917 | 303 | 3 Nov |
| 55 | Transport for NSW | Government | $114,507 | 170 | 3 Nov |
| 56 | Australian Marine Conservation Society | Advocacy | $113,663 | 274 | 3 Nov |
| 57 | Center for US Voters Abroad Foundation | Advocacy | $111,728 | 49 | 1 Oct |
| 58 | Electoral Commission of South Australia | Government | $111,352 | 80 | 21 Mar |
| 59 | ALP | Party/Candidate | $108,027 | 53 | 21 Mar |
| 60 | ifaw | Charity | $106,225 | 305 | 3 Nov |
| 61 | Coal Australia | Business | $105,421 | 128 | 1 Nov |
| 62 | FOUR PAWS Australia | Charity | $104,755 | 304 | 3 Nov |
| 63 | Barnardos Australia | Charity | $104,319 | 130 | 3 Nov |
| 64 | Farmers Fightback | Advocacy | $103,614 | 207 | 24 Sep |
| 65 | Family First Party Australia Ltd | Party/Candidate | $103,141 | 306 | 3 Nov |
| 66 | Joanne Ryan MP | Party/Candidate | $102,724 | 261 | 3 Nov |
| 67 | Kids Under Cover | Charity | $102,454 | 300 | 3 Nov |
| 68 | Greens MPs | Party/Candidate | $101,239 | 167 | 18 Oct |
| 69 | Oxfam Australia | Charity | $101,103 | 221 | 3 Nov |
| 70 | Gender Awareness Australia | Advocacy | $98,169 | 302 | 3 Nov |
| 71 | Sophie Torney | Party/Candidate | $94,787 | 218 | 3 Nov |
| 72 | WaterAid Australia | Charity | $94,691 | 292 | 3 Nov |
| 73 | Environment Victoria | Advocacy | $94,622 | 162 | 3 Nov |
| 74 | World Animal Protection Australia | Charity | $94,357 | 307 | 3 Nov |
| 75 | Victorian Greens | Party/Candidate | $94,165 | 210 | 3 Nov |
| 76 | MSI Asia Pacific | Charity | $94,137 | 232 | 19 Oct |
| 77 | Queensland Unions | Union | $93,359 | 159 | 3 Nov |
| 78 | South Australian Labor | Party/Candidate | $89,767 | 85 | 3 Nov |
| 79 | The Vocal Minority | Advocacy | $89,602 | 293 | 3 Nov |
| 80 | Health Care Providers Association | Business | $87,510 | 307 | 3 Nov |
| 81 | Nature Conservation Council of NSW | Advocacy | $87,138 | 224 | 3 Nov |
| 82 | Plan International Australia | Charity | $85,759 | 307 | 3 Nov |
| 83 | Pauline Hanson's One Nation Party | Party/Candidate | $84,735 | 85 | 30 Jun |
| 84 | NSW Fair Trading | Government | $80,860 | 280 | 3 Nov |
| 85 | Next Investors | Business | $79,375 | 307 | 3 Nov |
| 86 | National Party of Australia | Party/Candidate | $78,619 | 50 | 17 May |
| 87 | Catholic Mission | Charity | $78,553 | 291 | 3 Nov |
| 88 | Mary MacKillop Today | Charity | $78,552 | 307 | 3 Nov |
| 89 | 30 by 30 | Advocacy | $78,083 | 151 | 3 Nov |
| 90 | Climate 200 | Advocacy | $77,222 | 201 | 3 Nov |
| 91 | South Australian Labor Party | Party/Candidate | $76,729 | 70 | 21 Mar |
| 92 | Greenfleet | Charity | $75,134 | 288 | 3 Nov |
| 93 | Environmental Defenders Office | Advocacy | $73,454 | 176 | 3 Nov |
| 94 | Human Rights Law Alliance | Advocacy | $70,053 | 307 | 3 Nov |
| 95 | WA Labor | Party/Candidate | $68,459 | 184 | 29 Aug |
| 96 | Allegra Spender | Party/Candidate | $67,275 | 233 | 3 Nov |
| 97 | Asylum Seeker Resource Centre (ASRC) | Advocacy | $66,930 | 303 | 3 Nov |
| 98 | Sky News Australia | Other | $64,187 | 153 | 26 Jun |
| 99 | Liberal Party of Australia, NSW Division | Party/Candidate | $63,713 | 277 | 3 Nov |
| 100 | The Wilderness Society | Advocacy | $62,013 | 223 | 3 Nov |
| 101 | ActionAid Australia | Charity | $61,758 | 221 | 3 Nov |
| 102 | Ashton Hurn MP | Party/Candidate | $61,588 | 62 | 3 Nov |
| 103 | Paul Hamer MP | Party/Candidate | $61,509 | 123 | 27 Oct |
| 104 | Angus Taylor MP | Party/Candidate | $60,965 | 163 | 31 Oct |
| 105 | Australian Government | Government | $60,852 | 61 | 2 May |
| 106 | The Best Medicine is a Stronger PBS | Advocacy | $60,384 | 168 | 23 Jun |
| 107 | Lock The Gate Alliance | Advocacy | $58,934 | 291 | 3 Nov |
| 108 | Save Our Marine Life (Australia) | Advocacy | $58,514 | 156 | 28 Oct |
| 109 | Shooters Union Australia | Advocacy | $58,290 | 172 | 3 Nov |
| 110 | Anthony Albanese | Party/Candidate | $56,487 | 62 | 29 Sep |
| 111 | Building For Tomorrow | Advocacy | $55,076 | 259 | 3 Nov |
| 112 | CARE Australia | Charity | $53,877 | 114 | 30 Jun |
| 113 | Uniting Vic.Tas | Charity | $53,744 | 285 | 3 Nov |
| 114 | Senator Michaelia Cash | Party/Candidate | $52,941 | 234 | 3 Nov |
| 115 | Pauline Richards MP | Party/Candidate | $52,934 | 296 | 31 Oct |
| 116 | Phillip Thompson OAM MP | Party/Candidate | $52,554 | 154 | 19 Oct |
| 117 | Your Shout Gas | Advocacy | $52,423 | 167 | 3 Nov |
| 118 | Insurance Council of Australia | Business | $51,470 | 43 | 22 Oct |
| 119 | Master Builders Australia | Business | $51,046 | 31 | 18 Sep |
| 120 | The Kimberley - Like Nowhere Else | Advocacy | $50,884 | 92 | 28 Sep |
| 121 | Kat Theophanous MP | Party/Candidate | $49,121 | 300 | 27 Oct |
| 122 | Unitingworld | Charity | $48,980 | 305 | 3 Nov |
| 123 | Ben Carroll MP | Party/Candidate | $48,744 | 141 | 24 Oct |
| 124 | Catherine Hamlin Fistula Foundation | Charity | $48,627 | 251 | 3 Nov |
| 125 | South Australian Government | Government | $48,335 | 97 | 31 Oct |
| 126 | Western Australia Police Force | Government | $48,299 | 104 | 30 Jun |
| 127 | Tom McIntosh MP | Party/Candidate | $48,135 | 145 | 22 Oct |
| 128 | The Climate Council | Advocacy | $47,485 | 272 | 3 Nov |
| 129 | Real Change SA | Party/Candidate | $46,864 | 34 | 21 Mar |
| 130 | Shine Lawyers | Business | $46,504 | 278 | 27 Oct |
| 131 | SafeWork NSW | Government | $46,251 | 259 | 3 Nov |
| 132 | Women’s & Girls’ Emergency Centre WAGEC | Charity | $46,243 | 170 | 9 Sep |
| 133 | Liberal Party of Australia | Party/Candidate | $45,939 | 81 | 12 Oct |
| 134 | Shima4Hawthorn | Party/Candidate | $45,553 | 162 | 3 Nov |
| 135 | Maritime Union of Australia | Union | $45,372 | 22 | 5 Jun |
| 136 | Andrew Hastie | Party/Candidate | $44,551 | 267 | 3 Nov |
| 137 | Solutions for Australia | Advocacy | $44,362 | 73 | 4 Apr |
| 138 | The Greens SA | Party/Candidate | $44,270 | 34 | 21 Mar |
| 139 | Habitat for Humanity Australia | Charity | $43,687 | 215 | 26 Oct |
| 140 | Ros Spence MP | Party/Candidate | $43,597 | 44 | 24 Oct |
| 141 | Australian Government Department of Health and Aged Care | Government | $43,537 | 58 | 28 Mar |
| 142 | ChildFund Australia | Charity | $43,291 | 179 | 3 Nov |
| 143 | Australian Electoral Commission | Government | $43,206 | 127 | 15 Oct |
| 144 | Gayle Tierney MP | Party/Candidate | $42,983 | 88 | 31 Oct |
| 145 | Transport and Main Roads Queensland | Government | $42,650 | 203 | 5 Oct |
| 146 | Environment Centre NT | Advocacy | $42,544 | 266 | 3 Nov |
| 147 | Regional Voices Fund | Advocacy | $42,376 | 86 | 23 Aug |
| 148 | Members First for the United Workers Union Election 2026 | Union | $42,157 | 94 | 22 May |
| 149 | Ted O'Brien MP - Federal Member for Fairfax | Party/Candidate | $41,656 | 281 | 3 Nov |
| 150 | Animal Justice Party AJP Victoria | Party/Candidate | $41,351 | 189 | 3 Nov |
| 151 | Engineers Australia | Business | $41,276 | 253 | 3 Nov |
| 152 | Matt Burnell MP | Party/Candidate | $41,194 | 192 | 27 Oct |
| 153 | Rewiring Australia | Advocacy | $40,895 | 94 | 3 Nov |
| 154 | Lauren Kathage MP | Party/Candidate | $39,781 | 225 | 23 Oct |
| 155 | Kyle Barrett | Party/Candidate | $39,711 | 159 | 3 Nov |
| 156 | Kimberley Like Nowhere Else | Advocacy | $39,631 | 76 | 30 Jun |
| 157 | Senator Babet | Party/Candidate | $39,527 | 193 | 2 Nov |
| 158 | Members Health Fund Alliance | Business | $39,315 | 25 | 9 Oct |
| 159 | Women's Mental Health Australia | Charity | $38,484 | 163 | 31 Aug |
| 160 | Gabrielle Williams MP | Party/Candidate | $37,619 | 175 | 28 Oct |
| 161 | Crikey | Other | $37,162 | 236 | 3 Nov |
| 162 | Our Watch | Charity | $37,122 | 89 | 29 Jun |
| 163 | Sally Sitou MP | Party/Candidate | $36,652 | 264 | 31 Oct |
| 164 | Lee Tarlamis MP | Party/Candidate | $36,076 | 100 | 24 Oct |
| 165 | Rowan Holzberger MP | Party/Candidate | $36,036 | 212 | 3 Nov |
| 166 | Nicolette Boele | Party/Candidate | $35,750 | 170 | 3 Nov |
| 167 | ACT Government | Government | $35,431 | 263 | 3 Nov |
| 168 | Jewish Council of Australia | Advocacy | $35,316 | 72 | 4 Oct |
| 169 | Animals Australia | Advocacy | $35,230 | 225 | 23 Aug |
| 170 | Lily D'Ambrosio MP | Party/Candidate | $35,163 | 304 | 31 Oct |
| 171 | Katherine Chaney | Party/Candidate | $35,157 | 130 | 1 Nov |
| 172 | Defend Sacred Ground | Advocacy | $35,112 | 59 | 3 Nov |
| 173 | The Benevolent Society | Charity | $35,068 | 180 | 2 Nov |
| 174 | Ben Small - Liberal for Forrest | Party/Candidate | $34,661 | 199 | 3 Nov |
| 175 | Monique Ryan | Party/Candidate | $34,655 | 127 | 3 Nov |
| 176 | Eden Foster MP | Party/Candidate | $34,598 | 274 | 26 Oct |
| 177 | Institute of Public Affairs | Advocacy | $34,459 | 221 | 3 Nov |
| 178 | Leukaemia Foundation | Charity | $34,320 | 62 | 3 Nov |
| 179 | Australians for Clean Air | Advocacy | $33,975 | 32 | 9 Feb |
| 180 | Mathew Hilakari MP | Party/Candidate | $33,925 | 306 | 2 Nov |
| 181 | Melissa McIntosh MP | Party/Candidate | $33,332 | 132 | 20 Oct |
| 182 | DP Independent Pty Ltd | Party/Candidate | $33,083 | 97 | 15 Aug |
| 183 | Steve Dimopoulos MP | Party/Candidate | $32,521 | 249 | 3 Nov |
| 184 | Launch Housing | Charity | $32,313 | 166 | 3 Nov |
| 185 | The University of Melbourne | Other | $32,234 | 195 | 3 Nov |
| 186 | Liberal Party of Australia New South Wales Division | Party/Candidate | $32,206 | 67 | 31 Jul |
| 187 | HealthyWA | Government | $31,927 | 67 | 3 Nov |
| 188 | Destiny Rescue | Charity | $31,779 | 94 | 3 Nov |
| 189 | Natalie Suleyman MP | Party/Candidate | $31,603 | 298 | 25 Oct |
| 190 | John Mullahy MP | Party/Candidate | $31,484 | 169 | 2 Nov |
| 191 | Tearfund Australia | Charity | $31,457 | 262 | 3 Nov |
| 192 | Michaela Settle MP | Party/Candidate | $31,333 | 196 | 3 Nov |
| 193 | St. Patrick's Community Support Centre | Charity | $31,096 | 286 | 3 Nov |
| 194 | Getup! | Advocacy | $31,056 | 17 | 21 Oct |
| 195 | SDA NSW & ACT | Union | $30,985 | 301 | 3 Nov |
| 196 | Ingrid Stitt MP | Party/Candidate | $30,918 | 295 | 22 Oct |
| 197 | Josh Wilson MP | Party/Candidate | $30,851 | 197 | 19 Oct |
| 198 | Fair Foundations | Charity | $30,708 | 63 | 31 Jul |
| 199 | eSafety Commissioner | Government | $30,574 | 34 | 30 Jun |
| 200 | Anthony Carbines MP | Party/Candidate | $30,173 | 307 | 3 Nov |
| 201 | Sonya Kilkenny MP | Party/Candidate | $29,953 | 120 | 31 Oct |
| 202 | RSPCA Victoria | Charity | $29,927 | 39 | 10 Oct |
| 203 | HESTA | Business | $29,799 | 77 | 9 May |
| 204 | The Nationals | Party/Candidate | $29,711 | 254 | 3 Nov |
| 205 | Foodbank WA | Charity | $29,463 | 301 | 3 Nov |
| 206 | Childcare Choice | Advocacy | $29,455 | 207 | 24 Sep |
| 207 | Sarah Connolly MP | Party/Candidate | $29,416 | 307 | 3 Nov |
| 208 | NSW Environment Protection Authority | Government | $29,196 | 113 | 31 Oct |
| 209 | Steve McGhie MP | Party/Candidate | $29,011 | 306 | 2 Nov |
| 210 | Chamber of Commerce and Industry WA | Business | $28,945 | 92 | 31 Aug |
| 211 | Jordan Crugnale MP | Party/Candidate | $28,851 | 291 | 18 Oct |
| 212 | State Government of South Australia | Government | $28,723 | 144 | 3 Nov |
| 213 | Senator James Paterson | Party/Candidate | $28,565 | 111 | 28 Oct |
| 214 | Belinda Wilson | Party/Candidate | $28,308 | 295 | 22 Oct |
| 215 | John Lister - State Member of Parliament for Werribee | Party/Candidate | $28,197 | 181 | 26 Oct |
| 216 | Martha Haylett MP | Party/Candidate | $27,975 | 164 | 25 Oct |
| 217 | Melissa Horne MP | Party/Candidate | $27,824 | 307 | 3 Nov |
| 218 | Sperm Donors Australia | Business | $27,804 | 204 | 31 Aug |
| 219 | Paul Edbrooke MP | Party/Candidate | $27,741 | 206 | 30 Oct |
| 220 | Mary-Anne Thomas MP | Party/Candidate | $27,689 | 305 | 1 Nov |
| 221 | Knowmore | Charity | $27,597 | 175 | 31 Oct |
| 222 | Paul Mercurio MP | Party/Candidate | $27,375 | 302 | 2 Nov |
| 223 | Senator Jordon Steele-John | Party/Candidate | $27,157 | 77 | 18 Aug |
| 224 | Garth Hamilton MP | Party/Candidate | $27,085 | 250 | 3 Nov |
| 225 | NSW Government | Government | $27,064 | 168 | 13 Oct |
| 226 | Ryan Batchelor MP | Party/Candidate | $26,992 | 179 | 2 Nov |
| 227 | Sophie Scamps | Party/Candidate | $26,662 | 245 | 3 Nov |
| 228 | UN Women Australia | Charity | $26,285 | 104 | 3 Nov |
| 229 | Fair Care for Veterans | Advocacy | $26,259 | 151 | 1 Oct |
| 230 | Juliana Addison MP | Party/Candidate | $26,105 | 298 | 25 Oct |
| 231 | Nathan Lambert | Party/Candidate | $26,004 | 307 | 3 Nov |
| 232 | SA Health | Government | $25,845 | 45 | 14 Feb |
| 233 | Big Build Roads | Government | $25,728 | 119 | 31 Oct |
| 234 | WomenCan Fundraising | Charity | $25,380 | 252 | 3 Nov |
| 235 | David Saliba MP | Party/Candidate | $25,373 | 129 | 3 Nov |
| 236 | International Justice Mission Australia | Charity | $25,003 | 307 | 3 Nov |
| 237 | NSW Department of Climate Change, Energy, the Environment and Water | Government | $24,996 | 53 | 29 Jul |
| 238 | Pauline Hanson's One Nation - Western Australia | Party/Candidate | $24,996 | 47 | 30 Aug |
| 239 | Mike Foster | Advocacy | $24,737 | 143 | 30 Sep |
| 240 | Local Government Association of Queensland (LGAQ) | Advocacy | $24,723 | 126 | 30 Sep |
| 241 | Tasmanian Electoral Commission | Government | $24,607 | 107 | 1 Nov |
| 242 | Department of Energy, Environment and Climate Action | Government | $24,495 | 32 | 28 Aug |
| 243 | Property Council of Australia | Business | $24,408 | 67 | 3 Nov |
| 244 | Surfrider Foundation Australia | Advocacy | $24,302 | 47 | 30 Jun |
| 245 | Smarter Energy Aus | Business | $23,985 | 44 | 20 May |
| 246 | Monash IVF | Business | $23,109 | 306 | 3 Nov |
| 247 | Invasive Species Council | Advocacy | $23,108 | 226 | 3 Nov |
| 248 | Evan Mulholland MP | Party/Candidate | $22,931 | 105 | 15 Apr |
| 249 | Black Dog Institute | Charity | $22,796 | 55 | 30 Apr |
| 250 | Lifetime Pets | Business | $22,774 | 307 | 3 Nov |
| 251 | Endeavour Foundation | Charity | $22,378 | 263 | 3 Nov |
| 252 | Unharm | Advocacy | $22,300 | 217 | 3 Nov |
| 253 | Australian Government Department of Health | Government | $21,848 | 60 | 14 Mar |
| 254 | Queensland Tourism Development | Government | $21,736 | 261 | 3 Nov |
| 255 | Humane World for Animals Australia | Advocacy | $21,638 | 125 | 21 Oct |
| 256 | Peter Khalil | Party/Candidate | $21,537 | 140 | 23 Oct |
| 257 | Australian Diagnostic Imaging Association | Business | $21,360 | 79 | 3 Nov |
| 258 | Andrew Leigh MP | Party/Candidate | $21,348 | 211 | 3 Nov |
| 259 | Mission Australia | Charity | $21,329 | 81 | 24 Apr |
| 260 | Australian Human Rights Commission | Government | $21,319 | 144 | 26 Oct |
| 261 | Asylum Seekers Centre | Charity | $21,283 | 139 | 3 Nov |
| 262 | Dylan Wight | Party/Candidate | $21,230 | 298 | 25 Oct |
| 263 | Senator Jacinta Nampijinpa Price | Party/Candidate | $21,228 | 307 | 3 Nov |
| 264 | The National Party of Australia - Victoria | Party/Candidate | $20,936 | 198 | 3 Nov |
| 265 | Andrew Wallace MP | Party/Candidate | $20,831 | 194 | 18 Oct |
| 266 | Henry Pike MP | Party/Candidate | $20,771 | 176 | 3 Nov |
| 267 | Building Commission NSW | Government | $20,542 | 200 | 3 Nov |
| 268 | Bronwyn Halfpenny MP | Party/Candidate | $20,540 | 267 | 24 Oct |
| 269 | Jackson Taylor MP | Party/Candidate | $20,368 | 286 | 18 Oct |
| 270 | Nina Taylor | Party/Candidate | $20,352 | 156 | 24 Oct |
| 271 | Rebecca White | Party/Candidate | $20,188 | 62 | 21 Jun |
| 272 | Natalie Hutchins MP | Party/Candidate | $20,018 | 261 | 28 Oct |
| 273 | Cancer Council WA | Charity | $19,996 | 106 | 20 Sep |
| 274 | Matt Fregon MP | Party/Candidate | $19,992 | 194 | 30 Sep |
| 275 | Environs Kimberley | Advocacy | $19,740 | 292 | 3 Nov |
| 276 | Ella George MP | Party/Candidate | $19,732 | 105 | 23 Oct |
| 277 | Animal Justice Party | Party/Candidate | $19,477 | 246 | 3 Nov |
| 278 | Jonathan Huston MLA | Party/Candidate | $19,361 | 187 | 3 Nov |
| 279 | Daniela De Martino | Party/Candidate | $19,280 | 230 | 3 Nov |
| 280 | Iwan Walters MP | Party/Candidate | $19,189 | 304 | 3 Nov |
| 281 | Tim Richardson | Party/Candidate | $19,052 | 302 | 29 Oct |
| 282 | Save Our Songlines | Advocacy | $19,050 | 67 | 15 Oct |
| 283 | Victorian Equal Opportunity and Human Rights Commission | Government | $18,999 | 51 | 6 May |
| 284 | Katherine Copsey | Party/Candidate | $18,905 | 253 | 30 Oct |
| 285 | Comparify.au | Business | $18,724 | 50 | 3 Nov |
| 286 | Endorsed by Liberal Party of Australia (SA Division) | Party/Candidate | $18,637 | 170 | 22 Oct |
| 287 | GetUp Limited | Advocacy | $18,619 | 10 | 9 May |
| 288 | Helen Haines MP | Party/Candidate | $18,560 | 189 | 14 Oct |
| 289 | Australia’s Special Envoy to Combat Islamophobia | Government | $18,502 | 27 | 3 Aug |
| 290 | Lizzie Blandthorn | Party/Candidate | $18,359 | 302 | 2 Nov |
| 291 | Kathleen Matthews-Ward MP | Party/Candidate | $18,316 | 307 | 3 Nov |
| 292 | Small Business Development Corporation WA | Government | $18,315 | 94 | 1 Jul |
| 293 | Department of Environment and Science | Government | $18,261 | 199 | 3 Nov |
| 294 | ACCIONA Australia | Business | $18,205 | 297 | 3 Nov |
| 295 | Verve Super | Business | $18,142 | 172 | 12 Oct |
| 296 | The Pharmacy Guild of Australia | Business | $18,089 | 124 | 3 Nov |
| 297 | Leon Rebello MP | Party/Candidate | $18,088 | 193 | 3 Nov |
| 298 | The Greens NSW | Party/Candidate | $17,802 | 101 | 3 Nov |
| 299 | Josh Bull MP for Sunbury | Party/Candidate | $17,694 | 243 | 24 Oct |
| 300 | Senator Matt O'Sullivan | Party/Candidate | $17,686 | 200 | 3 Nov |
Source: Meta Ad Library report (ads about social issues, elections or politics, Australia), with categories added by Political Gadgets. Offered 'as is' under CC BY-NC 4.0.
