Who paid for political ads on Facebook on 30 June 2026
541 advertisers spent $237,550 on Facebook and Instagram ads about social issues, elections or politics in Australia in Meta's daily report for 30 June 2026. The biggest spender was Queensland Government ($17,282). Total spend in 2026 to date: $20,938,711.
- UNICEF Australia $1.04m
- Queensland Government $1.03m
- Greenpeace Australia Pacific $617k
Spend by category
Every advertiser Meta lists as running political or issue ads, grouped by who they are.
| Category | 30 Jun | Share | 2026 to date | Share |
|---|---|---|---|---|
| Party/Candidate Parties, MPs, senators, councillors and candidates. | $40,554 | 17.1% | $3,789,691 | 18.1% |
| Advocacy Campaign groups, think tanks and NGOs whose ads push for a change in policy or a vote. | $59,579 | 25.1% | $4,166,119 | 19.9% |
| Union Trade unions and union bodies. | $2,326 | 1.0% | $757,627 | 3.6% |
| Business Companies, and industry and professional associations. | $12,958 | 5.5% | $2,799,001 | 13.4% |
| Government Government departments and agencies, councils, electoral commissions and public broadcasters. | $31,108 | 13.1% | $3,446,668 | 16.5% |
| Charity Charities whose ads ask for donations or promote their services. | $70,293 | 29.6% | $3,920,088 | 18.7% |
| Other Media outlets, law firms and others, plus ads Meta says ran without a disclaimer. | $8,160 | 3.4% | $575,724 | 2.7% |
| Small advertisers Advertisers not in the category list who have never spent more than $100 in a day (Meta reports their spend only as '≤$100'). | $6,159 | 2.6% | $1,002,120 | 4.8% |
| Unclassified New advertisers not yet reviewed. | $6,412 | 2.7% | $481,673 | 2.3% |
| Total | $237,550 | 100% | $20,938,711 | 100% |
Advertisers on 30 June 2026
Filter by category or search by name. Click a name to see that advertiser's spending this year. "≤$100" means Meta only reported that the spend was $100 or less.
| # | Advertiser | Category | Spend | Ads |
|---|---|---|---|---|
| 1 | Queensland Government | Government | $17,282 | 95 |
| 2 | UNICEF Australia | Charity | $15,996 | 91 |
| 3 | Nature Conservation Council of NSW | Advocacy | $10,075 | 35 |
| 4 | Environmental Defenders Office | Advocacy | $9,646 | 22 |
| 5 | Caritas Australia | Charity | $8,800 | 36 |
| 6 | Greenpeace Australia Pacific | Advocacy | $8,325 | 209 |
| 7 | These ads ran without a disclaimer | Other | $7,887 | 191 |
| 8 | The Climate Council | Advocacy | $6,331 | 30 |
| 9 | Amnesty International Australia | Advocacy | $5,986 | 225 |
| 10 | Médecins Sans Frontières Australia | Charity | $5,482 | 12 |
| 11 | The Australia Institute | Advocacy | $5,345 | 47 |
| 12 | Australia for UNHCR | Charity | $4,470 | 153 |
| 13 | Senator Anne Ruston | Party/Candidate | $4,277 | 3 |
| 14 | Catholic Mission | Charity | $4,194 | 16 |
| 15 | Fair Foundations | Charity | $4,003 | 34 |
| 16 | Save the Children Australia | Charity | $3,801 | 42 |
| 17 | Pauline Hanson's One Nation Party | Party/Candidate | $3,596 | 19 |
| 18 | Angus Taylor MP | Party/Candidate | $3,408 | 7 |
| 19 | Low Emission Technology Australia | Business | $3,212 | 19 |
| 20 | Transport Victoria | Government | $2,704 | 44 |
| 21 | Minerals Council of Australia | Business | $2,601 | 52 |
| 22 | Australian Red Cross | Charity | $2,543 | 93 |
| 23 | WWF-Australia | Advocacy | $2,424 | 41 |
| 24 | Libby Coker MP | Party/Candidate | $2,212 | 9 |
| 25 | Surfrider Foundation Australia | Advocacy | $2,183 | 30 |
| 26 | Meat & Livestock Australia | Business | $2,078 | 6 |
| 27 | Jacinta Allan MP | Party/Candidate | $1,957 | 100 |
| 28 | OXFAM AUSTRALIA | Charity | $1,839 | 69 |
| 29 | Senator Michaelia Cash | Party/Candidate | $1,754 | 8 |
| 30 | Unitingworld | Charity | $1,500 | 16 |
| 31 | Rowan Holzberger MP | Party/Candidate | $1,467 | 3 |
| 32 | Greens MPs | Party/Candidate | $1,449 | 8 |
| 33 | Barnardos Australia | Charity | $1,420 | 35 |
| 34 | Coal Australia | Business | $1,373 | 4 |
| 35 | United Workers Union | Union | $1,318 | 232 |
| 36 | Advance Australia | Advocacy | $1,311 | 85 |
| 37 | Greenfleet | Charity | $1,307 | 18 |
| 38 | Destiny Rescue | Charity | $1,305 | 58 |
| 39 | Tearfund Australia | Charity | $1,277 | 30 |
| 40 | eSafety Commissioner | Government | $1,215 | 9 |
| 41 | Joanne Ryan MP | Party/Candidate | $1,197 | 7 |
| 42 | World Vision Australia | Charity | $1,157 | 94 |
| 43 | Private Health Insurance Expert | Business | $1,072 | 17 |
| 44 | Australian Energy Producers | Business | $1,069 | 24 |
| 45 | Transport for NSW | Government | $1,055 | 21 |
| 46 | Senator Jordon Steele-John | Party/Candidate | $991 | 3 |
| 47 | Department of Justice and Community Safety, Victoria, Australia | Government | $975 | 2 |
| 48 | Jacqui Scruby | Unclassified | $970 | 4 |
| 49 | Mary MacKillop Today | Charity | $957 | 44 |
| 50 | Western Australia Police Force | Government | $941 | 2 |
| 51 | Elizabeth Watson-Brown | Unclassified | $893 | 6 |
| 52 | Australian Human Rights Commission | Government | $891 | 10 |
| 53 | Melissa McIntosh MP | Party/Candidate | $890 | 2 |
| 54 | AUSTRAC | Government | $855 | 14 |
| 55 | GetUp! | Advocacy | $830 | 5 |
| 56 | The Benevolent Society | Charity | $764 | 21 |
| 57 | Good Shepherd Australia New Zealand | Charity | $752 | 10 |
| 58 | Senator Varun Ghosh | Party/Candidate | $685 | 8 |
| 59 | Australian Unions | Union | $668 | 53 |
| 60 | NSW Department of Climate Change, Energy, the Environment and Water | Government | $665 | 7 |
| 61 | Colin Boyce MP | Party/Candidate | $654 | 9 |
| 62 | Senator Leah Blyth | Party/Candidate | $610 | 5 |
| 63 | Love Mercy Foundation | Charity | $604 | 7 |
| 64 | Sophie's Legacy | Advocacy | $604 | 4 |
| 65 | The Kimberley - Like Nowhere Else | Advocacy | $575 | 6 |
| 66 | David Batt MP | Party/Candidate | $568 | 7 |
| 67 | Monique Ryan | Party/Candidate | $568 | 4 |
| 68 | Senator Maria Kovacic | Party/Candidate | $554 | 25 |
| 69 | Koffels Solicitors and Barristers | Business | $540 | 4 |
| 70 | SUSAN MCKINNON CHARITABLE FOUNDATION LTD | Unclassified | $539 | 2 |
| 71 | Oxfam Australia | Charity | $516 | 12 |
| 72 | MSI Asia Pacific | Charity | $512 | 23 |
| 73 | ifaw | Charity | $482 | 9 |
| 74 | HealthyWA | Government | $474 | 2 |
| 75 | St. Patrick's Community Support Centre | Charity | $466 | 16 |
| 76 | Women’s & Girls’ Emergency Centre WAGEC | Charity | $450 | 8 |
| 77 | The Vocal Minority | Advocacy | $447 | 14 |
| 78 | Plan International Australia | Charity | $446 | 28 |
| 79 | Senator Matthew Canavan | Party/Candidate | $438 | 6 |
| 80 | Leon Rebello MP | Party/Candidate | $437 | 7 |
| 81 | Farmers Fightback | Advocacy | $435 | 6 |
| 82 | Bush Heritage Australia | Charity | $426 | 11 |
| 83 | Phillip Thompson OAM MP | Party/Candidate | $383 | 1 |
| 84 | Alannah & Madeline Foundation | Charity | $378 | 8 |
| 85 | Roger Cook | Unclassified | $372 | 4 |
| 86 | South Australian Government | Government | $371 | 19 |
| 87 | Net Zero Economy Authority | Government | $365 | 2 |
| 88 | Basem Abdo MP | Party/Candidate | $356 | 20 |
| 89 | Senator Ross Cadell | Party/Candidate | $354 | 4 |
| 90 | UN Women Australia | Charity | $353 | 23 |
| 91 | The Wilderness Society | Advocacy | $351 | 38 |
| 92 | World Animal Protection Australia | Charity | $347 | 17 |
| 93 | NSW Government | Government | $339 | 10 |
| 94 | Refugee Council of Australia (RCOA) | Advocacy | $334 | 9 |
| 95 | Allegra Spender | Party/Candidate | $333 | 7 |
| 96 | Endorsed by Liberal Party of Australia (SA Division) | Party/Candidate | $329 | 3 |
| 97 | Jordan Crugnale MP | Party/Candidate | $325 | 18 |
| 98 | NSW Environment Protection Authority | Government | $316 | 11 |
| 99 | Catherine Hamlin Fistula Foundation | Charity | $315 | 29 |
| 100 | Jason Wood MP | Party/Candidate | $315 | 2 |
| 101 | Kids Under Cover | Charity | $312 | 16 |
| 102 | AussieAF | Advocacy | $309 | 13 |
| 103 | Liberal Party of Australia, NSW Division | Party/Candidate | $306 | 16 |
| 104 | Julie-Ann Campbell MP | Party/Candidate | $305 | 8 |
| 105 | Nicolette Boele | Party/Candidate | $305 | 13 |
| 106 | ActionAid Australia | Charity | $301 | 2 |
| 107 | State Government of South Australia | Government | $301 | 23 |
| 108 | Department of Transport and Planning | Government | $297 | 4 |
| 109 | WaterAid Australia | Charity | $287 | 52 |
| 110 | Andrew Giles MP | Party/Candidate | $282 | 1 |
| 111 | Your Shout Gas | Advocacy | $279 | 13 |
| 112 | Solutions for Climate WA | Advocacy | $274 | 27 |
| 113 | Hobart Women's Shelter | Charity | $269 | 9 |
| 114 | Paul Hamer MP | Party/Candidate | $269 | 3 |
| 115 | Lee Tarlamis MP | Party/Candidate | $265 | 8 |
| 116 | EV Drivers Australia | Advocacy | $264 | 24 |
| 117 | Habitat for Humanity Australia | Charity | $263 | 38 |
| 118 | Human Rights Law Alliance | Advocacy | $256 | 16 |
| 119 | CARE Australia | Charity | $254 | 10 |
| 120 | Transport and Main Roads Queensland | Government | $253 | 17 |
| 121 | Peter Khalil | Party/Candidate | $250 | 9 |
| 122 | Building For Tomorrow | Advocacy | $247 | 9 |
| 123 | Australian Conservation Foundation | Advocacy | $236 | 39 |
| 124 | Small Business Development Corporation WA | Government | $235 | 10 |
| 125 | Kat Theophanous MP | Party/Candidate | $233 | 13 |
| 126 | National Justice Project | Advocacy | $232 | 4 |
| 127 | Next Investors | Business | $232 | 15 |
| 128 | David Saliba MP | Party/Candidate | $226 | 2 |
| 129 | City of Parramatta | Government | $223 | 11 |
| 130 | The A21 Campaign Ltd | Unclassified | $223 | 8 |
| 131 | Department of Climate Change, Energy, the Environment and Water | Government | $221 | 10 |
| 132 | Australian Refugee Association | Unclassified | $213 | 32 |
| 133 | ACT Government | Government | $210 | 23 |
| 134 | Asylum Seeker Resource Centre (ASRC) | Advocacy | $206 | 20 |
| 135 | Local Government Association of Queensland (LGAQ) | Advocacy | $206 | 2 |
| 136 | Anasina Gray-Barberio | Party/Candidate | $203 | 2 |
| 137 | Crikey | Other | $203 | 30 |
| 138 | SDA NSW & ACT | Union | $202 | 7 |
| 139 | Hermann Vorster MP | Party/Candidate | $201 | 8 |
| 140 | Lauren Kathage MP | Party/Candidate | $200 | 5 |
| 141 | Lily D'Ambrosio MP | Party/Candidate | $200 | 18 |
| 142 | Women's Mental Health Australia | Charity | $200 | 16 |
| 143 | Jacinta Ermacora MP | Party/Candidate | $198 | 7 |
| 144 | Foodbank WA | Charity | $195 | 16 |
| 145 | Australian Marine Conservation Society | Advocacy | $192 | 15 |
| 146 | Asylum Seekers Centre | Charity | $190 | 3 |
| 147 | Gender Awareness Australia | Advocacy | $187 | 30 |
| 148 | realestate.com.au | Unclassified | $186 | 35 |
| 149 | Dan Tehan MP | Party/Candidate | $184 | 6 |
| 150 | Engineers Australia | Business | $183 | 6 |
| 151 | Sonya Kilkenny MP | Party/Candidate | $180 | 6 |
| 152 | Chamber of Commerce and Industry WA | Business | $177 | 16 |
| 153 | Endeavour Foundation | Charity | $176 | 7 |
| 154 | NSW Fair Trading | Government | $175 | 3 |
| 155 | Senator Jane Hume | Party/Candidate | $175 | 2 |
| 156 | Women's Community Shelters | Unclassified | $174 | 9 |
| 157 | Liberal Party of Australia (Victorian Division) | Party/Candidate | ≤$100 | 7 |
| 158 | Department of Environment and Science | Government | $172 | 5 |
| 159 | The Mandarin | Unclassified | $168 | 25 |
| 160 | David Moncrieff MP - Member for Hughes | Party/Candidate | $167 | 1 |
| 161 | Senator Bridget McKenzie | Party/Candidate | $165 | 2 |
| 162 | Environs Kimberley | Advocacy | $163 | 3 |
| 163 | Launch Housing | Charity | $160 | 16 |
| 164 | Senator James Paterson | Party/Candidate | $159 | 3 |
| 165 | ACT Government City Services | Government | $155 | 27 |
| 166 | Kyle Barrett | Party/Candidate | $155 | 4 |
| 167 | Health Care Providers Association | Business | $153 | 3 |
| 168 | Sophie Torney | Party/Candidate | $150 | 10 |
| 169 | Alison Penfold MP for Lyne | Party/Candidate | $149 | 4 |
| 170 | Save the Bilby Fund | Charity | $149 | 4 |
| 171 | Australian Christian Lobby | Advocacy | $148 | 16 |
| 172 | Lock The Gate Alliance | Advocacy | $148 | 13 |
| 173 | Environment Centre NT | Advocacy | $144 | 72 |
| 174 | Plastic Free Foundation Ltd | Unclassified | $144 | 4 |
| 175 | Senator James McGrath - Fighting for Queensland | Party/Candidate | $142 | 1 |
| 176 | Private Healthcare Australia | Unclassified | $141 | 2 |
| 177 | Friends With Dignity | Unclassified | $137 | 2 |
| 178 | Unharm | Advocacy | $137 | 4 |
| 179 | John Lister - State Member of Parliament for Werribee | Party/Candidate | $136 | 2 |
| 180 | Anthony Carbines MP | Party/Candidate | $135 | 15 |
| 181 | Mathew Hilakari MP | Party/Candidate | $134 | 13 |
| 182 | Refugee Advice & Casework Service | Unclassified | $134 | 22 |
| 183 | Monash IVF | Business | $130 | 7 |
| 184 | Natalie Suleyman MP | Party/Candidate | $130 | 8 |
| 185 | Ingrid Stitt MP | Party/Candidate | $129 | 12 |
| 186 | Samantha Rowe MLC | Party/Candidate | $128 | 3 |
| 187 | Michaela Settle MP | Party/Candidate | $126 | 3 |
| 188 | Tim Richardson | Party/Candidate | $126 | 11 |
| 189 | Ben Carroll MP | Party/Candidate | $124 | 2 |
| 190 | International Women's Development Agency - IWDA | Charity | $124 | 18 |
| 191 | The Nationals | Party/Candidate | $124 | 10 |
| 192 | Family First Party Australia Ltd | Party/Candidate | $123 | 5 |
| 193 | Sally Sitou MP | Party/Candidate | $123 | 7 |
| 194 | Matt Fregon MP | Party/Candidate | $122 | 8 |
| 195 | WomenCan Fundraising | Charity | $121 | 8 |
| 196 | Ethiopiaid Australia | Charity | $120 | 6 |
| 197 | Bisma Asif MP | Party/Candidate | $117 | 3 |
| 198 | Regenerate Australia | Unclassified | $117 | 8 |
| 199 | Ryan Batchelor MP | Party/Candidate | $115 | 4 |
| 200 | Fair Care for Veterans | Advocacy | $114 | 6 |
| 201 | Shima4Hawthorn | Party/Candidate | $114 | 15 |
| 202 | Zhi Soon MP | Party/Candidate | $113 | 22 |
| 203 | BirdLife Australia | Unclassified | $112 | 2 |
| 204 | Daniela De Martino | Unclassified | $112 | 10 |
| 205 | Rewiring Australia | Advocacy | $112 | 3 |
| 206 | Anglican Aid | Unclassified | $111 | 3 |
| 207 | Economic Development Queensland | Unclassified | $109 | 1 |
| 208 | Katherine Copsey | Party/Candidate | $108 | 4 |
| 209 | Melissa Horne MP | Party/Candidate | $108 | 10 |
| 210 | HSU National | Unclassified | $107 | 8 |
| 211 | Institute of Public Affairs | Advocacy | $107 | 7 |
| 212 | Queensland Tourism Development | Government | $107 | 4 |
| 213 | Childcare Choice | Advocacy | $105 | 1 |
| 214 | Paul Papalia CSC MLA | Party/Candidate | $105 | 3 |
| 215 | Andrew Willcox MP | Party/Candidate | $103 | 1 |
| 216 | Knowmore | Charity | $103 | 24 |
| 217 | Sarah Connolly MP | Party/Candidate | $102 | 9 |
| 218 | Anglican Youthworks | Unclassified | $101 | 6 |
| 219 | Lifetime Pets | Unclassified | ≤$100 | 5 |
| 220 | The Events Agency | Small advertisers | ≤$100 | 2 |
| 221 | ABC Friends | Unclassified | ≤$100 | 1 |
| 222 | ACCIONA Australia | Unclassified | ≤$100 | 6 |
| 223 | ACN - Aid to the Church in Need | Small advertisers | ≤$100 | 14 |
| 224 | Adam Baillie MP | Party/Candidate | ≤$100 | 9 |
| 225 | Adam Crouch MP | Small advertisers | ≤$100 | 1 |
| 226 | Ahead | Unclassified | ≤$100 | 6 |
| 227 | AlexWhite.org | Unclassified | ≤$100 | 2 |
| 228 | Alice Jordan-Baird MP | Small advertisers | ≤$100 | 5 |
| 229 | Alison Marchant - Member for Bellarine | Party/Candidate | ≤$100 | 6 |
| 230 | Alliance for Gambling Refom | Unclassified | ≤$100 | 1 |
| 231 | Amanda Dorn - Animal Justice Party MP | Small advertisers | ≤$100 | 1 |
| 232 | Amanda Rishworth MP | Party/Candidate | ≤$100 | 7 |
| 233 | Amanda Stoker | Small advertisers | ≤$100 | 6 |
| 234 | AMT AID | Small advertisers | ≤$100 | 3 |
| 235 | Anglican Overseas Aid | Unclassified | ≤$100 | 3 |
| 236 | Anglican Relief and Development Fund Australia - ARDFA | Small advertisers | ≤$100 | 1 |
| 237 | Animals Australia | Advocacy | ≤$100 | 2 |
| 238 | Ann-Marie Hermans MP | Small advertisers | ≤$100 | 1 |
| 239 | Annabelle Cleeland MP | Party/Candidate | ≤$100 | 3 |
| 240 | Anthony Cianflone MP | Small advertisers | ≤$100 | 5 |
| 241 | ARC Centre of Excellence in Synthetic Biology | Small advertisers | ≤$100 | 1 |
| 242 | Archdiocese of Brisbane | Small advertisers | ≤$100 | 7 |
| 243 | ASMOF NSW - The Doctors Union | Small advertisers | ≤$100 | 2 |
| 244 | Australian Alliance for Animals | Small advertisers | ≤$100 | 3 |
| 245 | Australian Citizens Party | Party/Candidate | ≤$100 | 6 |
| 246 | Australian Council of Trade Unions | Union | ≤$100 | 3 |
| 247 | Australian Epoch Times Ltd | Other | ≤$100 | 2 |
| 248 | Australian Gas Networks | Small advertisers | ≤$100 | 7 |
| 249 | Australian Jewish Association | Small advertisers | ≤$100 | 2 |
| 250 | Australian Manufacturing Workers' Union | Union | ≤$100 | 8 |
| 251 | Australian Neurodivergent Parents Association - ANPA | Unclassified | ≤$100 | 1 |
| 252 | Banyule City Council | Small advertisers | ≤$100 | 3 |
| 253 | Belconnen Community Council | Small advertisers | ≤$100 | 3 |
| 254 | Belinda Wilson | Unclassified | ≤$100 | 6 |
| 255 | Big Build Roads | Government | ≤$100 | 1 |
| 256 | Bob Brown Foundation | Unclassified | ≤$100 | 2 |
| 257 | Brad Rowswell MP | Small advertisers | ≤$100 | 3 |
| 258 | Bree James - Barron River MP | Small advertisers | ≤$100 | 2 |
| 259 | Bridget Vallence | Unclassified | ≤$100 | 2 |
| 260 | Brimbank City Council | Small advertisers | ≤$100 | 1 |
| 261 | Briony Benjamin | Small advertisers | ≤$100 | 3 |
| 262 | Bronwyn Halfpenny MP | Party/Candidate | ≤$100 | 2 |
| 263 | Cancer Council ACT | Small advertisers | ≤$100 | 8 |
| 264 | Cancer Council WA | Charity | ≤$100 | 1 |
| 265 | Carol Berry MP | Small advertisers | ≤$100 | 1 |
| 266 | Cassandra Fernando MP | Party/Candidate | ≤$100 | 1 |
| 267 | Cassie Rowe MLA | Small advertisers | ≤$100 | 1 |
| 268 | Catherine Lezer | Small advertisers | ≤$100 | 4 |
| 269 | Catholic Education Tasmania | Unclassified | ≤$100 | 16 |
| 270 | Cathy Zeiger - Div. 3 Councillor, Cairns Regional Council | Small advertisers | ≤$100 | 1 |
| 271 | Central Coast Council | Unclassified | ≤$100 | 11 |
| 272 | Challenge DV | Unclassified | ≤$100 | 7 |
| 273 | Charishma Kaliyanda | Small advertisers | ≤$100 | 3 |
| 274 | Charles Vella | Unclassified | ≤$100 | 10 |
| 275 | Cheyne Rich MP | Small advertisers | ≤$100 | 1 |
| 276 | Chris Whiting MP | Party/Candidate | ≤$100 | 1 |
| 277 | Christians for Israel Australia Foundation Ltd | Small advertisers | ≤$100 | 6 |
| 278 | Christine Couzens MP | Small advertisers | ≤$100 | 2 |
| 279 | Chrysten Abraham for Frankston | Small advertisers | ≤$100 | 1 |
| 280 | Cindy McLeish MP | Small advertisers | ≤$100 | 1 |
| 281 | CitizenGO | Small advertisers | ≤$100 | 2 |
| 282 | City of Ballarat | Small advertisers | ≤$100 | 3 |
| 283 | City of Boroondara | Government | ≤$100 | 1 |
| 284 | City of Canterbury Bankstown | Small advertisers | ≤$100 | 1 |
| 285 | City of Kingston | Small advertisers | ≤$100 | 1 |
| 286 | City of Newcastle | Government | ≤$100 | 2 |
| 287 | City of Port Phillip | Small advertisers | ≤$100 | 1 |
| 288 | Classroom of Hope | Small advertisers | ≤$100 | 1 |
| 289 | Coalition for the Protection of Greyhounds | Small advertisers | ≤$100 | 1 |
| 290 | Colin Brooks | Unclassified | ≤$100 | 2 |
| 291 | Conservation Council of Western Australia (CCWA) | Unclassified | ≤$100 | 6 |
| 292 | Council Watch Victoria Inc | Advocacy | ≤$100 | 1 |
| 293 | Councillor John Stamolis | Small advertisers | ≤$100 | 1 |
| 294 | Councillor Sreeni Pillamarri | Small advertisers | ≤$100 | 1 |
| 295 | Cr Tom Humphries | Small advertisers | ≤$100 | 7 |
| 296 | Create Fertility | Unclassified | ≤$100 | 18 |
| 297 | Dai Le | Small advertisers | ≤$100 | 1 |
| 298 | Daniel Mulino | Small advertisers | ≤$100 | 2 |
| 299 | David Janetzki MP | Small advertisers | ≤$100 | 2 |
| 300 | David Michael | Small advertisers | ≤$100 | 1 |
| 301 | David Southwick MP | Small advertisers | ≤$100 | 3 |
| 302 | Declaration of Biological Truth Australia | Small advertisers | ≤$100 | 2 |
| 303 | Department of Housing and Public Works | Government | ≤$100 | 2 |
| 304 | Deputy Lord Mayor David Goncalves | Small advertisers | ≤$100 | 2 |
| 305 | Deputy Mayor Isaac Solomon - Town of Gawler | Small advertisers | ≤$100 | 2 |
| 306 | Developing East Arnhem Limited | Small advertisers | ≤$100 | 3 |
| 307 | Diversity Arts Australia | Small advertisers | ≤$100 | 3 |
| 308 | Diversity Council Australia | Small advertisers | ≤$100 | 2 |
| 309 | Divina D'Anna MLA | Small advertisers | ≤$100 | 2 |
| 310 | Dr. Carina Garland MP | Party/Candidate | ≤$100 | 1 |
| 311 | DV Safe Phone | Small advertisers | ≤$100 | 2 |
| 312 | DV: System Failed Us | Small advertisers | ≤$100 | 1 |
| 313 | Dylan Wight | Party/Candidate | ≤$100 | 8 |
| 314 | Eden Foster MP | Party/Candidate | ≤$100 | 2 |
| 315 | Electoral Commission of Queensland | Small advertisers | ≤$100 | 1 |
| 316 | Emily Hamilton MLA | Small advertisers | ≤$100 | 6 |
| 317 | Emma Vulin MP | Party/Candidate | ≤$100 | 5 |
| 318 | Environment Victoria | Advocacy | ≤$100 | 3 |
| 319 | Eric Abetz | Small advertisers | ≤$100 | 3 |
| 320 | Ethical Clothing Australia | Other | ≤$100 | 13 |
| 321 | Far North Queensland Hospital Foundation | Small advertisers | ≤$100 | 3 |
| 322 | Felicity Wilson MP | Small advertisers | ≤$100 | 1 |
| 323 | Fera Australia | Small advertisers | ≤$100 | 2 |
| 324 | Foundation for Alcohol Research and Education - FARE | Advocacy | ≤$100 | 2 |
| 325 | FOUR PAWS Australia | Charity | ≤$100 | 42 |
| 326 | Free To Shine | Small advertisers | ≤$100 | 1 |
| 327 | Freedom for Faith | Unclassified | ≤$100 | 1 |
| 328 | Friends of the Earth Melbourne | Small advertisers | ≤$100 | 1 |
| 329 | From Perth For Perth | Small advertisers | ≤$100 | 3 |
| 330 | Gabriel Ng MP | Small advertisers | ≤$100 | 4 |
| 331 | Gary Maas MP | Party/Candidate | ≤$100 | 6 |
| 332 | Gemma Rendell For Gippsland East | Unclassified | ≤$100 | 2 |
| 333 | Genea | Business | ≤$100 | 6 |
| 334 | Georgie Crozier MP | Small advertisers | ≤$100 | 1 |
| 335 | Glen Kelly MP | Small advertisers | ≤$100 | 6 |
| 336 | Gotta Go Pod | Small advertisers | ≤$100 | 7 |
| 337 | Grace Grace | Small advertisers | ≤$100 | 6 |
| 338 | Greater Shepparton City Council | Government | ≤$100 | 6 |
| 339 | Green Music Australia | Small advertisers | ≤$100 | 1 |
| 340 | Groundswell Giving | Unclassified | ≤$100 | 2 |
| 341 | Hagar Australia | Charity | ≤$100 | 3 |
| 342 | Helen Haines MP | Party/Candidate | ≤$100 | 3 |
| 343 | Henry Pike MP | Party/Candidate | ≤$100 | 1 |
| 344 | Hobart First | Unclassified | ≤$100 | 1 |
| 345 | Hon Nick Goiran MLC | Party/Candidate | ≤$100 | 1 |
| 346 | Horizon Power | Small advertisers | ≤$100 | 19 |
| 347 | Inner West Council | Small advertisers | ≤$100 | 4 |
| 348 | International Justice Mission Australia | Charity | ≤$100 | 29 |
| 349 | intertwine pty ltd | Small advertisers | ≤$100 | 1 |
| 350 | Invasive Species Council | Advocacy | ≤$100 | 3 |
| 351 | Iwan Walters MP | Party/Candidate | ≤$100 | 6 |
| 352 | Jackson Taylor MP | Party/Candidate | ≤$100 | 9 |
| 353 | Jaclyn Symes MP | Party/Candidate | ≤$100 | 1 |
| 354 | James Milligan MLA | Small advertisers | ≤$100 | 1 |
| 355 | Janelle Poole MP | Small advertisers | ≤$100 | 2 |
| 356 | Jean Hailes for Women's Health | Charity | ≤$100 | 13 |
| 357 | Jerome Laxale | Party/Candidate | ≤$100 | 3 |
| 358 | Jessica Stojkovski MLA | Small advertisers | ≤$100 | 3 |
| 359 | Jim McDonald MP | Small advertisers | ≤$100 | 3 |
| 360 | Jo Armstrong for Ripon | Party/Candidate | ≤$100 | 3 |
| 361 | Jo Briskey | Small advertisers | ≤$100 | 3 |
| 362 | Jo Haylen | Small advertisers | ≤$100 | 1 |
| 363 | Jodie Hanns MLA | Small advertisers | ≤$100 | 1 |
| 364 | Joe Kelly MP | Small advertisers | ≤$100 | 2 |
| 365 | John Berger MP | Small advertisers | ≤$100 | 1 |
| 366 | John Mullahy MP | Party/Candidate | ≤$100 | 4 |
| 367 | Jon Krause MP | Small advertisers | ≤$100 | 2 |
| 368 | Josh Bull MP for Sunbury | Party/Candidate | ≤$100 | 2 |
| 369 | Josh Wilson MP | Party/Candidate | ≤$100 | 2 |
| 370 | Julian Leeser MP, Liberal Party, Pennant Hills, NSW | Party/Candidate | ≤$100 | 2 |
| 371 | Juliana Addison MP | Party/Candidate | ≤$100 | 5 |
| 372 | Julie Buxton - Labor for Bayswater | Small advertisers | ≤$100 | 6 |
| 373 | Karen Eckermann Councillor | Small advertisers | ≤$100 | 1 |
| 374 | Kate Thwaites MP | Party/Candidate | ≤$100 | 7 |
| 375 | Kathleen Matthews-Ward MP | Party/Candidate | ≤$100 | 5 |
| 376 | Katie Hall MP | Party/Candidate | ≤$100 | 8 |
| 377 | Katy Gallagher | Unclassified | ≤$100 | 5 |
| 378 | Keep Top End Coasts Healthy | Unclassified | ≤$100 | 1 |
| 379 | Kerri-Anne Dooley | Small advertisers | ≤$100 | 3 |
| 380 | Kevin Hogan MP | Party/Candidate | ≤$100 | 2 |
| 381 | Kimberley Like Nowhere Else | Advocacy | ≤$100 | 1 |
| 382 | Lance McCallum MP | Small advertisers | ≤$100 | 1 |
| 383 | Laura Gerber MP | Small advertisers | ≤$100 | 4 |
| 384 | Legalise Cannabis NSW Party | Party/Candidate | ≤$100 | 2 |
| 385 | Liam Staltari | Small advertisers | ≤$100 | 1 |
| 386 | Linda Aitken | Small advertisers | ≤$100 | 1 |
| 387 | Lizzie Blandthorn | Unclassified | ≤$100 | 4 |
| 388 | Louise Bloomfield Alderman Hobart City Council | Small advertisers | ≤$100 | 3 |
| 389 | Luke Gosling MP | Party/Candidate | ≤$100 | 15 |
| 390 | Main Roads Western Australia | Small advertisers | ≤$100 | 1 |
| 391 | Margie Nightingale MP | Party/Candidate | ≤$100 | 8 |
| 392 | Maritime Safety Queensland | Unclassified | ≤$100 | 1 |
| 393 | Mark Bailey MP | Party/Candidate | ≤$100 | 6 |
| 394 | Mark Coure MP | Party/Candidate | ≤$100 | 2 |
| 395 | Mark Furner MP | Small advertisers | ≤$100 | 1 |
| 396 | Mark Ryan | Small advertisers | ≤$100 | 2 |
| 397 | Market Forces | Unclassified | ≤$100 | 1 |
| 398 | Martha Haylett MP | Party/Candidate | ≤$100 | 3 |
