Who's paying for political ads on Facebook in Australia?
Every day Meta publishes what was spent on Facebook and Instagram ads about social issues, elections or politics in Australia. We group every advertiser by who they are, so you can see how much comes from parties and candidates, advocacy groups, unions, business, government and charities. So far in 2026, $30,008,400 has been spent; the biggest category is Advocacy (22.0%).
- UNICEF Australia $1.50m
- Queensland Government $1.30m
- Australian Energy Producers $1.05m
Latest day
Every advertiser in Meta's report for 21 September 2026, by category.
See 21 September 2026All days
A page for every day from 1 January 2026 (264 so far), each listing every advertiser and the split by category.
Browse all daysAdvertisers
1,809 advertisers in 2026. Find out what any of them has spent.
Spend by category in 2026
| Category | 2026 to date | Share |
|---|---|---|
| Party/Candidate Parties, MPs, senators, councillors and candidates. | $5,166,196 | 17.2% |
| Advocacy Campaign groups, think tanks and NGOs whose ads push for a change in policy or a vote. | $6,593,143 | 22.0% |
| Union Trade unions and union bodies. | $1,055,151 | 3.5% |
| Business Companies, and industry and professional associations. | $4,338,981 | 14.5% |
| Government Government departments and agencies, councils, electoral commissions and public broadcasters. | $4,469,134 | 14.9% |
| Charity Charities whose ads ask for donations or promote their services. | $5,351,875 | 17.8% |
| Other Media outlets, law firms and others, plus ads Meta says ran without a disclaimer. | $1,041,914 | 3.5% |
| Small advertisers Advertisers not in the category list who have never spent more than $100 in a day (Meta reports their spend only as '≤$100'). | $1,257,144 | 4.2% |
| Unclassified New advertisers not yet reviewed. | $734,862 | 2.4% |
Biggest spenders in 2026
| # | Advertiser | Category | Spend |
|---|---|---|---|
| 1 | UNICEF Australia | Charity | $1,501,139 |
| 2 | Queensland Government | Government | $1,303,807 |
| 3 | Australian Energy Producers | Business | $1,053,406 |
| 4 | Greenpeace Australia Pacific | Advocacy | $1,001,950 |
| 5 | These ads ran without a disclaimer | Other | $886,211 |
| 6 | Minerals Council of Australia | Business | $790,764 |
| 7 | Amnesty International Australia | Advocacy | $636,309 |
| 8 | Médecins Sans Frontières Australia | Charity | $627,684 |
| 9 | The Australia Institute | Advocacy | $522,788 |
| 10 | Transport Victoria | Government | $507,301 |
All advertisers → · Download the data: daily totals by category (CSV), every advertiser (CSV)
Source: Meta Ad Library report (ads about social issues, elections or politics, Australia), with categories added by Political Gadgets. Offered 'as is' under CC BY-NC 4.0.
