Who paid for political ads on Facebook on 21 June 2026
558 advertisers spent $219,626 on Facebook and Instagram ads about social issues, elections or politics in Australia in Meta's daily report for 21 June 2026. The biggest spender was Queensland Government ($18,467). Total spend in 2026 to date: $19,017,896.
- UNICEF Australia $954k
- Queensland Government $847k
- Australian Energy Producers $558k
Spend by category
Every advertiser Meta lists as running political or issue ads, grouped by who they are.
| Category | 21 Jun | Share | 2026 to date | Share |
|---|---|---|---|---|
| Party/Candidate Parties, MPs, senators, councillors and candidates. | $50,341 | 22.9% | $3,397,431 | 17.9% |
| Advocacy Campaign groups, think tanks and NGOs whose ads push for a change in policy or a vote. | $32,579 | 14.8% | $3,870,329 | 20.4% |
| Union Trade unions and union bodies. | $3,812 | 1.7% | $727,575 | 3.8% |
| Business Companies, and industry and professional associations. | $12,184 | 5.5% | $2,668,736 | 14.0% |
| Government Government departments and agencies, councils, electoral commissions and public broadcasters. | $49,074 | 22.3% | $3,021,991 | 15.9% |
| Charity Charities whose ads ask for donations or promote their services. | $56,722 | 25.8% | $3,429,149 | 18.0% |
| Other Media outlets, law firms and others, plus ads Meta says ran without a disclaimer. | $5,759 | 2.6% | $517,133 | 2.7% |
| Small advertisers Advertisers not in the category list who have never spent more than $100 in a day (Meta reports their spend only as '≤$100'). | $6,159 | 2.8% | $945,445 | 5.0% |
| Unclassified New advertisers not yet reviewed. | $2,995 | 1.4% | $440,107 | 2.3% |
| Total | $219,626 | 100% | $19,017,896 | 100% |
Advertisers on 21 June 2026
Filter by category or search by name. Click a name to see that advertiser's spending this year. "≤$100" means Meta only reported that the spend was $100 or less.
| # | Advertiser | Category | Spend | Ads |
|---|---|---|---|---|
| 1 | Queensland Government | Government | $18,467 | 92 |
| 2 | Médecins Sans Frontières Australia | Charity | $16,658 | 82 |
| 3 | Service Victoria | Government | $8,803 | 31 |
| 4 | UNICEF Australia | Charity | $8,340 | 80 |
| 5 | The Australia Institute | Advocacy | $7,025 | 63 |
| 6 | Australian Labor Party | Party/Candidate | $5,586 | 12 |
| 7 | Australia for UNHCR | Charity | $5,271 | 117 |
| 8 | These ads ran without a disclaimer | Other | $4,886 | 184 |
| 9 | Australian Energy Producers | Business | $4,646 | 54 |
| 10 | Greenpeace Australia Pacific | Advocacy | $4,173 | 135 |
| 11 | Pauline Hanson's One Nation Party | Party/Candidate | $3,733 | 23 |
| 12 | Transport Victoria | Government | $3,229 | 26 |
| 13 | Amnesty International Australia | Advocacy | $3,204 | 198 |
| 14 | Rebecca White | Party/Candidate | $3,179 | 6 |
| 15 | Department of Health | Government | $2,787 | 22 |
| 16 | Joanne Ryan MP | Party/Candidate | $2,576 | 18 |
| 17 | AUSTRAC | Government | $2,509 | 24 |
| 18 | Department of Justice and Community Safety, Victoria, Australia | Government | $2,506 | 2 |
| 19 | WWF-Australia | Advocacy | $2,459 | 50 |
| 20 | Anthony Albanese | Party/Candidate | $2,405 | 8 |
| 21 | Australian Red Cross | Charity | $2,398 | 111 |
| 22 | Advance Australia | Advocacy | $2,300 | 159 |
| 23 | Bush Heritage Australia | Charity | $2,098 | 46 |
| 24 | GetUp! | Advocacy | $1,722 | 6 |
| 25 | Caritas Australia | Charity | $1,719 | 39 |
| 26 | Meat & Livestock Australia | Business | $1,636 | 8 |
| 27 | Greenfleet | Charity | $1,631 | 25 |
| 28 | Department of Transport and Planning | Government | $1,475 | 18 |
| 29 | Coal Australia | Business | $1,453 | 4 |
| 30 | Jacinta Allan MP | Party/Candidate | $1,427 | 98 |
| 31 | Angus Taylor MP | Party/Candidate | $1,423 | 11 |
| 32 | Libby Coker MP | Party/Candidate | $1,388 | 8 |
| 33 | Environmental Defenders Office | Advocacy | $1,343 | 21 |
| 34 | Fair Foundations | Charity | $1,173 | 35 |
| 35 | The Benevolent Society | Charity | $1,173 | 17 |
| 36 | eSafety Commissioner | Government | $1,149 | 9 |
| 37 | Phillip Thompson OAM MP | Party/Candidate | $1,144 | 3 |
| 38 | Low Emission Technology Australia | Business | $1,129 | 55 |
| 39 | Barnardos Australia | Charity | $1,128 | 38 |
| 40 | United Workers Union | Union | $1,125 | 201 |
| 41 | Nature Conservation Council of NSW | Advocacy | $1,101 | 22 |
| 42 | OXFAM AUSTRALIA | Charity | $1,071 | 30 |
| 43 | Mary MacKillop Today | Charity | $1,070 | 60 |
| 44 | Net Zero Economy Authority | Government | $1,038 | 4 |
| 45 | Western Australia Police Force | Government | $1,023 | 2 |
| 46 | Save the Children Australia | Charity | $1,010 | 17 |
| 47 | Australian Unions | Union | $996 | 48 |
| 48 | Queensland Unions | Union | $984 | 67 |
| 49 | World Vision Australia | Charity | $948 | 75 |
| 50 | Senator Karen Grogan | Party/Candidate | $919 | 3 |
| 51 | Tom French MP | Party/Candidate | $918 | 2 |
| 52 | Minerals Council of Australia | Business | $917 | 97 |
| 53 | Matt Smith MP | Party/Candidate | $914 | 1 |
| 54 | Susan Templeman MP | Party/Candidate | $873 | 3 |
| 55 | Andrew Hastie | Party/Candidate | $827 | 9 |
| 56 | Australian Conservation Foundation | Advocacy | $774 | 31 |
| 57 | Building For Tomorrow | Advocacy | $757 | 10 |
| 58 | Catholic Mission | Charity | $751 | 28 |
| 59 | The Kimberley - Like Nowhere Else | Advocacy | $747 | 16 |
| 60 | Senator Dorinda Cox | Party/Candidate | $728 | 4 |
| 61 | Love Mercy Foundation | Charity | $708 | 24 |
| 62 | The Wilderness Society | Advocacy | $699 | 90 |
| 63 | Matt Burnell MP | Party/Candidate | $698 | 8 |
| 64 | Farmers Fightback | Advocacy | $647 | 19 |
| 65 | Oxfam Australia | Charity | $617 | 13 |
| 66 | CARE Australia | Charity | $613 | 22 |
| 67 | Destiny Rescue | Charity | $562 | 56 |
| 68 | Private Health Insurance Expert | Business | $556 | 15 |
| 69 | Kyle Barrett | Party/Candidate | $549 | 5 |
| 70 | Senator Jordon Steele-John | Party/Candidate | $542 | 4 |
| 71 | Australian Christian Lobby | Advocacy | $518 | 18 |
| 72 | Senator Matthew Canavan | Party/Candidate | $517 | 6 |
| 73 | Julie-Ann Campbell MP | Party/Candidate | $515 | 3 |
| 74 | Transport for NSW | Government | $513 | 13 |
| 75 | Paul Hamer MP | Party/Candidate | $510 | 3 |
| 76 | Lee Tarlamis MP | Party/Candidate | $504 | 10 |
| 77 | Koffels Solicitors and Barristers | Business | $493 | 3 |
| 78 | ActionAid Australia | Charity | $483 | 6 |
| 79 | Office of Ros Spence MP | Party/Candidate | $483 | 6 |
| 80 | Senator Leah Blyth | Party/Candidate | $483 | 6 |
| 81 | Senator Michaelia Cash | Party/Candidate | $472 | 5 |
| 82 | Sky News Australia | Other | $471 | 43 |
| 83 | Catherine Hamlin Fistula Foundation | Charity | $468 | 33 |
| 84 | Alannah & Madeline Foundation | Charity | $463 | 15 |
| 85 | Sonya Kilkenny MP | Party/Candidate | $456 | 7 |
| 86 | Senator Babet | Party/Candidate | $449 | 9 |
| 87 | Basem Abdo MP | Party/Candidate | $448 | 21 |
| 88 | NSW Fair Trading | Government | $440 | 3 |
| 89 | South Australian Government | Government | $433 | 17 |
| 90 | Kids Under Cover | Charity | $432 | 26 |
| 91 | Anasina Gray-Barberio | Party/Candidate | $425 | 5 |
| 92 | Gender Awareness Australia | Advocacy | $424 | 38 |
| 93 | Senator Charlotte Walker | Party/Candidate | $404 | 9 |
| 94 | Andrew Giles MP | Party/Candidate | $402 | 4 |
| 95 | Hobart Women's Shelter | Charity | $398 | 7 |
| 96 | ACT Government | Government | $397 | 26 |
| 97 | Matt Fregon MP | Party/Candidate | $388 | 10 |
| 98 | World Animal Protection Australia | Charity | $383 | 21 |
| 99 | MSI Asia Pacific | Charity | $382 | 19 |
| 100 | Big Build Roads | Government | $365 | 6 |
| 101 | Nicolette Boele | Party/Candidate | $364 | 17 |
| 102 | Jacinta Ermacora MP | Party/Candidate | $362 | 7 |
| 103 | Plan International Australia | Charity | $361 | 26 |
| 104 | Senator Carol Brown | Party/Candidate | $356 | 11 |
| 105 | State Government of South Australia | Government | $350 | 23 |
| 106 | NSW Environment Protection Authority | Government | $349 | 10 |
| 107 | Sophie Torney | Party/Candidate | $339 | 11 |
| 108 | Australian Human Rights Commission | Government | $335 | 6 |
| 109 | Crikey | Other | $333 | 18 |
| 110 | Asylum Seeker Resource Centre (ASRC) | Advocacy | $329 | 27 |
| 111 | Department of Environment and Science | Government | $322 | 6 |
| 112 | Tom McIntosh MP | Party/Candidate | $319 | 19 |
| 113 | Australian Council of Trade Unions | Union | $317 | 4 |
| 114 | Allegra Spender | Party/Candidate | $315 | 2 |
| 115 | Jordan Crugnale MP | Party/Candidate | $315 | 18 |
| 116 | Launch Housing | Charity | $314 | 25 |
| 117 | Unharm | Advocacy | $311 | 6 |
| 118 | John Lister - State Member of Parliament for Werribee | Party/Candidate | $308 | 2 |
| 119 | ifaw | Charity | $305 | 34 |
| 120 | Corinne Mulholland | Party/Candidate | $304 | 8 |
| 121 | Anglican Overseas Aid | Unclassified | $300 | 10 |
| 122 | EV Drivers Australia | Advocacy | $296 | 14 |
| 123 | Your Shout Gas | Advocacy | $294 | 16 |
| 124 | Monique Ryan | Party/Candidate | $274 | 3 |
| 125 | Kate Thwaites MP | Party/Candidate | $272 | 7 |
| 126 | Knowmore | Charity | $269 | 28 |
| 127 | Murray Watt - Senator for Queensland | Party/Candidate | $269 | 16 |
| 128 | The Vocal Minority | Advocacy | $268 | 5 |
| 129 | Good Shepherd Australia New Zealand | Charity | $264 | 34 |
| 130 | Kat Theophanous MP | Party/Candidate | $264 | 15 |
| 131 | Ben Carroll MP | Party/Candidate | $257 | 4 |
| 132 | Local Government Association of Queensland (LGAQ) | Advocacy | $253 | 7 |
| 133 | WomenCan Fundraising | Charity | $253 | 25 |
| 134 | SDA NSW & ACT | Union | $252 | 6 |
| 135 | Solutions for Climate WA | Advocacy | $251 | 29 |
| 136 | Next Investors | Business | $248 | 6 |
| 137 | Lauren Kathage MP | Party/Candidate | $246 | 7 |
| 138 | UN Women Australia | Charity | $242 | 19 |
| 139 | Unitingworld | Charity | $242 | 30 |
| 140 | Surfrider Foundation Australia | Advocacy | $241 | 11 |
| 141 | Department of Climate Change, Energy, the Environment and Water | Government | $239 | 12 |
| 142 | Shima4Hawthorn | Party/Candidate | $239 | 13 |
| 143 | Older Persons Advocacy Network | Charity | $238 | 6 |
| 144 | Steve Dimopoulos MP | Party/Candidate | $236 | 4 |
| 145 | AussieAF | Advocacy | $233 | 6 |
| 146 | Refugee Council of Australia (RCOA) | Advocacy | $232 | 10 |
| 147 | Andrew Wallace MP | Party/Candidate | $228 | 6 |
| 148 | Women's Mental Health Australia | Charity | $226 | 19 |
| 149 | Small Business Development Corporation WA | Government | $225 | 12 |
| 150 | Habitat for Humanity Australia | Charity | $223 | 18 |
| 151 | Josh Dolega | Party/Candidate | $223 | 4 |
| 152 | NSW Police Force | Government | $219 | 1 |
| 153 | deadly stories | Government | $218 | 3 |
| 154 | Michaela Settle MP | Party/Candidate | $217 | 6 |
| 155 | No New Stadium | Advocacy | $217 | 1 |
| 156 | Australian Marine Conservation Society | Advocacy | $216 | 15 |
| 157 | Helen Haines MP | Party/Candidate | $211 | 15 |
| 158 | Lily D'Ambrosio MP | Party/Candidate | $210 | 18 |
| 159 | Tania Lawrence MP | Party/Candidate | $199 | 10 |
| 160 | Human Rights Law Alliance | Advocacy | $197 | 13 |
| 161 | Nina Taylor | Party/Candidate | $196 | 2 |
| 162 | Endeavour Foundation | Charity | $193 | 14 |
| 163 | Lisa Chesters MP | Party/Candidate | $192 | 7 |
| 164 | Dan Tehan MP | Party/Candidate | $188 | 6 |
| 165 | Daniela De Martino | Unclassified | $185 | 13 |
| 166 | Senator James Paterson | Party/Candidate | $182 | 3 |
| 167 | International Justice Mission Australia | Charity | $180 | 43 |
| 168 | Women’s & Girls’ Emergency Centre WAGEC | Charity | $178 | 8 |
| 169 | Department of Housing and Public Works | Government | $177 | 5 |
| 170 | Monash IVF | Business | $176 | 4 |
| 171 | ACT Government City Services | Government | $175 | 25 |
| 172 | Chamber of Commerce and Industry WA | Business | $175 | 14 |
| 173 | Ethiopiaid Australia | Charity | $173 | 15 |
| 174 | Engineers Australia | Business | $172 | 5 |
| 175 | Shine Lawyers | Business | $172 | 2 |
| 176 | St. Patrick's Community Support Centre | Charity | $168 | 14 |
| 177 | Childcare Choice | Advocacy | $165 | 2 |
| 178 | Madonna Jarrett MP | Party/Candidate | $165 | 4 |
| 179 | Alison Marchant - Member for Bellarine | Party/Candidate | $164 | 7 |
| 180 | Josh Bull MP for Sunbury | Party/Candidate | $164 | 2 |
| 181 | Minus18 | Unclassified | $164 | 22 |
| 182 | Ted O'Brien MP - Federal Member for Fairfax | Party/Candidate | $161 | 3 |
| 183 | The Best Medicine is a Stronger PBS | Advocacy | $160 | 27 |
| 184 | Health Care Providers Association | Business | $155 | 2 |
| 185 | National Justice Project | Advocacy | $155 | 3 |
| 186 | Jonathan Huston MLA | Party/Candidate | $153 | 2 |
| 187 | Asylum Seekers Centre | Charity | $152 | 6 |
| 188 | Sally Sitou MP | Party/Candidate | $152 | 8 |
| 189 | Simone McGurk MLA | Party/Candidate | $152 | 3 |
| 190 | Sperm Donors Australia | Business | $152 | 19 |
| 191 | Office of Senator Tony Sheldon | Party/Candidate | $150 | 23 |
| 192 | Jodie Belyea MP | Party/Candidate | $149 | 11 |
| 193 | Mick de Brenni | Unclassified | $148 | 12 |
| 194 | Martha Haylett MP | Party/Candidate | $147 | 3 |
| 195 | Eden Foster MP | Party/Candidate | $146 | 3 |
| 196 | Australian Government Department of Health, Disability and Ageing | Government | $145 | 1 |
| 197 | Family First Party Australia Ltd | Party/Candidate | $145 | 5 |
| 198 | Transport and Main Roads Queensland | Government | $143 | 9 |
| 199 | VicGrid | Government | $143 | 6 |
| 200 | Mathew Hilakari MP | Party/Candidate | $142 | 13 |
| 201 | Tearfund Australia | Charity | $142 | 21 |
| 202 | Foodbank WA | Charity | $141 | 15 |
| 203 | Environs Kimberley | Advocacy | $140 | 2 |
| 204 | The Climate Council | Advocacy | $140 | 15 |
| 205 | McKinnon | Advocacy | $139 | 13 |
| 206 | Fair Care for Veterans | Advocacy | $138 | 6 |
| 207 | Kellie Sloane MP - NSW Liberal Leader | Party/Candidate | $138 | 7 |
| 208 | Liberal Party of Australia (Victorian Division) | Party/Candidate | ≤$100 | 6 |
| 209 | Senator Marielle Smith | Party/Candidate | $138 | 13 |
| 210 | Bronwyn Halfpenny MP | Party/Candidate | $137 | 1 |
| 211 | Regenerate Australia | Unclassified | $137 | 14 |
| 212 | Suburban Rail Loop | Government | $137 | 2 |
| 213 | Victorian Greens | Party/Candidate | $136 | 6 |
| 214 | Anthony Carbines MP | Party/Candidate | $135 | 15 |
| 215 | Project Rozana | Unclassified | $135 | 5 |
| 216 | Hagar Australia | Charity | $134 | 4 |
| 217 | John Mullahy MP | Party/Candidate | $134 | 6 |
| 218 | Sarah Mansfield MP | Party/Candidate | $134 | 1 |
| 219 | Chris Whiting MP | Party/Candidate | $133 | 3 |
| 220 | Anglican Youthworks | Unclassified | $130 | 7 |
| 221 | Cameron Caldwell MP | Party/Candidate | $130 | 7 |
| 222 | Ingrid Stitt MP | Party/Candidate | $130 | 12 |
| 223 | International Women's Development Agency - IWDA | Charity | $130 | 19 |
| 224 | Tim Richardson | Party/Candidate | $122 | 11 |
| 225 | Australian Refugee Association | Unclassified | $121 | 24 |
| 226 | NSW Government | Government | $120 | 3 |
| 227 | SafeWork NSW | Government | $118 | 2 |
| 228 | HSU National | Unclassified | $117 | 5 |
| 229 | Rick Wilson | Party/Candidate | $117 | 11 |
| 230 | Katherine Copsey | Party/Candidate | $114 | 3 |
| 231 | Natalie Suleyman MP | Party/Candidate | $114 | 7 |
| 232 | Chris Bowen MP | Party/Candidate | $112 | 2 |
| 233 | Bisma Asif MP | Party/Candidate | $111 | 4 |
| 234 | Water Corporation | Government | $110 | 2 |
| 235 | Legalise Cannabis NSW Party | Party/Candidate | $109 | 2 |
| 236 | FOUR PAWS Australia | Charity | $108 | 51 |
| 237 | Nick Staikos MP | Party/Candidate | $106 | 3 |
| 238 | RAWCS - Rotary Australia World Community Service | Unclassified | $105 | 2 |
| 239 | Melissa Horne MP | Party/Candidate | $104 | 10 |
| 240 | Sarah Connolly MP | Party/Candidate | $103 | 8 |
| 241 | Paul Edbrooke MP | Party/Candidate | $102 | 4 |
| 242 | Lifetime Pets | Unclassified | ≤$100 | 3 |
| 243 | Mark Buttigieg MLC | Party/Candidate | ≤$100 | 8 |
| 244 | Townsville City Council | Government | ≤$100 | 2 |
| 245 | ABC Friends | Unclassified | ≤$100 | 1 |
| 246 | ACCIONA Australia | Unclassified | ≤$100 | 4 |
| 247 | ACN - Aid to the Church in Need | Small advertisers | ≤$100 | 15 |
| 248 | Adam Baillie MP | Party/Candidate | ≤$100 | 11 |
| 249 | Adam Pacan | Small advertisers | ≤$100 | 1 |
| 250 | AlexWhite.org | Unclassified | ≤$100 | 4 |
| 251 | Ali France MP | Small advertisers | ≤$100 | 1 |
| 252 | Alice Jordan-Baird MP | Small advertisers | ≤$100 | 5 |
| 253 | Alison Penfold MP for Lyne | Party/Candidate | ≤$100 | 1 |
| 254 | Allies in Colour Pty Ltd | Small advertisers | ≤$100 | 2 |
| 255 | Amanda Dorn - Animal Justice Party MP | Small advertisers | ≤$100 | 1 |
| 256 | Amanda Rishworth MP | Party/Candidate | ≤$100 | 8 |
| 257 | Amber-Jade Sanderson | Small advertisers | ≤$100 | 1 |
| 258 | AMT AID | Small advertisers | ≤$100 | 3 |
| 259 | Andrew Braddock MLA | Party/Candidate | ≤$100 | 1 |
| 260 | Andrew Leigh MP | Party/Candidate | ≤$100 | 13 |
| 261 | Andrew Powell MP | Small advertisers | ≤$100 | 1 |
| 262 | Anglican Aid | Unclassified | ≤$100 | 2 |
| 263 | Animal Justice Party AJP Victoria | Party/Candidate | ≤$100 | 5 |
| 264 | Ann-Marie Hermans MP | Small advertisers | ≤$100 | 1 |
| 265 | Annabelle Cleeland MP | Party/Candidate | ≤$100 | 3 |
| 266 | Anthony Cianflone MP | Small advertisers | ≤$100 | 5 |
| 267 | Archdiocese of Brisbane | Small advertisers | ≤$100 | 6 |
| 268 | Ashleigh Vandenberg For Jackwood Ward | Small advertisers | ≤$100 | 1 |
| 269 | ASMOF NSW - The Doctors Union | Small advertisers | ≤$100 | 2 |
| 270 | Australian Citizens Party | Party/Candidate | ≤$100 | 6 |
| 271 | Australian Epoch Times Ltd | Other | ≤$100 | 3 |
| 272 | Australian Femicide Watch | Small advertisers | ≤$100 | 3 |
| 273 | Australian Gas Networks | Small advertisers | ≤$100 | 9 |
| 274 | Australian Jewish Association | Small advertisers | ≤$100 | 1 |
| 275 | Australian Manufacturing Workers' Union | Union | ≤$100 | 8 |
| 276 | Australian Neurodivergent Parents Association - ANPA | Unclassified | ≤$100 | 1 |
| 277 | Australians Against Nuclear | Small advertisers | ≤$100 | 3 |
| 278 | Banyule City Council | Small advertisers | ≤$100 | 2 |
| 279 | Belconnen Community Council | Small advertisers | ≤$100 | 1 |
| 280 | Belinda Wilson | Unclassified | ≤$100 | 6 |
| 281 | BirdLife Australia | Unclassified | ≤$100 | 2 |
| 282 | Bob Brown Foundation | Unclassified | ≤$100 | 1 |
| 283 | Brad Rowswell MP | Small advertisers | ≤$100 | 3 |
| 284 | Bree James - Barron River MP | Small advertisers | ≤$100 | 4 |
| 285 | Brian O'Gallagher - MLA for Karama | Small advertisers | ≤$100 | 1 |
| 286 | Cancer Council ACT | Small advertisers | ≤$100 | 9 |
| 287 | Cassandra Fernando MP | Party/Candidate | ≤$100 | 1 |
| 288 | Cassie Rowe MLA | Small advertisers | ≤$100 | 2 |
| 289 | Catherine Lezer | Small advertisers | ≤$100 | 2 |
| 290 | Catholic Education Tasmania | Unclassified | ≤$100 | 11 |
| 291 | Central Coast Council | Unclassified | ≤$100 | 9 |
| 292 | Challenge DV | Unclassified | ≤$100 | 6 |
| 293 | Charishma Kaliyanda | Small advertisers | ≤$100 | 3 |
| 294 | Cheyne Rich MP | Small advertisers | ≤$100 | 3 |
| 295 | Christians for Israel Australia Foundation Ltd | Small advertisers | ≤$100 | 6 |
| 296 | Christine Couzens MP | Small advertisers | ≤$100 | 2 |
| 297 | Cindy McLeish MP | Small advertisers | ≤$100 | 1 |
| 298 | CitizenGO | Small advertisers | ≤$100 | 1 |
| 299 | City of Adelaide | Government | ≤$100 | 1 |
| 300 | City of Ballarat | Small advertisers | ≤$100 | 3 |
| 301 | City of Boroondara | Government | ≤$100 | 1 |
| 302 | City of Canterbury Bankstown | Small advertisers | ≤$100 | 1 |
| 303 | City of Kingston | Small advertisers | ≤$100 | 1 |
| 304 | City of Moreton Bay | Government | ≤$100 | 1 |
| 305 | City of Newcastle | Government | ≤$100 | 1 |
| 306 | City of Parramatta | Government | ≤$100 | 6 |
| 307 | Claire Clutterham - Labor for Sturt | Small advertisers | ≤$100 | 4 |
| 308 | Climateworks Centre | Small advertisers | ≤$100 | 2 |
| 309 | Colin Brooks | Unclassified | ≤$100 | 1 |
| 310 | Commercial Collective | Unclassified | ≤$100 | 3 |
| 311 | Community and Public Sector Union | Small advertisers | ≤$100 | 1 |
| 312 | Conservation Council of Western Australia (CCWA) | Unclassified | ≤$100 | 7 |
| 313 | Corrine McMillan MP | Small advertisers | ≤$100 | 1 |
| 314 | Councillor Cody Davies - Town of Gawler | Small advertisers | ≤$100 | 2 |
| 315 | Councillor Seal Chong Wah | Small advertisers | ≤$100 | 1 |
| 316 | Councillor Sreeni Pillamarri | Small advertisers | ≤$100 | 1 |
| 317 | Create Fertility | Unclassified | ≤$100 | 24 |
| 318 | Dan Purdie MP | Small advertisers | ≤$100 | 1 |
| 319 | Daniel Mulino | Small advertisers | ≤$100 | 2 |
| 320 | David Limbrick MP - Libertarian | Small advertisers | ≤$100 | 1 |
| 321 | David Michael | Small advertisers | ≤$100 | 1 |
| 322 | David Moncrieff MP - Member for Hughes | Party/Candidate | ≤$100 | 2 |
| 323 | Declaration of Biological Truth Australia | Small advertisers | ≤$100 | 3 |
| 324 | Deputy Lord Mayor David Goncalves | Small advertisers | ≤$100 | 2 |
| 325 | Deputy Mayor Isaac Solomon - Town of Gawler | Small advertisers | ≤$100 | 1 |
| 326 | Developing East Arnhem Limited | Small advertisers | ≤$100 | 3 |
| 327 | Diversity Council Australia | Small advertisers | ≤$100 | 3 |
| 328 | Don Farrell | Small advertisers | ≤$100 | 1 |
| 329 | Dr. Carina Garland MP | Party/Candidate | ≤$100 | 5 |
| 330 | DV Safe Phone | Small advertisers | ≤$100 | 2 |
| 331 | Dying with Dignity Queensland | Small advertisers | ≤$100 | 1 |
| 332 | Dylan Wight | Party/Candidate | ≤$100 | 6 |
| 333 | Electoral Commission of Queensland | Small advertisers | ≤$100 | 2 |
| 334 | Emily Hamilton MLA | Small advertisers | ≤$100 | 6 |
| 335 | Emma Vulin MP | Party/Candidate | ≤$100 | 5 |
| 336 | Environment Centre NT | Advocacy | ≤$100 | 4 |
| 337 | Environment Victoria | Advocacy | ≤$100 | 2 |
| 338 | Environmental Justice Australia | Unclassified | ≤$100 | 4 |
| 339 | Epiphany Productions | Small advertisers | ≤$100 | 2 |
| 340 | Ethical Clothing Australia | Other | ≤$100 | 8 |
| 341 | Far North Queensland Hospital Foundation | Small advertisers | ≤$100 | 3 |
| 342 | Felicity Wilson MP | Small advertisers | ≤$100 | 1 |
| 343 | Forrest Ministries | Small advertisers | ≤$100 | 1 |
| 344 | Free To Shine | Small advertisers | ≤$100 | 1 |
| 345 | Freedom for Faith | Unclassified | ≤$100 | 1 |
| 346 | Friends With Dignity | Unclassified | ≤$100 | 2 |
| 347 | From Perth For Perth | Small advertisers | ≤$100 | 2 |
| 348 | Gabriel Ng MP | Small advertisers | ≤$100 | 9 |
| 349 | Gabriel Ng, 澳大利亞工黨 (Australian Labor Party) | Small advertisers | ≤$100 | 2 |
| 350 | Garth Hamilton MP | Party/Candidate | ≤$100 | 10 |
| 351 | Gary Maas MP | Party/Candidate | ≤$100 | 6 |
| 352 | Gemma Rendell For Gippsland East | Unclassified | ≤$100 | 1 |
| 353 | Genea | Business | ≤$100 | 14 |
| 354 | Georgie Crozier MP | Small advertisers | ≤$100 | 1 |
| 355 | Give Freedom International | Small advertisers | ≤$100 | 4 |
| 356 | Gladstone Regional Council | Small advertisers | ≤$100 | 2 |
| 357 | Glen Kelly MP | Small advertisers | ≤$100 | 4 |
| 358 | Go Gentle Australia | Unclassified | ≤$100 | 1 |
| 359 | Grace Grace | Small advertisers | ≤$100 | 6 |
| 360 | Green Music Australia | Small advertisers | ≤$100 | 2 |
| 361 | Hermann Vorster MP | Party/Candidate | ≤$100 | 8 |
| 362 | Hon. Simon Ehrenfeld MLC | Small advertisers | ≤$100 | 1 |
| 363 | Horizon Power | Small advertisers | ≤$100 | 16 |
| 364 | Inner West Council | Small advertisers | ≤$100 | 4 |
| 365 | Invasive Species Council | Advocacy | ≤$100 | 3 |
| 366 | Iwan Walters MP | Party/Candidate | ≤$100 | 6 |
| 367 | Jacinta Allan | Party/Candidate | ≤$100 | 2 |
| 368 | Jackson Taylor MP | Party/Candidate | ≤$100 | 13 |
| 369 | Jaclyn Symes MP | Party/Candidate | ≤$100 | 2 |
| 370 | Jamie Chaffey MP | Small advertisers | ≤$100 | 1 |
| 371 | Janelle Poole MP | Small advertisers | ≤$100 | 2 |
| 372 | Jason Yat-sen Li MP | Party/Candidate | ≤$100 | 11 |
| 373 | Jean Hailes for Women's Health | Charity | ≤$100 | 10 |
| 374 | Jerome Laxale | Party/Candidate | ≤$100 | 4 |
| 375 | Jessica Stojkovski MLA | Small advertisers | ≤$100 | 3 |
| 376 | Jim McDonald MP | Small advertisers | ≤$100 | 1 |
| 377 | Jo Briskey | Small advertisers | ≤$100 | 5 |
| 378 | Jodie Hanns MLA | Small advertisers | ≤$100 | 4 |
| 379 | Joe Kelly MP | Small advertisers | ≤$100 | 7 |
| 380 | John Barounis MP | Party/Candidate | ≤$100 | 6 |
| 381 | John Berger MP | Small advertisers | ≤$100 | 1 |
| 382 | Jon Krause MP | Small advertisers | ≤$100 | 3 |
| 383 | Josh Wilson MP | Party/Candidate | ≤$100 | 2 |
| 384 | Julian Leeser MP, Liberal Party, Pennant Hills, NSW | Party/Candidate | ≤$100 | 2 |
| 385 | Juliana Addison MP | Party/Candidate | ≤$100 | 5 |
| 386 | Julie Buxton - Labor for Bayswater | Small advertisers | ≤$100 | 6 |
| 387 | Kathleen Matthews-Ward MP | Party/Candidate | ≤$100 | 5 |
| 388 | Katie Hall MP | Party/Candidate | ≤$100 | 8 |
| 389 | Katrina Stratton MLA | Small advertisers | ≤$100 | 1 |
| 390 | Katy Gallagher | Unclassified | ≤$100 | 7 |
| 391 | Keep Top End Coasts Healthy | Unclassified | ≤$100 | 2 |
| 392 | Kimberley Like Nowhere Else | Advocacy | ≤$100 | 1 |
| 393 | Lance McCallum MP | Small advertisers | ≤$100 | 1 |
| 394 | Laura Gerber MP | Small advertisers | ≤$100 | 5 |
| 395 | Leon Rebello MP | Party/Candidate | ≤$100 | 3 |
| 396 | Liberal Party of Australia, NSW Division | Party/Candidate | ≤$100 | 2 |
| 397 | Linus Power MP | Small advertisers | ≤$100 | 2 |
| 398 | Lismore City Council | Government | ≤$100 | 5 |
| 399 | Lizzie Blandthorn | Unclassified | ≤$100 | 4 |
