Who paid for political ads on Facebook on 20 June 2026
566 advertisers spent $207,045 on Facebook and Instagram ads about social issues, elections or politics in Australia in Meta's daily report for 20 June 2026. The biggest spender was Queensland Government ($18,511). Total spend in 2026 to date: $18,798,269.
- UNICEF Australia $945k
- Queensland Government $828k
- Australian Energy Producers $554k
Spend by category
Every advertiser Meta lists as running political or issue ads, grouped by who they are.
| Category | 20 Jun | Share | 2026 to date | Share |
|---|---|---|---|---|
| Party/Candidate Parties, MPs, senators, councillors and candidates. | $45,396 | 21.9% | $3,347,090 | 17.8% |
| Advocacy Campaign groups, think tanks and NGOs whose ads push for a change in policy or a vote. | $32,471 | 15.7% | $3,837,750 | 20.4% |
| Union Trade unions and union bodies. | $3,736 | 1.8% | $723,763 | 3.9% |
| Business Companies, and industry and professional associations. | $11,978 | 5.8% | $2,656,552 | 14.1% |
| Government Government departments and agencies, councils, electoral commissions and public broadcasters. | $50,119 | 24.2% | $2,972,916 | 15.8% |
| Charity Charities whose ads ask for donations or promote their services. | $49,103 | 23.7% | $3,372,427 | 17.9% |
| Other Media outlets, law firms and others, plus ads Meta says ran without a disclaimer. | $5,190 | 2.5% | $511,373 | 2.7% |
| Small advertisers Advertisers not in the category list who have never spent more than $100 in a day (Meta reports their spend only as '≤$100'). | $6,332 | 3.1% | $939,286 | 5.0% |
| Unclassified New advertisers not yet reviewed. | $2,720 | 1.3% | $437,112 | 2.3% |
| Total | $207,045 | 100% | $18,798,269 | 100% |
Advertisers on 20 June 2026
Filter by category or search by name. Click a name to see that advertiser's spending this year. "≤$100" means Meta only reported that the spend was $100 or less.
| # | Advertiser | Category | Spend | Ads |
|---|---|---|---|---|
| 1 | Queensland Government | Government | $18,511 | 99 |
| 2 | Médecins Sans Frontières Australia | Charity | $15,204 | 80 |
| 3 | Service Victoria | Government | $9,338 | 30 |
| 4 | The Australia Institute | Advocacy | $7,789 | 68 |
| 5 | UNICEF Australia | Charity | $6,449 | 73 |
| 6 | Australian Labor Party | Party/Candidate | $5,564 | 13 |
| 7 | Australian Energy Producers | Business | $4,589 | 48 |
| 8 | These ads ran without a disclaimer | Other | $4,396 | 143 |
| 9 | Greenpeace Australia Pacific | Advocacy | $4,334 | 147 |
| 10 | Australia for UNHCR | Charity | $4,094 | 94 |
| 11 | Transport Victoria | Government | $4,005 | 26 |
| 12 | Pauline Hanson's One Nation Party | Party/Candidate | $3,299 | 19 |
| 13 | Amnesty International Australia | Advocacy | $3,065 | 199 |
| 14 | Rebecca White | Party/Candidate | $2,906 | 6 |
| 15 | Department of Health | Government | $2,827 | 22 |
| 16 | Department of Justice and Community Safety, Victoria, Australia | Government | $2,483 | 2 |
| 17 | WWF-Australia | Advocacy | $2,447 | 46 |
| 18 | AUSTRAC | Government | $2,324 | 19 |
| 19 | ifaw | Charity | $2,058 | 54 |
| 20 | Advance Australia | Advocacy | $2,013 | 168 |
| 21 | Angus Taylor MP | Party/Candidate | $2,004 | 11 |
| 22 | Australian Red Cross | Charity | $2,004 | 108 |
| 23 | Bush Heritage Australia | Charity | $1,958 | 41 |
| 24 | Joanne Ryan MP | Party/Candidate | $1,935 | 19 |
| 25 | Meat & Livestock Australia | Business | $1,921 | 8 |
| 26 | Anthony Albanese | Party/Candidate | $1,811 | 8 |
| 27 | GetUp! | Advocacy | $1,726 | 6 |
| 28 | Greenfleet | Charity | $1,474 | 23 |
| 29 | Coal Australia | Business | $1,425 | 4 |
| 30 | Department of Transport and Planning | Government | $1,405 | 17 |
| 31 | Jacinta Allan MP | Party/Candidate | $1,386 | 94 |
| 32 | Caritas Australia | Charity | $1,384 | 36 |
| 33 | eSafety Commissioner | Government | $1,328 | 9 |
| 34 | Environmental Defenders Office | Advocacy | $1,311 | 19 |
| 35 | Fair Foundations | Charity | $1,217 | 35 |
| 36 | Low Emission Technology Australia | Business | $1,073 | 49 |
| 37 | United Workers Union | Union | $1,047 | 195 |
| 38 | Nature Conservation Council of NSW | Advocacy | $1,042 | 19 |
| 39 | Western Australia Police Force | Government | $1,022 | 2 |
| 40 | OXFAM AUSTRALIA | Charity | $996 | 35 |
| 41 | Queensland Unions | Union | $988 | 81 |
| 42 | Matt Smith MP | Party/Candidate | $926 | 1 |
| 43 | Tom French MP | Party/Candidate | $895 | 2 |
| 44 | Senator Karen Grogan | Party/Candidate | $893 | 3 |
| 45 | Susan Templeman MP | Party/Candidate | $876 | 3 |
| 46 | Andrew Hastie | Party/Candidate | $837 | 9 |
| 47 | Australian Unions | Union | $836 | 46 |
| 48 | Barnardos Australia | Charity | $808 | 49 |
| 49 | Mary MacKillop Today | Charity | $785 | 64 |
| 50 | Minerals Council of Australia | Business | $781 | 98 |
| 51 | Net Zero Economy Authority | Government | $747 | 2 |
| 52 | Building For Tomorrow | Advocacy | $745 | 11 |
| 53 | The Kimberley - Like Nowhere Else | Advocacy | $745 | 17 |
| 54 | Senator Dorinda Cox | Party/Candidate | $708 | 4 |
| 55 | Australian Conservation Foundation | Advocacy | $694 | 32 |
| 56 | The Benevolent Society | Charity | $675 | 7 |
| 57 | Save the Children Australia | Charity | $656 | 15 |
| 58 | Asylum Seekers Centre | Charity | $640 | 11 |
| 59 | World Vision Australia | Charity | $636 | 78 |
| 60 | Australian Christian Lobby | Advocacy | $608 | 23 |
| 61 | Love Mercy Foundation | Charity | $601 | 22 |
| 62 | Catholic Mission | Charity | $583 | 27 |
| 63 | The Wilderness Society | Advocacy | $582 | 89 |
| 64 | Matt Burnell MP | Party/Candidate | $569 | 10 |
| 65 | Asylum Seeker Resource Centre (ASRC) | Advocacy | $566 | 46 |
| 66 | Senator Jordon Steele-John | Party/Candidate | $547 | 4 |
| 67 | Farmers Fightback | Advocacy | $535 | 13 |
| 68 | Transport for NSW | Government | $520 | 13 |
| 69 | Private Health Insurance Expert | Business | $499 | 16 |
| 70 | Lee Tarlamis MP | Party/Candidate | $496 | 10 |
| 71 | Senator Matthew Canavan | Party/Candidate | $494 | 3 |
| 72 | Julie-Ann Campbell MP | Party/Candidate | $485 | 3 |
| 73 | Senator Michaelia Cash | Party/Candidate | $482 | 5 |
| 74 | Senator Leah Blyth | Party/Candidate | $478 | 7 |
| 75 | Paul Hamer MP | Party/Candidate | $474 | 3 |
| 76 | Senator Lisa Darmanin | Party/Candidate | $468 | 6 |
| 77 | Oxfam Australia | Charity | $456 | 8 |
| 78 | Sonya Kilkenny MP | Party/Candidate | $453 | 7 |
| 79 | Hobart Women's Shelter | Charity | $437 | 9 |
| 80 | Koffels Solicitors and Barristers | Business | $437 | 3 |
| 81 | Kids Under Cover | Charity | $435 | 27 |
| 82 | NSW Fair Trading | Government | $434 | 3 |
| 83 | South Australian Government | Government | $430 | 19 |
| 84 | Department of Environment and Science | Government | $417 | 6 |
| 85 | Anasina Gray-Barberio | Party/Candidate | $415 | 5 |
| 86 | Senator Charlotte Walker | Party/Candidate | $403 | 8 |
| 87 | Kyle Barrett | Party/Candidate | $402 | 8 |
| 88 | Destiny Rescue | Charity | $399 | 55 |
| 89 | Sky News Australia | Other | $397 | 46 |
| 90 | Big Build Roads | Government | $378 | 6 |
| 91 | Matt Fregon MP | Party/Candidate | $371 | 9 |
| 92 | Basem Abdo MP | Party/Candidate | $364 | 22 |
| 93 | ACT Government | Government | $362 | 22 |
| 94 | Jacinta Ermacora MP | Party/Candidate | $356 | 7 |
| 95 | Senator Carol Brown | Party/Candidate | $352 | 11 |
| 96 | Phillip Thompson OAM MP | Party/Candidate | $351 | 1 |
| 97 | NSW Environment Protection Authority | Government | $343 | 11 |
| 98 | ActionAid Australia | Charity | $340 | 4 |
| 99 | Andrew Giles MP | Party/Candidate | $337 | 3 |
| 100 | State Government of South Australia | Government | $336 | 22 |
| 101 | Australian Council of Trade Unions | Union | $331 | 4 |
| 102 | Crikey | Other | $328 | 23 |
| 103 | Gender Awareness Australia | Advocacy | $327 | 36 |
| 104 | Anglican Overseas Aid | Unclassified | $324 | 10 |
| 105 | Unharm | Advocacy | $324 | 6 |
| 106 | Tom McIntosh MP | Party/Candidate | $317 | 19 |
| 107 | World Animal Protection Australia | Charity | $314 | 13 |
| 108 | John Lister - State Member of Parliament for Werribee | Party/Candidate | $308 | 2 |
| 109 | Alannah & Madeline Foundation | Charity | $295 | 18 |
| 110 | Corinne Mulholland | Party/Candidate | $291 | 8 |
| 111 | Jordan Crugnale MP | Party/Candidate | $285 | 18 |
| 112 | CARE Australia | Charity | $276 | 19 |
| 113 | Sophie Torney | Party/Candidate | $275 | 11 |
| 114 | Nicolette Boele | Party/Candidate | $274 | 18 |
| 115 | AussieAF | Advocacy | $273 | 6 |
| 116 | Murray Watt - Senator for Queensland | Party/Candidate | $269 | 21 |
| 117 | Plan International Australia | Charity | $269 | 19 |
| 118 | MSI Asia Pacific | Charity | $265 | 21 |
| 119 | Your Shout Gas | Advocacy | $263 | 29 |
| 120 | Local Government Association of Queensland (LGAQ) | Advocacy | $255 | 9 |
| 121 | WomenCan Fundraising | Charity | $255 | 29 |
| 122 | Monique Ryan | Party/Candidate | $253 | 4 |
| 123 | Unitingworld | Charity | $252 | 18 |
| 124 | VicGrid | Government | $250 | 7 |
| 125 | Lauren Kathage MP | Party/Candidate | $247 | 7 |
| 126 | SDA NSW & ACT | Union | $246 | 7 |
| 127 | Shima4Hawthorn | Party/Candidate | $243 | 21 |
| 128 | Solutions for Climate WA | Advocacy | $242 | 20 |
| 129 | Ben Carroll MP | Party/Candidate | $238 | 4 |
| 130 | Department of Climate Change, Energy, the Environment and Water | Government | $238 | 10 |
| 131 | UN Women Australia | Charity | $233 | 21 |
| 132 | Allegra Spender | Party/Candidate | $231 | 2 |
| 133 | Andrew Wallace MP | Party/Candidate | $228 | 6 |
| 134 | Catherine Hamlin Fistula Foundation | Charity | $228 | 46 |
| 135 | EV Drivers Australia | Advocacy | $226 | 18 |
| 136 | NSW Police Force | Government | $226 | 1 |
| 137 | deadly stories | Government | $219 | 4 |
| 138 | Michaela Settle MP | Party/Candidate | $219 | 6 |
| 139 | Kat Theophanous MP | Party/Candidate | $217 | 13 |
| 140 | Engineers Australia | Business | $215 | 8 |
| 141 | Endeavour Foundation | Charity | $214 | 13 |
| 142 | Kate Thwaites MP | Party/Candidate | $209 | 7 |
| 143 | Launch Housing | Charity | $209 | 23 |
| 144 | Surfrider Foundation Australia | Advocacy | $209 | 7 |
| 145 | WA Labor | Party/Candidate | $205 | 5 |
| 146 | Helen Haines MP | Party/Candidate | $203 | 9 |
| 147 | Zhi Soon MP | Party/Candidate | $200 | 22 |
| 148 | Tania Lawrence MP | Party/Candidate | $197 | 11 |
| 149 | Josh Dolega | Party/Candidate | $195 | 4 |
| 150 | Senator Babet | Party/Candidate | $193 | 12 |
| 151 | Knowmore | Charity | $192 | 22 |
| 152 | Refugee Council of Australia (RCOA) | Advocacy | $192 | 8 |
| 153 | Small Business Development Corporation WA | Government | $190 | 12 |
| 154 | Australian Marine Conservation Society | Advocacy | $188 | 15 |
| 155 | Senator James Paterson | Party/Candidate | $187 | 2 |
| 156 | No New Stadium | Advocacy | $185 | 1 |
| 157 | Dan Tehan MP | Party/Candidate | $184 | 6 |
| 158 | Women’s & Girls’ Emergency Centre WAGEC | Charity | $184 | 6 |
| 159 | Nina Taylor | Party/Candidate | $183 | 2 |
| 160 | Lily D'Ambrosio MP | Party/Candidate | $182 | 18 |
| 161 | Victorian Greens | Party/Candidate | $181 | 6 |
| 162 | Department of Housing and Public Works | Government | $179 | 6 |
| 163 | Shine Lawyers | Business | $177 | 2 |
| 164 | Chamber of Commerce and Industry WA | Business | $176 | 13 |
| 165 | Habitat for Humanity Australia | Charity | $171 | 23 |
| 166 | Transport and Main Roads Queensland | Government | $171 | 9 |
| 167 | Madonna Jarrett MP | Party/Candidate | $170 | 4 |
| 168 | The Vocal Minority | Advocacy | $169 | 6 |
| 169 | Human Rights Law Alliance | Advocacy | $168 | 13 |
| 170 | ACT Government City Services | Government | $166 | 29 |
| 171 | Sperm Donors Australia | Business | $166 | 22 |
| 172 | Alison Marchant - Member for Bellarine | Party/Candidate | $164 | 7 |
| 173 | NSW Government | Government | $160 | 4 |
| 174 | Josh Bull MP for Sunbury | Party/Candidate | $159 | 2 |
| 175 | Josh Wilson MP | Party/Candidate | $159 | 2 |
| 176 | Next Investors | Business | $159 | 4 |
| 177 | Simone McGurk MLA | Party/Candidate | $157 | 2 |
| 178 | Rowan Holzberger MP | Party/Candidate | $155 | 4 |
| 179 | Women's Mental Health Australia | Charity | $153 | 16 |
| 180 | Good Shepherd Australia New Zealand | Charity | $152 | 23 |
| 181 | Daniela De Martino | Unclassified | $151 | 16 |
| 182 | Older Persons Advocacy Network | Charity | $151 | 6 |
| 183 | RAWCS - Rotary Australia World Community Service | Unclassified | $151 | 3 |
| 184 | Ethiopiaid Australia | Charity | $149 | 14 |
| 185 | Steve Dimopoulos MP | Party/Candidate | $149 | 4 |
| 186 | Tearfund Australia | Charity | $149 | 27 |
| 187 | Eden Foster MP | Party/Candidate | $147 | 3 |
| 188 | Foodbank WA | Charity | $146 | 13 |
| 189 | Office of Senator Tony Sheldon | Party/Candidate | $146 | 22 |
| 190 | Australian Human Rights Commission | Government | $145 | 1 |
| 191 | Martha Haylett MP | Party/Candidate | $145 | 3 |
| 192 | Mick de Brenni | Unclassified | $144 | 12 |
| 193 | McKinnon | Advocacy | $141 | 16 |
| 194 | Health Care Providers Association | Business | $139 | 2 |
| 195 | Australian Government Department of Health, Disability and Ageing | Government | $138 | 1 |
| 196 | John Mullahy MP | Party/Candidate | $138 | 6 |
| 197 | Liberal Party of Australia (Victorian Division) | Party/Candidate | ≤$100 | 6 |
| 198 | National Justice Project | Advocacy | $138 | 4 |
| 199 | Bronwyn Halfpenny MP | Party/Candidate | $137 | 1 |
| 200 | Minus18 | Unclassified | $136 | 20 |
| 201 | Sally Sitou MP | Party/Candidate | $136 | 7 |
| 202 | Senator Marielle Smith | Party/Candidate | $135 | 12 |
| 203 | Suburban Rail Loop | Government | $134 | 4 |
| 204 | Jodie Belyea MP | Party/Candidate | $133 | 11 |
| 205 | Kellie Sloane MP - NSW Liberal Leader | Party/Candidate | $133 | 6 |
| 206 | International Justice Mission Australia | Charity | $132 | 43 |
| 207 | Childcare Choice | Advocacy | $131 | 2 |
| 208 | Ted O'Brien MP - Federal Member for Fairfax | Party/Candidate | $131 | 3 |
| 209 | Sarah Mansfield MP | Party/Candidate | $130 | 1 |
| 210 | The Climate Council | Advocacy | $130 | 16 |
| 211 | Anglican Youthworks | Unclassified | $127 | 6 |
| 212 | Family First Party Australia Ltd | Party/Candidate | $127 | 5 |
| 213 | Environs Kimberley | Advocacy | $126 | 2 |
| 214 | Cameron Caldwell MP | Party/Candidate | $124 | 7 |
| 215 | The Best Medicine is a Stronger PBS | Advocacy | $124 | 22 |
| 216 | SafeWork NSW | Government | $123 | 2 |
| 217 | Project Rozana | Unclassified | $121 | 5 |
| 218 | Jonathan Huston MLA | Party/Candidate | $120 | 2 |
| 219 | Water Corporation | Government | $120 | 2 |
| 220 | Monash IVF | Business | $117 | 6 |
| 221 | Hagar Australia | Charity | $114 | 6 |
| 222 | Legalise Cannabis NSW Party | Party/Candidate | $114 | 1 |
| 223 | HSU National | Unclassified | $113 | 5 |
| 224 | Bisma Asif MP | Party/Candidate | $112 | 4 |
| 225 | Fair Care for Veterans | Advocacy | $112 | 7 |
| 226 | Mathew Hilakari MP | Party/Candidate | $112 | 13 |
| 227 | Meaghan Scanlon - Member for Gaven | Party/Candidate | $112 | 3 |
| 228 | Rick Wilson | Party/Candidate | $111 | 8 |
| 229 | Victorian Trades Hall Council | Union | $110 | 5 |
| 230 | Anthony Carbines MP | Party/Candidate | $109 | 15 |
| 231 | Mining & Energy Union | Union | $109 | 11 |
| 232 | Katherine Copsey | Party/Candidate | $105 | 4 |
| 233 | Chris Bowen MP | Party/Candidate | $104 | 3 |
| 234 | International Women's Development Agency - IWDA | Charity | $104 | 19 |
| 235 | Nick Staikos MP | Party/Candidate | $104 | 3 |
| 236 | Tim Richardson | Party/Candidate | $103 | 11 |
| 237 | Jackson Taylor MP | Party/Candidate | $102 | 13 |
| 238 | Office of Ros Spence MP | Party/Candidate | $102 | 2 |
| 239 | Lifetime Pets | Unclassified | ≤$100 | 3 |
| 240 | Mark Buttigieg MLC | Party/Candidate | ≤$100 | 8 |
| 241 | Townsville City Council | Government | ≤$100 | 2 |
| 242 | ABC Friends | Unclassified | ≤$100 | 1 |
| 243 | ACCIONA Australia | Unclassified | ≤$100 | 5 |
| 244 | ACN - Aid to the Church in Need | Small advertisers | ≤$100 | 14 |
| 245 | Adam Baillie MP | Party/Candidate | ≤$100 | 8 |
| 246 | Adam Pacan | Small advertisers | ≤$100 | 1 |
| 247 | AlexWhite.org | Unclassified | ≤$100 | 4 |
| 248 | Ali France MP | Small advertisers | ≤$100 | 1 |
| 249 | Alice Jordan-Baird MP | Small advertisers | ≤$100 | 5 |
| 250 | Alison Penfold MP for Lyne | Party/Candidate | ≤$100 | 1 |
| 251 | Allies in Colour Pty Ltd | Small advertisers | ≤$100 | 2 |
| 252 | Amanda Dorn - Animal Justice Party MP | Small advertisers | ≤$100 | 1 |
| 253 | Amanda Rishworth MP | Party/Candidate | ≤$100 | 9 |
| 254 | Amber-Jade Sanderson | Small advertisers | ≤$100 | 1 |
| 255 | AMT AID | Small advertisers | ≤$100 | 4 |
| 256 | Andrew Braddock MLA | Party/Candidate | ≤$100 | 1 |
| 257 | Andrew Leigh MP | Party/Candidate | ≤$100 | 11 |
| 258 | Andrew Powell MP | Small advertisers | ≤$100 | 1 |
| 259 | Anglican Aid | Unclassified | ≤$100 | 3 |
| 260 | Animal Justice Party AJP Victoria | Party/Candidate | ≤$100 | 6 |
| 261 | Ann-Marie Hermans MP | Small advertisers | ≤$100 | 1 |
| 262 | Annabelle Cleeland MP | Party/Candidate | ≤$100 | 4 |
| 263 | Anthony Cianflone MP | Small advertisers | ≤$100 | 5 |
| 264 | Archdiocese of Brisbane | Small advertisers | ≤$100 | 6 |
| 265 | Ashleigh Vandenberg For Jackwood Ward | Small advertisers | ≤$100 | 1 |
| 266 | ASMOF NSW - The Doctors Union | Small advertisers | ≤$100 | 2 |
| 267 | Australian Alliance for Animals | Small advertisers | ≤$100 | 3 |
| 268 | Australian Citizens Party | Party/Candidate | ≤$100 | 6 |
| 269 | Australian Epoch Times Ltd | Other | ≤$100 | 3 |
| 270 | Australian Femicide Watch | Small advertisers | ≤$100 | 2 |
| 271 | Australian Gas Networks | Small advertisers | ≤$100 | 9 |
| 272 | Australian Jewish Association | Small advertisers | ≤$100 | 1 |
| 273 | Australian Manufacturing Workers' Union | Union | ≤$100 | 10 |
| 274 | Australian Neurodivergent Parents Association - ANPA | Unclassified | ≤$100 | 1 |
| 275 | Australian Refugee Association | Unclassified | ≤$100 | 19 |
| 276 | Australians Against Nuclear | Small advertisers | ≤$100 | 1 |
| 277 | Banyule City Council | Small advertisers | ≤$100 | 2 |
| 278 | Belconnen Community Council | Small advertisers | ≤$100 | 1 |
| 279 | Belinda Wilson | Unclassified | ≤$100 | 6 |
| 280 | Bob Brown Foundation | Unclassified | ≤$100 | 1 |
| 281 | Boyden Hingston-Muir for Deputy Mayor & Councillor in Kingborough | Small advertisers | ≤$100 | 1 |
| 282 | Brad Rowswell MP | Small advertisers | ≤$100 | 3 |
| 283 | Bree James - Barron River MP | Small advertisers | ≤$100 | 4 |
| 284 | Brian O'Gallagher - MLA for Karama | Small advertisers | ≤$100 | 1 |
| 285 | Brimbank City Council | Small advertisers | ≤$100 | 1 |
| 286 | Cancer Council ACT | Small advertisers | ≤$100 | 10 |
| 287 | Cardinia Shire Council | Small advertisers | ≤$100 | 2 |
| 288 | Cassandra Fernando MP | Party/Candidate | ≤$100 | 1 |
| 289 | Cassie Rowe MLA | Small advertisers | ≤$100 | 3 |
| 290 | Catherine Lezer | Small advertisers | ≤$100 | 4 |
| 291 | Catholic Education Tasmania | Unclassified | ≤$100 | 6 |
| 292 | Central Coast Council | Unclassified | ≤$100 | 9 |
| 293 | Challenge DV | Unclassified | ≤$100 | 4 |
| 294 | Charishma Kaliyanda | Small advertisers | ≤$100 | 2 |
| 295 | Cheyne Rich MP | Small advertisers | ≤$100 | 3 |
| 296 | Chris Whiting MP | Party/Candidate | ≤$100 | 3 |
| 297 | Christians for Israel Australia Foundation Ltd | Small advertisers | ≤$100 | 6 |
| 298 | Christine Couzens MP | Small advertisers | ≤$100 | 2 |
| 299 | CitizenGO | Small advertisers | ≤$100 | 2 |
| 300 | City of Adelaide | Government | ≤$100 | 1 |
| 301 | City of Ballarat | Small advertisers | ≤$100 | 3 |
| 302 | City of Bayswater | Small advertisers | ≤$100 | 1 |
| 303 | City of Boroondara | Government | ≤$100 | 1 |
| 304 | City of Canterbury Bankstown | Small advertisers | ≤$100 | 1 |
| 305 | City of Kingston | Small advertisers | ≤$100 | 1 |
| 306 | City of Moreton Bay | Government | ≤$100 | 1 |
| 307 | City of Newcastle | Government | ≤$100 | 1 |
| 308 | City of Parramatta | Government | ≤$100 | 6 |
| 309 | Claire Clutterham - Labor for Sturt | Small advertisers | ≤$100 | 6 |
| 310 | Climateworks Centre | Small advertisers | ≤$100 | 2 |
| 311 | Colin Brooks | Unclassified | ≤$100 | 1 |
| 312 | Commercial Collective | Unclassified | ≤$100 | 4 |
| 313 | Community and Public Sector Union | Small advertisers | ≤$100 | 2 |
| 314 | Conservation Council of Western Australia (CCWA) | Unclassified | ≤$100 | 7 |
| 315 | Corrine McMillan MP | Small advertisers | ≤$100 | 1 |
| 316 | Councillor Cody Davies - Town of Gawler | Small advertisers | ≤$100 | 2 |
| 317 | Councillor Seal Chong Wah | Small advertisers | ≤$100 | 1 |
| 318 | Councillor Sreeni Pillamarri | Small advertisers | ≤$100 | 1 |
| 319 | Create Fertility | Unclassified | ≤$100 | 20 |
| 320 | Dan Purdie MP | Small advertisers | ≤$100 | 1 |
| 321 | Daniel Mulino | Small advertisers | ≤$100 | 2 |
| 322 | David Limbrick MP - Libertarian | Small advertisers | ≤$100 | 1 |
| 323 | David Michael | Small advertisers | ≤$100 | 1 |
| 324 | David Moncrieff MP - Member for Hughes | Party/Candidate | ≤$100 | 2 |
| 325 | David Southwick MP | Small advertisers | ≤$100 | 1 |
| 326 | Declaration of Biological Truth Australia | Small advertisers | ≤$100 | 2 |
| 327 | Deputy Lord Mayor David Goncalves | Small advertisers | ≤$100 | 2 |
| 328 | Deputy Mayor Isaac Solomon - Town of Gawler | Small advertisers | ≤$100 | 1 |
| 329 | Developing East Arnhem Limited | Small advertisers | ≤$100 | 3 |
| 330 | Di Farmer MP | Party/Candidate | ≤$100 | 1 |
| 331 | Diversity Council Australia | Small advertisers | ≤$100 | 3 |
| 332 | DocPlay | Unclassified | ≤$100 | 6 |
| 333 | Don Farrell | Small advertisers | ≤$100 | 1 |
| 334 | Dr. Carina Garland MP | Party/Candidate | ≤$100 | 10 |
| 335 | DV Safe Phone | Small advertisers | ≤$100 | 2 |
| 336 | Dying with Dignity Queensland | Small advertisers | ≤$100 | 1 |
| 337 | Dylan Wight | Party/Candidate | ≤$100 | 6 |
| 338 | Electoral Commission of Queensland | Small advertisers | ≤$100 | 2 |
| 339 | Emily Hamilton MLA | Small advertisers | ≤$100 | 7 |
| 340 | Emma Vulin MP | Party/Candidate | ≤$100 | 5 |
| 341 | Environment Centre NT | Advocacy | ≤$100 | 5 |
| 342 | Environment Victoria | Advocacy | ≤$100 | 2 |
| 343 | Environmental Justice Australia | Unclassified | ≤$100 | 4 |
| 344 | Epiphany Productions | Small advertisers | ≤$100 | 2 |
| 345 | Ethical Clothing Australia | Other | ≤$100 | 13 |
| 346 | Far North Queensland Hospital Foundation | Small advertisers | ≤$100 | 3 |
| 347 | Felicity Wilson MP | Small advertisers | ≤$100 | 2 |
| 348 | Forrest Ministries | Small advertisers | ≤$100 | 1 |
| 349 | FOUR PAWS Australia | Charity | ≤$100 | 42 |
| 350 | Free To Shine | Small advertisers | ≤$100 | 1 |
| 351 | Freedom for Faith | Unclassified | ≤$100 | 1 |
| 352 | Friends With Dignity | Unclassified | ≤$100 | 2 |
| 353 | From Perth For Perth | Small advertisers | ≤$100 | 4 |
| 354 | Gabriel Ng MP | Small advertisers | ≤$100 | 11 |
| 355 | Gabriel Ng, 澳大利亞工黨 (Australian Labor Party) | Small advertisers | ≤$100 | 3 |
| 356 | Garth Hamilton MP | Party/Candidate | ≤$100 | 9 |
| 357 | Gary Maas MP | Party/Candidate | ≤$100 | 6 |
| 358 | Gemma Rendell For Gippsland East | Unclassified | ≤$100 | 1 |
| 359 | Genea | Business | ≤$100 | 14 |
| 360 | Georgie Crozier MP | Small advertisers | ≤$100 | 1 |
| 361 | Give Freedom International | Small advertisers | ≤$100 | 4 |
| 362 | Gladstone Regional Council | Small advertisers | ≤$100 | 2 |
| 363 | Glen Kelly MP | Small advertisers | ≤$100 | 6 |
| 364 | Go Gentle Australia | Unclassified | ≤$100 | 1 |
| 365 | Grace Grace | Small advertisers | ≤$100 | 6 |
| 366 | Green Music Australia | Small advertisers | ≤$100 | 1 |
| 367 | Hermann Vorster MP | Party/Candidate | ≤$100 | 7 |
| 368 | Horizon Power | Small advertisers | ≤$100 | 17 |
| 369 | Ingrid Stitt MP | Party/Candidate | ≤$100 | 12 |
| 370 | Inner West Council | Small advertisers | ≤$100 | 3 |
| 371 | Invasive Species Council | Advocacy | ≤$100 | 2 |
| 372 | Iwan Walters MP | Party/Candidate | ≤$100 | 6 |
| 373 | Jacinta Allan | Party/Candidate | ≤$100 | 1 |
| 374 | Jaclyn Symes MP | Party/Candidate | ≤$100 | 2 |
| 375 | Jamie Chaffey MP | Small advertisers | ≤$100 | 1 |
| 376 | Janelle Poole MP | Small advertisers | ≤$100 | 2 |
| 377 | Jason Yat-sen Li MP | Party/Candidate | ≤$100 | 11 |
| 378 | Jean Hailes for Women's Health | Charity | ≤$100 | 8 |
| 379 | Jerome Laxale | Party/Candidate | ≤$100 | 12 |
| 380 | Jess Wilson MP | Party/Candidate | ≤$100 | 3 |
| 381 | Jessica Stojkovski MLA | Small advertisers | ≤$100 | 3 |
| 382 | Jim McDonald MP | Small advertisers | ≤$100 | 5 |
| 383 | Jo Briskey | Small advertisers | ≤$100 | 5 |
| 384 | Jodie Hanns MLA | Small advertisers | ≤$100 | 4 |
| 385 | Joe Kelly MP | Small advertisers | ≤$100 | 7 |
| 386 | John Barounis MP | Party/Candidate | ≤$100 | 8 |
| 387 | John Berger MP | Small advertisers | ≤$100 | 1 |
| 388 | John Lister - Labor for Werribee | Party/Candidate | ≤$100 | 1 |
| 389 | Jon Krause MP | Small advertisers | ≤$100 | 3 |
| 390 | Julian Leeser MP, Liberal Party, Pennant Hills, NSW | Party/Candidate | ≤$100 | 2 |
| 391 | Juliana Addison MP | Party/Candidate | ≤$100 | 5 |
| 392 | Julie Buxton - Labor for Bayswater | Small advertisers | ≤$100 | 6 |
| 393 | Kathleen Matthews-Ward MP | Party/Candidate | ≤$100 | 5 |
| 394 | Katie Hall MP | Party/Candidate | ≤$100 | 8 |
| 395 | Katrina Stratton MLA | Small advertisers | ≤$100 | 1 |
| 396 | Keep Top End Coasts Healthy | Unclassified | ≤$100 | 2 |
| 397 | Kimberley Like Nowhere Else | Advocacy | ≤$100 | 1 |
| 398 | Lance McCallum MP | Small advertisers | ≤$100 | 1 |
| 399 | Laura Gerber MP | Small advertisers | ≤$100 | 5 |
