Facebook political advertisers
| # | Advertiser | Category | Spend | Days active | Last seen |
|---|---|---|---|---|---|
| 1 | UNICEF Australia | Charity | $1,745,959 | 310 | 6 Nov |
| 2 | Queensland Government | Government | $1,600,506 | 310 | 6 Nov |
| 3 | Australian Energy Producers | Business | $1,338,461 | 308 | 6 Nov |
| 4 | These ads ran without a disclaimer | Other | $1,285,757 | 310 | 6 Nov |
| 5 | Greenpeace Australia Pacific | Advocacy | $1,260,327 | 307 | 6 Nov |
| 6 | Minerals Council of Australia | Business | $945,194 | 267 | 6 Nov |
| 7 | Amnesty International Australia | Advocacy | $743,675 | 306 | 6 Nov |
| 8 | Médecins Sans Frontières Australia | Charity | $701,195 | 307 | 6 Nov |
| 9 | The Australia Institute | Advocacy | $608,018 | 307 | 6 Nov |
| 10 | Transport Victoria | Government | $571,764 | 308 | 6 Nov |
| 11 | WWF-Australia | Advocacy | $541,344 | 309 | 6 Nov |
| 12 | Advance Australia | Advocacy | $516,600 | 310 | 6 Nov |
| 13 | Australian Conservation Foundation | Advocacy | $488,242 | 308 | 6 Nov |
| 14 | Australia for UNHCR | Charity | $438,034 | 310 | 6 Nov |
| 15 | GetUp! | Advocacy | $417,731 | 277 | 6 Nov |
| 16 | Shell Australia | Business | $379,608 | 84 | 25 Oct |
| 17 | Low Emission Technology Australia | Business | $306,167 | 303 | 6 Nov |
| 18 | Chevron Australia | Business | $278,046 | 33 | 9 May |
| 19 | Service Victoria | Government | $273,298 | 166 | 24 Oct |
| 20 | Department of Justice and Community Safety, Victoria, Australia | Government | $262,409 | 270 | 18 Oct |
| 21 | Victorian Labor | Party/Candidate | $250,181 | 53 | 6 Nov |
| 22 | United Workers Union | Union | $241,430 | 310 | 6 Nov |
| 23 | WA Government | Government | $240,497 | 245 | 6 Nov |
| 24 | Water Corporation | Government | $239,112 | 278 | 6 Nov |
| 25 | Australian Red Cross | Charity | $229,529 | 299 | 6 Nov |
| 26 | FixVictoria Incorporated | Advocacy | $226,044 | 54 | 30 Sep |
| 27 | Australian Unions | Union | $213,715 | 310 | 6 Nov |
| 28 | Caritas Australia | Charity | $206,284 | 184 | 6 Nov |
| 29 | Save the Children Australia | Charity | $203,687 | 210 | 20 Oct |
| 30 | National Automotive Leasing and Salary Packaging Association | Business | $201,656 | 48 | 4 May |
| 31 | Private Health Insurance Expert | Business | $199,218 | 252 | 6 Nov |
| 32 | Fortescue | Business | $198,835 | 49 | 14 Jun |
| 33 | Dr Joanna Howe | Advocacy | $191,288 | 172 | 6 Nov |
| 34 | AussieAF | Advocacy | $188,457 | 310 | 6 Nov |
| 35 | Liberal Party of Australia (Victorian Division) | Party/Candidate | $188,233 | 236 | 6 Nov |
| 36 | BHP | Business | $186,049 | 92 | 6 Nov |
| 37 | Victorian Electoral Commission | Government | $185,607 | 96 | 6 Nov |
| 38 | Australian Education Union Victorian Branch | Union | $182,159 | 138 | 3 Nov |
| 39 | United For You | Union | $178,150 | 94 | 22 May |
| 40 | OXFAM AUSTRALIA | Charity | $177,283 | 310 | 6 Nov |
| 41 | Michelle Milthorpe- Independent for Farrer | Party/Candidate | $173,709 | 79 | 9 May |
| 42 | Better Victoria Inc | Advocacy | $153,396 | 69 | 6 Nov |
| 43 | Department of Transport and Planning | Government | $151,916 | 218 | 2 Nov |
| 44 | Victorian Trades Hall Council | Union | $151,327 | 166 | 6 Nov |
| 45 | World Vision Australia | Charity | $146,065 | 310 | 6 Nov |
| 46 | AUSTRAC | Government | $141,229 | 232 | 31 Aug |
| 47 | Meat & Livestock Australia | Business | $137,626 | 249 | 9 Oct |
| 48 | Jacinta Allan MP | Party/Candidate | $137,521 | 201 | 28 Jul |
| 49 | Department of Health | Government | $136,962 | 75 | 25 Jun |
| 50 | Australian Labor Party | Party/Candidate | $135,953 | 146 | 25 Sep |
| 51 | NSW Mining | Business | $132,614 | 167 | 6 Nov |
| 52 | Liberal Party of Australia (SA Division) | Party/Candidate | $126,196 | 69 | 21 Mar |
| 53 | Koffels Solicitors and Barristers | Business | $124,979 | 308 | 6 Nov |
| 54 | Bush Heritage Australia | Charity | $116,854 | 306 | 6 Nov |
| 55 | Transport for NSW | Government | $116,543 | 173 | 6 Nov |
| 56 | Australian Marine Conservation Society | Advocacy | $115,943 | 277 | 6 Nov |
| 57 | Center for US Voters Abroad Foundation | Advocacy | $111,728 | 49 | 1 Oct |
| 58 | Electoral Commission of South Australia | Government | $111,352 | 80 | 21 Mar |
| 59 | ALP | Party/Candidate | $108,027 | 53 | 21 Mar |
| 60 | Coal Australia | Business | $107,750 | 131 | 6 Nov |
| 61 | Victorian Greens | Party/Candidate | $107,202 | 213 | 6 Nov |
| 62 | ifaw | Charity | $106,961 | 308 | 6 Nov |
| 63 | FOUR PAWS Australia | Charity | $105,789 | 307 | 6 Nov |
| 64 | Barnardos Australia | Charity | $104,745 | 133 | 6 Nov |
| 65 | Family First Party Australia Ltd | Party/Candidate | $103,708 | 309 | 6 Nov |
| 66 | Farmers Fightback | Advocacy | $103,614 | 207 | 24 Sep |
| 67 | Kids Under Cover | Charity | $103,454 | 303 | 6 Nov |
| 68 | Joanne Ryan MP | Party/Candidate | $103,435 | 264 | 6 Nov |
| 69 | Oxfam Australia | Charity | $102,766 | 224 | 6 Nov |
| 70 | Environment Victoria | Advocacy | $101,616 | 165 | 6 Nov |
| 71 | Greens MPs | Party/Candidate | $101,309 | 169 | 5 Nov |
| 72 | Gender Awareness Australia | Advocacy | $98,994 | 305 | 6 Nov |
| 73 | Queensland Unions | Union | $97,746 | 162 | 6 Nov |
| 74 | Sophie Torney | Party/Candidate | $96,780 | 221 | 6 Nov |
| 75 | WaterAid Australia | Charity | $95,157 | 295 | 6 Nov |
| 76 | World Animal Protection Australia | Charity | $94,461 | 310 | 6 Nov |
| 77 | MSI Asia Pacific | Charity | $94,137 | 232 | 19 Oct |
| 78 | The Vocal Minority | Advocacy | $90,464 | 296 | 6 Nov |
| 79 | South Australian Labor | Party/Candidate | $89,870 | 88 | 6 Nov |
| 80 | Health Care Providers Association | Business | $87,902 | 310 | 6 Nov |
| 81 | Nature Conservation Council of NSW | Advocacy | $87,740 | 227 | 6 Nov |
| 82 | Plan International Australia | Charity | $86,153 | 310 | 6 Nov |
| 83 | Pauline Hanson's One Nation Party | Party/Candidate | $84,735 | 85 | 30 Jun |
| 84 | NSW Fair Trading | Government | $81,154 | 283 | 6 Nov |
| 85 | Climate 200 | Advocacy | $80,975 | 204 | 6 Nov |
| 86 | Next Investors | Business | $79,479 | 310 | 6 Nov |
| 87 | Mary MacKillop Today | Charity | $79,467 | 310 | 6 Nov |
| 88 | Catholic Mission | Charity | $78,977 | 294 | 6 Nov |
| 89 | 30 by 30 | Advocacy | $78,971 | 154 | 6 Nov |
| 90 | National Party of Australia | Party/Candidate | $78,619 | 50 | 17 May |
| 91 | South Australian Labor Party | Party/Candidate | $76,729 | 70 | 21 Mar |
| 92 | Greenfleet | Charity | $75,812 | 291 | 6 Nov |
| 93 | Environmental Defenders Office | Advocacy | $73,744 | 179 | 6 Nov |
| 94 | Human Rights Law Alliance | Advocacy | $70,711 | 310 | 6 Nov |
| 95 | Allegra Spender | Party/Candidate | $68,713 | 236 | 6 Nov |
| 96 | WA Labor | Party/Candidate | $68,459 | 184 | 29 Aug |
| 97 | Asylum Seeker Resource Centre (ASRC) | Advocacy | $67,479 | 306 | 6 Nov |
| 98 | Liberal Party of Australia, NSW Division | Party/Candidate | $65,302 | 280 | 6 Nov |
| 99 | Sky News Australia | Other | $64,187 | 153 | 26 Jun |
| 100 | The Wilderness Society | Advocacy | $63,521 | 226 | 6 Nov |
| 101 | ActionAid Australia | Charity | $61,974 | 224 | 6 Nov |
| 102 | Ashton Hurn MP | Party/Candidate | $61,692 | 65 | 6 Nov |
| 103 | Paul Hamer MP | Party/Candidate | $61,509 | 123 | 27 Oct |
| 104 | Angus Taylor MP | Party/Candidate | $60,965 | 163 | 31 Oct |
| 105 | Australian Government | Government | $60,852 | 61 | 2 May |
| 106 | The Best Medicine is a Stronger PBS | Advocacy | $60,384 | 168 | 23 Jun |
| 107 | Lock The Gate Alliance | Advocacy | $59,038 | 294 | 6 Nov |
| 108 | Shooters Union Australia | Advocacy | $58,995 | 175 | 6 Nov |
| 109 | Save Our Marine Life (Australia) | Advocacy | $58,514 | 156 | 28 Oct |
| 110 | Animal Justice Party AJP Victoria | Party/Candidate | $57,168 | 192 | 6 Nov |
| 111 | Anthony Albanese | Party/Candidate | $56,487 | 62 | 29 Sep |
| 112 | Building For Tomorrow | Advocacy | $56,028 | 262 | 6 Nov |
| 113 | Uniting Vic.Tas | Charity | $54,263 | 288 | 6 Nov |
| 114 | CARE Australia | Charity | $53,912 | 115 | 6 Nov |
| 115 | Senator Michaelia Cash | Party/Candidate | $53,517 | 237 | 6 Nov |
| 116 | Pauline Richards MP | Party/Candidate | $52,934 | 296 | 31 Oct |
| 117 | Phillip Thompson OAM MP | Party/Candidate | $52,554 | 154 | 19 Oct |
| 118 | Your Shout Gas | Advocacy | $52,527 | 170 | 6 Nov |
| 119 | Insurance Council of Australia | Business | $51,470 | 43 | 22 Oct |
| 120 | Master Builders Australia | Business | $51,046 | 31 | 18 Sep |
| 121 | The Kimberley - Like Nowhere Else | Advocacy | $50,884 | 92 | 28 Sep |
| 122 | Kat Theophanous MP | Party/Candidate | $49,121 | 300 | 27 Oct |
| 123 | Catherine Hamlin Fistula Foundation | Charity | $49,094 | 254 | 6 Nov |
| 124 | Unitingworld | Charity | $49,083 | 308 | 6 Nov |
| 125 | Ben Carroll MP | Party/Candidate | $48,744 | 141 | 24 Oct |
| 126 | South Australian Government | Government | $48,335 | 97 | 31 Oct |
| 127 | Western Australia Police Force | Government | $48,299 | 104 | 30 Jun |
| 128 | Tom McIntosh MP | Party/Candidate | $48,135 | 145 | 22 Oct |
| 129 | Shima4Hawthorn | Party/Candidate | $47,961 | 165 | 6 Nov |
| 130 | The Climate Council | Advocacy | $47,868 | 275 | 6 Nov |
| 131 | Real Change SA | Party/Candidate | $46,864 | 34 | 21 Mar |
| 132 | SafeWork NSW | Government | $46,607 | 262 | 6 Nov |
| 133 | Shine Lawyers | Business | $46,504 | 278 | 27 Oct |
| 134 | Women’s & Girls’ Emergency Centre WAGEC | Charity | $46,243 | 170 | 9 Sep |
| 135 | Liberal Party of Australia | Party/Candidate | $45,973 | 82 | 6 Nov |
| 136 | Maritime Union of Australia | Union | $45,372 | 22 | 5 Jun |
| 137 | Andrew Hastie | Party/Candidate | $45,100 | 270 | 6 Nov |
| 138 | Solutions for Australia | Advocacy | $44,362 | 73 | 4 Apr |
| 139 | The Greens SA | Party/Candidate | $44,270 | 34 | 21 Mar |
| 140 | Environment Centre NT | Advocacy | $43,799 | 269 | 6 Nov |
| 141 | Habitat for Humanity Australia | Charity | $43,687 | 215 | 26 Oct |
| 142 | Ros Spence MP | Party/Candidate | $43,597 | 44 | 24 Oct |
| 143 | Australian Government Department of Health and Aged Care | Government | $43,537 | 58 | 28 Mar |
| 144 | ChildFund Australia | Charity | $43,395 | 182 | 6 Nov |
| 145 | Australian Electoral Commission | Government | $43,206 | 127 | 15 Oct |
| 146 | Gayle Tierney MP | Party/Candidate | $42,983 | 88 | 31 Oct |
| 147 | Transport and Main Roads Queensland | Government | $42,650 | 203 | 5 Oct |
| 148 | Regional Voices Fund | Advocacy | $42,376 | 86 | 23 Aug |
| 149 | Members First for the United Workers Union Election 2026 | Union | $42,157 | 94 | 22 May |
| 150 | Rewiring Australia | Advocacy | $41,838 | 97 | 6 Nov |
| 151 | Engineers Australia | Business | $41,761 | 256 | 6 Nov |
| 152 | Ted O'Brien MP - Federal Member for Fairfax | Party/Candidate | $41,760 | 284 | 6 Nov |
| 153 | Matt Burnell MP | Party/Candidate | $41,194 | 192 | 27 Oct |
| 154 | Lauren Kathage MP | Party/Candidate | $39,781 | 225 | 23 Oct |
| 155 | Kyle Barrett | Party/Candidate | $39,746 | 160 | 4 Nov |
| 156 | Kimberley Like Nowhere Else | Advocacy | $39,631 | 76 | 30 Jun |
| 157 | Senator Babet | Party/Candidate | $39,527 | 193 | 2 Nov |
| 158 | Members Health Fund Alliance | Business | $39,315 | 25 | 9 Oct |
| 159 | Women's Mental Health Australia | Charity | $38,484 | 163 | 31 Aug |
| 160 | Defend Sacred Ground | Advocacy | $37,657 | 62 | 6 Nov |
| 161 | Gabrielle Williams MP | Party/Candidate | $37,619 | 175 | 28 Oct |
| 162 | Crikey | Other | $37,584 | 239 | 6 Nov |
| 163 | Our Watch | Charity | $37,122 | 89 | 29 Jun |
| 164 | Sally Sitou MP | Party/Candidate | $36,652 | 264 | 31 Oct |
| 165 | Nicolette Boele | Party/Candidate | $36,629 | 173 | 6 Nov |
| 166 | Rowan Holzberger MP | Party/Candidate | $36,140 | 215 | 6 Nov |
| 167 | Lee Tarlamis MP | Party/Candidate | $36,076 | 100 | 24 Oct |
| 168 | ACT Government | Government | $35,535 | 266 | 6 Nov |
| 169 | Ben Small - Liberal for Forrest | Party/Candidate | $35,441 | 202 | 6 Nov |
| 170 | Leukaemia Foundation | Charity | $35,332 | 65 | 6 Nov |
| 171 | Jewish Council of Australia | Advocacy | $35,316 | 72 | 4 Oct |
| 172 | Animals Australia | Advocacy | $35,230 | 225 | 23 Aug |
| 173 | The Benevolent Society | Charity | $35,172 | 183 | 6 Nov |
| 174 | Lily D'Ambrosio MP | Party/Candidate | $35,163 | 304 | 31 Oct |
| 175 | Katherine Chaney | Party/Candidate | $35,157 | 130 | 1 Nov |
| 176 | Monique Ryan | Party/Candidate | $34,826 | 130 | 6 Nov |
| 177 | Eden Foster MP | Party/Candidate | $34,598 | 274 | 26 Oct |
| 178 | Institute of Public Affairs | Advocacy | $34,563 | 224 | 6 Nov |
| 179 | Australians for Clean Air | Advocacy | $33,975 | 32 | 9 Feb |
| 180 | Mathew Hilakari MP | Party/Candidate | $33,925 | 306 | 2 Nov |
| 181 | DP Independent Pty Ltd | Party/Candidate | $33,652 | 100 | 6 Nov |
| 182 | Melissa McIntosh MP | Party/Candidate | $33,474 | 133 | 6 Nov |
| 183 | Launch Housing | Charity | $32,741 | 169 | 6 Nov |
| 184 | Steve Dimopoulos MP | Party/Candidate | $32,624 | 252 | 6 Nov |
| 185 | Destiny Rescue | Charity | $32,481 | 97 | 6 Nov |
| 186 | The University of Melbourne | Other | $32,407 | 198 | 6 Nov |
| 187 | Liberal Party of Australia New South Wales Division | Party/Candidate | $32,206 | 67 | 31 Jul |
| 188 | HealthyWA | Government | $31,996 | 69 | 6 Nov |
| 189 | Natalie Suleyman MP | Party/Candidate | $31,603 | 298 | 25 Oct |
| 190 | Tearfund Australia | Charity | $31,561 | 265 | 6 Nov |
| 191 | John Mullahy MP | Party/Candidate | $31,484 | 169 | 2 Nov |
| 192 | Michaela Settle MP | Party/Candidate | $31,437 | 199 | 6 Nov |
| 193 | St. Patrick's Community Support Centre | Charity | $31,344 | 289 | 6 Nov |
| 194 | Getup! | Advocacy | $31,202 | 18 | 6 Nov |
| 195 | SDA NSW & ACT | Union | $31,088 | 304 | 6 Nov |
| 196 | Ingrid Stitt MP | Party/Candidate | $30,918 | 295 | 22 Oct |
| 197 | Josh Wilson MP | Party/Candidate | $30,851 | 197 | 19 Oct |
| 198 | Fair Foundations | Charity | $30,708 | 63 | 31 Jul |
| 199 | eSafety Commissioner | Government | $30,574 | 34 | 30 Jun |
| 200 | Sarah Connolly MP | Party/Candidate | $30,531 | 310 | 6 Nov |
| 201 | The Nationals | Party/Candidate | $30,375 | 257 | 6 Nov |
| 202 | Anthony Carbines MP | Party/Candidate | $30,352 | 310 | 6 Nov |
| 203 | Foodbank WA | Charity | $30,023 | 304 | 6 Nov |
| 204 | Sonya Kilkenny MP | Party/Candidate | $29,953 | 120 | 31 Oct |
| 205 | RSPCA Victoria | Charity | $29,927 | 39 | 10 Oct |
| 206 | HESTA | Business | $29,799 | 77 | 9 May |
| 207 | Childcare Choice | Advocacy | $29,455 | 207 | 24 Sep |
| 208 | NSW Environment Protection Authority | Government | $29,300 | 116 | 6 Nov |
| 209 | State Government of South Australia | Government | $29,271 | 147 | 6 Nov |
| 210 | Steve McGhie MP | Party/Candidate | $29,011 | 306 | 2 Nov |
| 211 | Chamber of Commerce and Industry WA | Business | $28,945 | 92 | 31 Aug |
| 212 | Melissa Horne MP | Party/Candidate | $28,869 | 310 | 6 Nov |
| 213 | Jordan Crugnale MP | Party/Candidate | $28,851 | 291 | 18 Oct |
| 214 | Senator James Paterson | Party/Candidate | $28,565 | 111 | 28 Oct |
| 215 | Belinda Wilson | Party/Candidate | $28,308 | 295 | 22 Oct |
| 216 | John Lister - State Member of Parliament for Werribee | Party/Candidate | $28,197 | 181 | 26 Oct |
| 217 | Martha Haylett MP | Party/Candidate | $27,975 | 164 | 25 Oct |
| 218 | Sperm Donors Australia | Business | $27,804 | 204 | 31 Aug |
| 219 | Paul Edbrooke MP | Party/Candidate | $27,741 | 206 | 30 Oct |
| 220 | Mary-Anne Thomas MP | Party/Candidate | $27,689 | 305 | 1 Nov |
| 221 | Knowmore | Charity | $27,597 | 175 | 31 Oct |
| 222 | UN Women Australia | Charity | $27,493 | 107 | 6 Nov |
| 223 | Paul Mercurio MP | Party/Candidate | $27,375 | 302 | 2 Nov |
| 224 | Garth Hamilton MP | Party/Candidate | $27,189 | 253 | 6 Nov |
| 225 | Senator Jordon Steele-John | Party/Candidate | $27,157 | 77 | 18 Aug |
| 226 | NSW Government | Government | $27,064 | 168 | 13 Oct |
| 227 | Nathan Lambert | Party/Candidate | $27,008 | 310 | 6 Nov |
| 228 | Sophie Scamps | Party/Candidate | $27,000 | 248 | 6 Nov |
| 229 | Ryan Batchelor MP | Party/Candidate | $26,992 | 179 | 2 Nov |
| 230 | Fair Care for Veterans | Advocacy | $26,259 | 151 | 1 Oct |
| 231 | Juliana Addison MP | Party/Candidate | $26,105 | 298 | 25 Oct |
| 232 | SA Health | Government | $25,845 | 45 | 14 Feb |
| 233 | Big Build Roads | Government | $25,728 | 119 | 31 Oct |
| 234 | WomenCan Fundraising | Charity | $25,484 | 255 | 6 Nov |
| 235 | David Saliba MP | Party/Candidate | $25,477 | 132 | 6 Nov |
| 236 | International Justice Mission Australia | Charity | $25,107 | 310 | 6 Nov |
| 237 | NSW Department of Climate Change, Energy, the Environment and Water | Government | $24,996 | 53 | 29 Jul |
| 238 | Pauline Hanson's One Nation - Western Australia | Party/Candidate | $24,996 | 47 | 30 Aug |
| 239 | Mike Foster | Advocacy | $24,737 | 143 | 30 Sep |
| 240 | Local Government Association of Queensland (LGAQ) | Advocacy | $24,723 | 126 | 30 Sep |
| 241 | Tasmanian Electoral Commission | Government | $24,607 | 107 | 1 Nov |
| 242 | Property Council of Australia | Business | $24,512 | 70 | 6 Nov |
| 243 | Department of Energy, Environment and Climate Action | Government | $24,495 | 32 | 28 Aug |
| 244 | Surfrider Foundation Australia | Advocacy | $24,302 | 47 | 30 Jun |
| 245 | Smarter Energy Aus | Business | $23,985 | 44 | 20 May |
| 246 | Monash IVF | Business | $23,213 | 309 | 6 Nov |
| 247 | Invasive Species Council | Advocacy | $23,212 | 229 | 6 Nov |
| 248 | Lifetime Pets | Business | $22,981 | 310 | 6 Nov |
| 249 | Evan Mulholland MP | Party/Candidate | $22,931 | 105 | 15 Apr |
| 250 | Black Dog Institute | Charity | $22,796 | 55 | 30 Apr |
| 251 | Endeavour Foundation | Charity | $22,482 | 266 | 6 Nov |
| 252 | Unharm | Advocacy | $22,403 | 220 | 6 Nov |
| 253 | Australian Diagnostic Imaging Association | Business | $22,092 | 82 | 6 Nov |
| 254 | Australian Human Rights Commission | Government | $22,014 | 147 | 6 Nov |
| 255 | Australian Government Department of Health | Government | $21,848 | 60 | 14 Mar |
| 256 | Queensland Tourism Development | Government | $21,840 | 264 | 6 Nov |
| 257 | Animal Justice Party | Party/Candidate | $21,815 | 249 | 6 Nov |
| 258 | Senator Jacinta Nampijinpa Price | Party/Candidate | $21,765 | 310 | 6 Nov |
| 259 | Humane World for Animals Australia | Advocacy | $21,638 | 125 | 21 Oct |
| 260 | The National Party of Australia - Victoria | Party/Candidate | $21,568 | 201 | 6 Nov |
| 261 | Peter Khalil | Party/Candidate | $21,537 | 140 | 23 Oct |
| 262 | Andrew Leigh MP | Party/Candidate | $21,452 | 214 | 6 Nov |
| 263 | Asylum Seekers Centre | Charity | $21,387 | 142 | 6 Nov |
| 264 | Mission Australia | Charity | $21,329 | 81 | 24 Apr |
| 265 | Dylan Wight | Party/Candidate | $21,230 | 298 | 25 Oct |
| 266 | Andrew Wallace MP | Party/Candidate | $20,935 | 197 | 6 Nov |
| 267 | Henry Pike MP | Party/Candidate | $20,840 | 178 | 6 Nov |
| 268 | Building Commission NSW | Government | $20,733 | 203 | 6 Nov |
| 269 | Bronwyn Halfpenny MP | Party/Candidate | $20,540 | 267 | 24 Oct |
| 270 | Jackson Taylor MP | Party/Candidate | $20,368 | 286 | 18 Oct |
| 271 | Nina Taylor | Party/Candidate | $20,352 | 156 | 24 Oct |
| 272 | Rebecca White | Party/Candidate | $20,257 | 64 | 6 Nov |
| 273 | Natalie Hutchins MP | Party/Candidate | $20,018 | 261 | 28 Oct |
| 274 | Cancer Council WA | Charity | $19,996 | 106 | 20 Sep |
| 275 | Matt Fregon MP | Party/Candidate | $19,992 | 194 | 30 Sep |
| 276 | Environs Kimberley | Advocacy | $19,844 | 295 | 6 Nov |
| 277 | Ella George MP | Party/Candidate | $19,732 | 105 | 23 Oct |
| 278 | Jonathan Huston MLA | Party/Candidate | $19,465 | 190 | 6 Nov |
| 279 | Daniela De Martino | Party/Candidate | $19,460 | 233 | 6 Nov |
| 280 | Iwan Walters MP | Party/Candidate | $19,293 | 307 | 6 Nov |
| 281 | Tim Richardson | Party/Candidate | $19,052 | 302 | 29 Oct |
| 282 | Save Our Songlines | Advocacy | $19,050 | 67 | 15 Oct |
| 283 | Victorian Equal Opportunity and Human Rights Commission | Government | $18,999 | 51 | 6 May |
| 284 | Leon Rebello MP | Party/Candidate | $18,918 | 196 | 6 Nov |
| 285 | Katherine Copsey | Party/Candidate | $18,905 | 253 | 30 Oct |
| 286 | Comparify.au | Business | $18,828 | 53 | 6 Nov |
| 287 | Kathleen Matthews-Ward MP | Party/Candidate | $18,660 | 310 | 6 Nov |
| 288 | Endorsed by Liberal Party of Australia (SA Division) | Party/Candidate | $18,637 | 170 | 22 Oct |
| 289 | GetUp Limited | Advocacy | $18,619 | 10 | 9 May |
| 290 | Helen Haines MP | Party/Candidate | $18,560 | 189 | 14 Oct |
| 291 | ACCIONA Australia | Business | $18,559 | 300 | 6 Nov |
| 292 | Australia’s Special Envoy to Combat Islamophobia | Government | $18,502 | 27 | 3 Aug |
| 293 | Lizzie Blandthorn | Party/Candidate | $18,428 | 304 | 6 Nov |
| 294 | Department of Environment and Science | Government | $18,364 | 202 | 6 Nov |
| 295 | Small Business Development Corporation WA | Government | $18,315 | 94 | 1 Jul |
| 296 | The Greens NSW | Party/Candidate | $18,290 | 104 | 6 Nov |
| 297 | The Pharmacy Guild of Australia | Business | $18,192 | 127 | 6 Nov |
| 298 | Verve Super | Business | $18,142 | 172 | 12 Oct |
| 299 | Senator Matt O'Sullivan | Party/Candidate | $18,130 | 203 | 6 Nov |
| 300 | United Firefighters Union Victorian Branch | Union | $17,784 | 156 | 6 Nov |
Source: Meta Ad Library report (ads about social issues, elections or politics, Australia), with categories added by Political Gadgets. Offered 'as is' under CC BY-NC 4.0.
