How Rockhampton City voted
SA2 area in Queensland · federal divisions: Capricornia, Flynn · federal elections 2019, 2022, 2025
At the 2025 federal election, residents of Rockhampton City favoured Coalition 51.7% (v Labor 48.3%) on a two-party-preferred basis, 1.4 points to Labor since 2022. Coalition led first preferences with 35.7%.
Results by election
| 2019 | 2022 | 2025 | Swing 2022→25 | |
|---|---|---|---|---|
| Two-party preferred | Coal 59.0 | Coal 53.1 | Coal 51.7 | Lab +1.4 |
| Labor | 26.3% | 31.5% | 35.4% | +3.9 |
| Coalition | 40.1% | 39.5% | 35.7% | -3.8 |
| Greens | 6.5% | 7.1% | 7.8% | +0.7 |
| One Nation | 15.1% | 11.2% | 12.9% | +1.7 |
| Independents | 2.6% | 3.5% | 0.2% | -3.3 |
| Others | 9.4% | 7.3% | 8.0% | +0.7 |
2021 Census profile
| Indicator | Rockhampton City | Typical area |
|---|---|---|
| Median age | 41 | 39 |
| Median household income ($/week) | $1,061 | $1,753 |
| Bachelor degree or higher % | 10.3% | 21.4% |
| No religion % | 45.4% | 44.7% |
| Renting (all) % | 45.0% | 27.2% |
| Owned outright % | 27.6% | 32.7% |
| Born overseas % | 11.6% | 23.6% |
| Born in non-English-speaking country % | 7.5% | 12.5% |
Usual residents: 3,364 (2,766 aged 18+). "Typical area" is the median across all areas.
Where residents voted in 2025
| Polling place | Type | Share of residents' votes | In this area |
|---|---|---|---|
| Rockhampton CAPRICORNIA PPVC | PPVC | 51% | |
| Allenstown | Ordinary | 14% | |
| Wandal | Ordinary | 8% | |
| Postal | Declaration: Postal | 6% | |
| Rockhampton City (Capricornia) | Ordinary | 5% | |
| Absent | Declaration: Absent | 3% | |
| Pre-Poll | Declaration: Pre-Poll | 2% | |
| Rockhampton FLYNN PPVC | PPVC | 1% |
Top polling places by estimated votes from this area, including postal and other declaration votes.
Other areas in Capricornia
- Berserker
- Emu Park
- Frenchville - Mount Archer
- Glenlee - Rockyview
- Lakes Creek
- Norman Gardens
- Park Avenue
- Parkhurst - Kawana
- Rockhampton - West
- Rockhampton Surrounds - East
- Rockhampton Surrounds - North
- Shoalwater Bay
- The Range - Allenstown
- Yeppoon
- Broadsound - Nebo
- Clermont
- Collinsville
- Moranbah
- Eungella Hinterland
- Ooralea - Bakers Creek
- Pioneer Valley
- Sarina
- Walkerston - Eton
Sources: Australian Electoral Commission (AEC) federal election results and votes-by-SA1 files, 2019–2025; Australian Bureau of Statistics (ABS) Australian Statistical Geography Standard Edition 3 boundaries and 2021 Census DataPacks. Both © Commonwealth of Australia, used under CC BY 4.0. Basemap © Esri, HERE, Garmin, © OpenStreetMap contributors. Area results are estimates of how residents voted, not official counts — see the methods. Built 2 November 2026. Spotted an error? Tell us.