How Frenchville - Mount Archer voted
SA2 area in Queensland · federal division: Capricornia · federal elections 2019, 2022, 2025
At the 2025 federal election, residents of Frenchville - Mount Archer favoured Coalition 50.6% (v Labor 49.4%) on a two-party-preferred basis, 2.7 points to Labor since 2022. Labor led first preferences with 36.5%.
Results by election
| 2019 | 2022 | 2025 | Swing 2022→25 | |
|---|---|---|---|---|
| Two-party preferred | Coal 59.0 | Coal 53.3 | Coal 50.6 | Lab +2.7 |
| Labor | 27.5% | 31.6% | 36.5% | +4.9 |
| Coalition | 40.3% | 38.7% | 34.7% | -4.0 |
| Greens | 5.5% | 7.1% | 7.9% | +0.8 |
| One Nation | 15.0% | 11.9% | 13.0% | +1.1 |
| Independents | 2.8% | 3.3% | 0.0% | -3.3 |
| Others | 8.8% | 7.4% | 7.9% | +0.5 |
2021 Census profile
| Indicator | Frenchville - Mount Archer | Typical area |
|---|---|---|
| Median age | 37 | 39 |
| Median household income ($/week) | $1,737 | $1,753 |
| Bachelor degree or higher % | 18.9% | 21.4% |
| No religion % | 38.8% | 44.7% |
| Renting (all) % | 25.9% | 27.2% |
| Owned outright % | 33.3% | 32.7% |
| Born overseas % | 10.2% | 23.6% |
| Born in non-English-speaking country % | 5.7% | 12.5% |
Usual residents: 9,059 (6,922 aged 18+). "Typical area" is the median across all areas.
Where residents voted in 2025
| Polling place | Type | Share of residents' votes | In this area |
|---|---|---|---|
| Rockhampton CAPRICORNIA PPVC | PPVC | 42% | |
| Frenchville North | Ordinary | 15% | yes |
| Postal | Declaration: Postal | 13% | |
| Frenchville South | Ordinary | 11% | yes |
| Koongal | Ordinary | 7% | |
| Pre-Poll | Declaration: Pre-Poll | 2% | |
| Absent | Declaration: Absent | 1% | |
| Norman Gardens North | Ordinary | 1% |
Top polling places by estimated votes from this area, including postal and other declaration votes.
Other areas in Capricornia
- Berserker
- Emu Park
- Glenlee - Rockyview
- Lakes Creek
- Norman Gardens
- Park Avenue
- Parkhurst - Kawana
- Rockhampton - West
- Rockhampton City
- Rockhampton Surrounds - East
- Rockhampton Surrounds - North
- Shoalwater Bay
- The Range - Allenstown
- Yeppoon
- Broadsound - Nebo
- Clermont
- Collinsville
- Moranbah
- Eungella Hinterland
- Ooralea - Bakers Creek
- Pioneer Valley
- Sarina
- Walkerston - Eton
Sources: Australian Electoral Commission (AEC) federal election results and votes-by-SA1 files, 2019–2025; Australian Bureau of Statistics (ABS) Australian Statistical Geography Standard Edition 3 boundaries and 2021 Census DataPacks. Both © Commonwealth of Australia, used under CC BY 4.0. Basemap © Esri, HERE, Garmin, © OpenStreetMap contributors. Area results are estimates of how residents voted, not official counts — see the methods. Built 2 November 2026. Spotted an error? Tell us.