How Park Avenue voted
SA2 area in Queensland · federal division: Capricornia · federal elections 2019, 2022, 2025
At the 2025 federal election, residents of Park Avenue favoured Coalition 51.4% (v Labor 48.6%) on a two-party-preferred basis, 1.4 points to Labor since 2022. Labor led first preferences with 35.7%.
Results by election
| 2019 | 2022 | 2025 | Swing 2022→25 | |
|---|---|---|---|---|
| Two-party preferred | Coal 57.3 | Coal 52.9 | Coal 51.4 | Lab +1.4 |
| Labor | 28.0% | 31.2% | 35.7% | +4.5 |
| Coalition | 37.8% | 37.7% | 34.4% | -3.4 |
| Greens | 5.2% | 6.8% | 7.4% | +0.6 |
| One Nation | 16.1% | 12.3% | 14.2% | +1.8 |
| Independents | 2.8% | 3.9% | 0.0% | -3.9 |
| Others | 10.2% | 8.1% | 8.4% | +0.3 |
2021 Census profile
| Indicator | Park Avenue | Typical area |
|---|---|---|
| Median age | 36 | 39 |
| Median household income ($/week) | $1,281 | $1,753 |
| Bachelor degree or higher % | 9.9% | 21.4% |
| No religion % | 42.5% | 44.7% |
| Renting (all) % | 33.3% | 27.2% |
| Owned outright % | 29.9% | 32.7% |
| Born overseas % | 7.9% | 23.6% |
| Born in non-English-speaking country % | 5.3% | 12.5% |
Usual residents: 5,292 (4,049 aged 18+). "Typical area" is the median across all areas.
Where residents voted in 2025
| Polling place | Type | Share of residents' votes | In this area |
|---|---|---|---|
| Rockhampton CAPRICORNIA PPVC | PPVC | 45% | |
| Park Avenue | Ordinary | 21% | yes |
| Postal | Declaration: Postal | 11% | |
| Kawana | Ordinary | 5% | |
| Norman Gardens South | Ordinary | 4% | |
| Pre-Poll | Declaration: Pre-Poll | 2% | |
| Rockhampton City (Capricornia) | Ordinary | 2% | |
| Absent | Declaration: Absent | 1% |
Top polling places by estimated votes from this area, including postal and other declaration votes.
Other areas in Capricornia
- Berserker
- Emu Park
- Frenchville - Mount Archer
- Glenlee - Rockyview
- Lakes Creek
- Norman Gardens
- Parkhurst - Kawana
- Rockhampton - West
- Rockhampton City
- Rockhampton Surrounds - East
- Rockhampton Surrounds - North
- Shoalwater Bay
- The Range - Allenstown
- Yeppoon
- Broadsound - Nebo
- Clermont
- Collinsville
- Moranbah
- Eungella Hinterland
- Ooralea - Bakers Creek
- Pioneer Valley
- Sarina
- Walkerston - Eton
Sources: Australian Electoral Commission (AEC) federal election results and votes-by-SA1 files, 2019–2025; Australian Bureau of Statistics (ABS) Australian Statistical Geography Standard Edition 3 boundaries and 2021 Census DataPacks. Both © Commonwealth of Australia, used under CC BY 4.0. Basemap © Esri, HERE, Garmin, © OpenStreetMap contributors. Area results are estimates of how residents voted, not official counts — see the methods. Built 2 November 2026. Spotted an error? Tell us.