Who paid for political ads on Facebook on 11 January 2026
294 advertisers spent $52,773 on Facebook and Instagram ads about social issues, elections or politics in Australia in Meta's daily report for 11 January 2026. The biggest spender was UNICEF Australia ($5,362). Total spend in 2026 to date: $536,239.
Spend by category
Every advertiser Meta lists as running political or issue ads, grouped by who they are.
| Category | 11 Jan | Share | 2026 to date | Share |
|---|---|---|---|---|
| Party/Candidate Parties, MPs, senators, councillors and candidates. | $5,322 | 10.1% | $60,506 | 11.3% |
| Advocacy Campaign groups, think tanks and NGOs whose ads push for a change in policy or a vote. | $17,407 | 33.0% | $170,919 | 31.9% |
| Union Trade unions and union bodies. | $992 | 1.9% | $10,644 | 2.0% |
| Business Companies, and industry and professional associations. | $4,094 | 7.8% | $37,511 | 7.0% |
| Government Government departments and agencies, councils, electoral commissions and public broadcasters. | $7,243 | 13.7% | $89,734 | 16.7% |
| Charity Charities whose ads ask for donations or promote their services. | $12,915 | 24.5% | $113,143 | 21.1% |
| Other Media outlets, law firms and others, plus ads Meta says ran without a disclaimer. | $1,652 | 3.1% | $19,632 | 3.7% |
| Small advertisers Advertisers not in the category list who have never spent more than $100 in a day (Meta reports their spend only as '≤$100'). | $3,149 | 6.0% | $34,150 | 6.4% |
| Total | $52,773 | 100% | $536,239 | 100% |
Advertisers on 11 January 2026
Filter by category or search by name. Click a name to see that advertiser's spending this year. "≤$100" means Meta only reported that the spend was $100 or less.
Top 50 advertisers in 2026
Spend from 1 January to 11 January 2026.
About these figures
- Source: Meta Ad Library daily report for Australia, dated 11 January 2026. Meta publishes each day's report a few days later.
- Year-to-date figures cover 1 January to 11 January 2026. From 11 daily reports.
- Meta reports daily spend under $100 only as "≤$100"; we count each such line as $34.60, a value worked out from Meta's exact 90-day report.
- Categories are assigned by Political Gadgets and reviewed by hand. New advertisers show as Unclassified until they're reviewed.
Source: Meta Ad Library report (ads about social issues, elections or politics, Australia), with categories added by Political Gadgets. Offered 'as is' under CC BY-NC 4.0.
