Donations made to the Greens and its branches
$20.6m in 1,771 donations from 250 donors to the Greens and its branches (15 bodies), 1998-99 to 2024-25. Largest donor: Turpie, Duncan ($3.8m).
Key facts
- How much has the Greens and its branches received in donations? Donations to the 15 recipient bodies counted under The Greens total $20,643,616 in 1,771 donations from 250 donors, 1998-99 to 2024-25. The first dated donation is 1998-07-01 and the latest 2025-06-30.
- Who has donated the most to the Greens and its branches? The largest donors were Turpie, Duncan ($3,836,223); Wood, Graeme ($2,486,795); Greble, Ruth ($1,056,689).
- Which bodies are counted under The Greens? The largest recipient bodies were Australian Greens ($6,864,996); The Australian Greens - Victoria ($4,481,584); The Greens (WA) Inc ($2,596,828).
- Are transfers between the party's own bodies counted? $8,644 was given by one body of the party to another (an internal transfer). Excluding those, donations total $20,634,972.
Who gives
Donors by type. A donor is labelled automatically from its name.
| Individual | $14,682,813 | 71% |
| Organisation | $5,922,159 | 29% |
| Bank / finance | $30,000 | 0% |
| Party body | $8,644 | 0% |
How the money flows
Left to right: the largest donors, then the party's bodies they gave to. Band width is the dollar amount; smaller donors and bodies are combined.
Bodies counted under The Greens
Each body is a recipient name as the AEC records it, after spelling variants are merged. The middle column shows how it was tied to the party.
| Body | Counted under party by | Donations |
|---|---|---|
| Australian Greens | AEC group | $6,864,996 |
| The Australian Greens - Victoria | AEC group | $4,481,584 |
| The Greens (WA) Inc | AEC group | $2,596,828 |
| Queensland Greens | AEC group | $2,561,142 |
| The Greens NSW | AEC group | $1,776,056 |
| Australian Greens (South Australia) | AEC group | $1,221,340 |
| Australian Greens, Tasmanian Branch | AEC group | $835,815 |
| Australian Greens, Australian Capital Territory Branch | AEC group | $211,289 |
| GRN - ACT | name rule | $37,000 |
| GRN-TAS | name rule | $32,566 |
| Australian Greens GRN | party unit | $20,000 |
| Jamie Parker Greens for Balmain | party unit | $2,000 |
| The Greens (Inner Sydney Branch) | party unit | $2,000 |
| Australian Greens, Northern Territory Branch | AEC group | $750 |
| GRN | name rule | $250 |
Largest donors
| Donor | Type | Total | Donations | First | Latest |
|---|---|---|---|---|---|
| Turpie, Duncan | Individual | $3,836,223 | 71 | 2013-08-15 | 2025-04-27 |
| Wood, Graeme | Individual | $2,486,795 | 13 | 2010-07-14 | 2019-05-13 |
| Greble, Ruth | Individual | $1,056,689 | 74 | 2000-05-01 | 2025-06-26 |
| Electrical Trades Union of Australia - Victorian Branch | Organisation | $1,050,766 | 9 | 2004-10-07 | 2017-10-24 |
| Bulbeck, Chilla | Individual | $939,198 | 88 | 2013-10-16 | 2025-06-30 |
| LB Conservation Pty Ltd ATF LB Conservation Trust | Organisation | $880,000 | 4 | 2021-10-20 | 2024-08-02 |
| Communications, Electrical and Plumbing Union - Electrical, Energy and Services Division | Organisation | $855,000 | 3 | 2001-10-05 | 2025-04-04 |
| Estate of the Late David Walsh | Organisation | $517,614 | 6 | 2021-12-13 | 2023-06-23 |
| Milanowicz, Anna | Individual | $400,000 | 2 | 2013-07-04 | 2014-03-09 |
| Pater, Norman | Individual | $400,000 | 3 | 2013-06-12 | 2025-03-18 |
| Haseler, Murray Eric | Individual | $356,320 | 19 | 2021-08-01 | 2025-03-19 |
| Estate of Alan Patrick Roberts | Organisation | $343,451 | 3 | 2018-10-29 | 2019-12-19 |
| Le Couteur, Caroline | Individual | $277,300 | 15 | 2004-06-28 | 2025-04-11 |
| MINAX URIEL PL | Individual | $215,800 | 28 | 2013-08-07 | 2020-06-23 |
| CFMEU - Construction & General Division, National Office | Organisation | $205,000 | 6 | 2007-10-17 | 2013-09-03 |
| Electro Jobs Training Pty Ltd | Organisation | $205,000 | 2 | 2010-08-18 | 2010-08-20 |
| Mr & Mrs Greg & Joanne Beirne | Organisation | $200,000 | 1 | 2007-10-16 | 2007-10-16 |
| Pater Investments Pty Ltd | Organisation | $199,500 | 2 | 2014-03-12 | 2016-04-13 |
| Trauer, Barbara | Individual | $187,475 | 180 | 2015-07-23 | 2025-06-15 |
| Perini, Sally | Individual | $170,000 | 7 | 2020-09-24 | 2024-12-16 |
| Estate of Louise Mary Crossley | Organisation | $168,000 | 4 | 2015-12-23 | 2020-04-30 |
| Wilson-Brown, Ty | Individual | $148,861 | 36 | 2021-08-21 | 2025-05-07 |
| CEPU Plumbing Division Federal Office | Organisation | $140,000 | 1 | 2022-05-12 | 2022-05-12 |
| Avant Card Pty Ltd | Organisation | $125,242 | 16 | 2000-10-13 | 2014-05-28 |
| Estate of the late Geoffrey Bond | Organisation | $124,511 | 1 | 2024-02-26 | 2024-02-26 |
By financial year
Show as a table
| Financial year | Donations |
|---|---|
| 2024-25 | $3,811,375 |
| 2023-24 | $1,482,282 |
| 2022-23 | $538,901 |
| 2021-22 | $2,242,670 |
| 2020-21 | $278,563 |
| 2019-20 | $444,849 |
| 2018-19 | $1,407,318 |
| 2017-18 | $1,159,784 |
| 2016-17 | $392,357 |
| 2015-16 | $2,211,877 |
| 2014-15 | $220,116 |
| 2013-14 | $1,797,825 |
| 2012-13 | $363,121 |
| 2011-12 | $259,577 |
| 2010-11 | $2,068,539 |
| 2009-10 | $19,500 |
| 2008-09 | $203,863 |
| 2007-08 | $350,882 |
| 2006-07 | $130,840 |
| 2005-06 | $24,448 |
| 2004-05 | $180,519 |
| 2003-04 | $212,550 |
| 2002-03 | $190,233 |
| 2001-02 | $244,020 |
| 2000-01 | $150,000 |
| 1999-00 | $173,207 |
| 1998-99 | $84,400 |
About this data
Donors are the organisations or individuals the AEC records as having made the donation. A party's total adds its branches and other recipient bodies. Internal transfers are donations from one body of a party to another.
Source: Australian Electoral Commission, Transparency Register annual returns (Donations Made, Party Returns). Not an official AEC publication. Updated 14 October 2026. See the About popup for what we add and for licensing.
