Donations made to the Australian Greens, Tasmanian Branch
$836k in 93 donations from 36 donors to the Australian Greens, Tasmanian Branch, 1998-99 to 2024-25. Largest donor: Mr & Mrs Greg & Joanne Beirne ($200k).
Counted under: The Greens (AEC group).
Key facts
- How much has the Australian Greens, Tasmanian Branch received in donations? Australian Greens, Tasmanian Branch was recorded by the AEC as receiving $835,815 in 93 donations from 36 donors between 1998-99 and 2024-25. The first dated donation is 1998-07-01 and the latest 2025-02-08.
- Who has donated the most to the Australian Greens, Tasmanian Branch? The largest donors were Mr & Mrs Greg & Joanne Beirne ($200,000); Wood, Graeme ($166,000); Turpie, Duncan ($100,000).
- Which party is Australian Greens, Tasmanian Branch counted under? It is counted under The Greens (basis: AEC group).
- Does the AEC record the Australian Greens, Tasmanian Branch under more than one name? Yes. 6 spellings in the AEC file are combined here, including: Australian Greens, Tasmanian Branch; Australian Greens - TAS; GRN-TAS Australian Greens, Tasmanian Branch; Tasmanian Greens - NATIONAL; Tasmanian Greens; Australian Greens - TAS / GRN-TAS.
Also recorded by the AEC as 6 spellings
- Australian Greens, Tasmanian Branch
- Australian Greens - TAS
- GRN-TAS Australian Greens, Tasmanian Branch
- Tasmanian Greens - NATIONAL
- Tasmanian Greens
- Australian Greens - TAS / GRN-TAS
Who gives
Donors by type. A donor is labelled automatically from its name.
| Organisation | $432,597 | 52% |
| Individual | $398,218 | 48% |
| Bank / finance | $5,000 | 1% |
How the money flows
Left to right: the largest donors, then this recipient. Band width is the dollar amount; smaller donors are combined.
Largest donors
| Donor | Type | Total | Donations | First | Latest |
|---|---|---|---|---|---|
| Mr & Mrs Greg & Joanne Beirne | Organisation | $200,000 | 1 | 2007-10-16 | 2007-10-16 |
| Wood, Graeme | Individual | $166,000 | 4 | 2016-06-15 | 2019-05-13 |
| Turpie, Duncan | Individual | $100,000 | 10 | 2014-07-29 | 2024-02-20 |
| DOMINET DIGITAL CORPORATION PTY LTD | Organisation | $70,000 | 2 | 2021-09-29 | 2025-02-08 |
| Bequest from Estate of Elspeth Hope-Johnstone | Organisation | $54,497 | 1 | 2021-05-12 | 2021-05-12 |
| Gladneys Pty Ltd ITF Gladneys Trust | Organisation | $45,000 | 4 | 2007-10-19 | 2007-11-12 |
| Keep Them Honest Pty Ltd | Organisation | $40,000 | 2 | 2022-02-23 | 2024-02-27 |
| ESTATE OF DAVID LEICESTER | Individual | $26,187 | 1 | 2015-10-28 | 2015-10-28 |
| Senator Bob Brown | Individual | $23,341 | 7 | 2000-06-30 | 2004-06-30 |
| Mr Barry Brannan | Individual | $15,000 | 1 | 2009-03-13 | 2009-03-13 |
| Pacific Hydro | Individual | $15,000 | 1 | 2013-07-16 | 2013-07-16 |
| Steve & Sharon Biddulph | Organisation | $13,000 | 2 | 2003-08-01 | 2004-09-01 |
| Mr Graeme Morgan | Individual | $7,500 | 1 | 2004-09-29 | 2004-09-29 |
| Carol & Dougald McLean | Organisation | $5,000 | 1 | 2001-09-21 | 2001-09-21 |
| Elizabeth Godfrey-Smith | Individual | $5,000 | 1 | 1998-11-13 | 1998-11-13 |
| Kate Calwell | Individual | $5,000 | 1 | 2001-09-25 | 2001-09-25 |
| MACQUARIE TECHNOLOGY GROUP LTD | Bank / finance | $5,000 | 1 | 2010-02-09 | 2010-02-09 |
| Guy Westmore | Individual | $4,800 | 1 | 2004-06-01 | 2004-06-01 |
| Mr Paul Boam | Individual | $4,500 | 1 | 2004-06-01 | 2004-06-01 |
| Peter Adams | Individual | $3,000 | 1 | 2004-06-01 | 2004-06-01 |
| World Expeditions | Individual | $3,000 | 1 | 2000-08-12 | 2000-08-12 |
| Patricia Ann Moran & John Stuart Godfrey | Organisation | $2,500 | 1 | 2004-06-15 | 2004-06-15 |
| Ray Arnold | Individual | $2,500 | 1 | 2004-06-01 | 2004-06-01 |
| Philip Wolfhagen | Individual | $2,200 | 1 | 2004-06-13 | 2004-06-13 |
| Patricia Campbell Jones | Individual | $2,050 | 18 | 1998-07-01 | 1999-06-01 |
By financial year
Show as a table
| Financial year | Donations |
|---|---|
| 2024-25 | $20,000 |
| 2023-24 | $45,100 |
| 2021-22 | $70,000 |
| 2020-21 | $64,497 |
| 2018-19 | $40,000 |
| 2017-18 | $56,000 |
| 2015-16 | $156,187 |
| 2014-15 | $5,000 |
| 2013-14 | $15,000 |
| 2009-10 | $5,000 |
| 2008-09 | $15,000 |
| 2007-08 | $245,000 |
| 2005-06 | $2,000 |
| 2004-05 | $15,500 |
| 2003-04 | $39,767 |
| 2001-02 | $15,209 |
| 2000-01 | $7,802 |
| 1999-00 | $4,413 |
| 1998-99 | $14,340 |
About this data
Donors are the organisations or individuals the AEC records as having made the donation. A party's total adds its branches and other recipient bodies. Internal transfers are donations from one body of a party to another.
Source: Australian Electoral Commission, Transparency Register annual returns (Donations Made, Party Returns). Not an official AEC publication. Updated 14 October 2026. See the About popup for what we add and for licensing.
