Donations made to the Australian Greens
$6.9m in 246 donations from 70 donors to the Australian Greens, 1998-99 to 2024-25. Largest donor: Wood, Graeme ($1.7m).
Counted under: The Greens (AEC group).
Key facts
- How much has the Australian Greens received in donations? Australian Greens was recorded by the AEC as receiving $6,894,696 in 246 donations from 70 donors between 1998-99 and 2024-25. The first dated donation is 1999-10-16 and the latest 2025-06-30.
- Who has donated the most to the Australian Greens? The largest donors were Wood, Graeme ($1,680,795); Turpie, Duncan ($1,634,000); Communications, Electrical and Plumbing Union - Electrical, Energy and Services Division ($850,000).
- Which party is Australian Greens counted under? It is counted under The Greens (basis: AEC group).
- Does the AEC record the Australian Greens under more than one name? Yes. 4 spellings in the AEC file are combined here, including: Australian Greens; GRN-FED; Australian Greens - NATIONAL; GRN - FED.
Also recorded by the AEC as 4 spellings
- Australian Greens
- GRN-FED
- Australian Greens - NATIONAL
- GRN - FED
Who gives
Donors by type. A donor is labelled automatically from its name.
| Individual | $5,263,156 | 76% |
| Organisation | $1,631,540 | 24% |
How the money flows
Left to right: the largest donors, then this recipient. Band width is the dollar amount; smaller donors are combined.
Largest donors
| Donor | Type | Total | Donations | First | Latest |
|---|---|---|---|---|---|
| Wood, Graeme | Individual | $1,680,795 | 3 | 2010-07-14 | 2010-11-16 |
| Turpie, Duncan | Individual | $1,634,000 | 21 | 2019-04-30 | 2025-04-08 |
| Communications, Electrical and Plumbing Union - Electrical, Energy and Services Division | Organisation | $850,000 | 2 | 2022-04-08 | 2025-04-04 |
| Pater, Norman | Individual | $300,000 | 2 | 2025-03-17 | 2025-03-18 |
| Le Couteur, Caroline | Individual | $258,000 | 11 | 2021-10-11 | 2025-04-11 |
| Haseler, Murray Eric | Individual | $242,320 | 16 | 2021-08-01 | 2024-03-11 |
| Estate of the Late David Walsh | Organisation | $172,538 | 3 | 2021-12-13 | 2023-06-23 |
| Perini, Sally | Individual | $170,000 | 7 | 2020-09-24 | 2024-12-16 |
| Estate of Louise Mary Crossley | Organisation | $168,000 | 4 | 2015-12-23 | 2020-04-30 |
| CEPU Plumbing Division Federal Office | Organisation | $140,000 | 1 | 2022-05-12 | 2022-05-12 |
| Keldoulis, Robert | Individual | $100,000 | 2 | 2025-04-19 | 2025-04-19 |
| Estate of Ian Rudd | Individual | $94,800 | 1 | 2017-05-25 | 2017-05-25 |
| Chiodo-Reidy, Jessica | Individual | $85,000 | 2 | 2021-12-20 | 2023-11-23 |
| Thomas, Paul | Individual | $80,000 | 2 | 2025-04-04 | 2025-04-05 |
| Avant Card Pty Ltd | Organisation | $71,661 | 6 | 2000-10-13 | 2014-05-28 |
| Smart Casual Investments Pty Ltd | Organisation | $50,000 | 1 | 2022-04-29 | 2022-04-29 |
| Estate of Cecily Dignan | Individual | $49,665 | 1 | 2016-08-10 | 2016-08-10 |
| AMWU | Organisation | $45,454 | 2 | 2004-10-08 | 2004-11-03 |
| Bequest from Estate of Bruce Miller | Organisation | $45,000 | 1 | 2021-05-31 | 2021-05-31 |
| Stefanova, Kristina | Individual | $45,000 | 2 | 2019-05-01 | 2022-02-22 |
| Bulbeck, Chilla | Individual | $41,168 | 12 | 2013-10-16 | 2025-06-30 |
| Estate of Anthony Noakes | Individual | $40,000 | 1 | 2024-06-20 | 2024-06-20 |
| Estate of Michelle Wellard | Individual | $39,051 | 2 | 2018-10-17 | 2019-02-27 |
| Axelrod, Peter | Individual | $38,166 | 7 | 2024-08-21 | 2025-04-20 |
| Davies, Richard | Individual | $35,000 | 4 | 2021-07-02 | 2022-02-02 |
By financial year
Show as a table
| Financial year | Donations |
|---|---|
| 2024-25 | $1,834,466 |
| 2023-24 | $545,212 |
| 2022-23 | $159,205 |
| 2021-22 | $1,215,753 |
| 2020-21 | $145,000 |
| 2019-20 | $97,000 |
| 2018-19 | $541,076 |
| 2017-18 | $600 |
| 2016-17 | $144,765 |
| 2015-16 | $162,197 |
| 2013-14 | $69,114 |
| 2012-13 | $250 |
| 2011-12 | $15,500 |
| 2010-11 | $1,710,795 |
| 2009-10 | $1,000 |
| 2008-09 | $15,000 |
| 2007-08 | $25,000 |
| 2006-07 | $28,000 |
| 2005-06 | $22,448 |
| 2004-05 | $59,654 |
| 2003-04 | $26,126 |
| 2002-03 | $13,724 |
| 2001-02 | $11,929 |
| 2000-01 | $10,801 |
| 1999-00 | $36,081 |
| 1998-99 | $4,000 |
About this data
Donors are the organisations or individuals the AEC records as having made the donation. A party's total adds its branches and other recipient bodies. Internal transfers are donations from one body of a party to another.
Source: Australian Electoral Commission, Transparency Register annual returns (Donations Made, Party Returns). Not an official AEC publication. Updated 7 November 2026. See the About popup for what we add and for licensing.
