Donations made to the Australian Greens - Victoria
$4.5m in 296 donations from 51 donors to the Australian Greens - Victoria, 1998-99 to 2024-25. Largest donor: Electrical Trades Union of Australia - Victorian Branch ($1.1m).
Counted under: The Greens (AEC group).
Key facts
- How much has the Australian Greens - Victoria received in donations? The Australian Greens - Victoria was recorded by the AEC as receiving $4,481,584 in 296 donations from 51 donors between 1998-99 and 2024-25. The first dated donation is 1998-07-17 and the latest 2025-06-15.
- Who has donated the most to the Australian Greens - Victoria? The largest donors were Electrical Trades Union of Australia - Victorian Branch ($1,050,766); LB Conservation Pty Ltd ATF LB Conservation Trust ($880,000); Turpie, Duncan ($745,000).
- Which party is The Australian Greens - Victoria counted under? It is counted under The Greens (basis: AEC group).
- Does the AEC record the Australian Greens - Victoria under more than one name? Yes. 11 spellings in the AEC file are combined here, including: The Australian Greens - Victoria; Australian Greens, Victorian Branch; The Australian Greens Victoria; Australian Greens Victorian Branch; Australian Greens - Victoria; The Australian Greens - Victoria - NATIONAL.
Also recorded by the AEC as 11 spellings
- The Australian Greens - Victoria
- Australian Greens, Victorian Branch
- The Australian Greens Victoria
- Australian Greens Victorian Branch
- Australian Greens - Victoria
- The Australian Greens - Victoria - NATIONAL
- Australian Greens Victoria
- GRN-VIC
- The Australian Greens - Victoria / GRN-VIC
- The Australian Greens (GRN-VIC) (Victorian Branch)
- GRN - VIC
Who gives
Donors by type. A donor is labelled automatically from its name.
| Individual | $2,378,239 | 53% |
| Organisation | $2,101,785 | 47% |
| Party body | $1,560 | 0% |
How the money flows
Left to right: the largest donors, then this recipient. Band width is the dollar amount; smaller donors are combined.
Largest donors
| Donor | Type | Total | Donations | First | Latest |
|---|---|---|---|---|---|
| Electrical Trades Union of Australia - Victorian Branch | Organisation | $1,050,766 | 9 | 2004-10-07 | 2017-10-24 |
| LB Conservation Pty Ltd ATF LB Conservation Trust | Organisation | $880,000 | 4 | 2021-10-20 | 2024-08-02 |
| Turpie, Duncan | Individual | $745,000 | 11 | 2014-09-15 | 2018-09-30 |
| Wood, Graeme | Individual | $525,000 | 2 | 2016-06-16 | 2018-03-01 |
| Trauer, Barbara | Individual | $168,917 | 121 | 2015-07-23 | 2025-06-15 |
| MINAX URIEL PL | Individual | $166,800 | 22 | 2013-08-07 | 2020-06-23 |
| Hackett, Anna | Individual | $100,000 | 1 | 2016-04-26 | 2016-04-26 |
| Lawrence, Peter | Individual | $91,500 | 5 | 2025-03-24 | 2025-04-21 |
| Estate of Ethel Florence Felstead (deceased) | Organisation | $89,609 | 1 | 2011-10-25 | 2011-10-25 |
| Hill, Stephen | Individual | $72,850 | 10 | 2018-11-14 | 2025-04-30 |
| Burnside, Julian | Individual | $72,735 | 2 | 2019-04-26 | 2021-12-01 |
| Whately, Stephen | Individual | $63,550 | 8 | 2024-07-17 | 2025-03-30 |
| Read, Tim | Individual | $52,513 | 9 | 2017-10-22 | 2022-12-15 |
| Gunter, Michael | Individual | $44,639 | 15 | 2017-07-28 | 2019-04-02 |
| Steddy, Craig | Individual | $32,500 | 3 | 2024-10-14 | 2025-03-13 |
| Babon, Andrea | Individual | $30,000 | 2 | 2016-05-16 | 2016-05-16 |
| CFMEU - Construction & General Division, National Office | Organisation | $25,000 | 1 | 2013-09-03 | 2013-09-03 |
| Estate of Ann Taket | Individual | $25,000 | 1 | 2024-04-22 | 2024-04-22 |
| Palombo, Angela | Individual | $20,110 | 3 | 2017-11-28 | 2018-06-12 |
| Close, Ryan | Individual | $20,030 | 8 | 2021-07-15 | 2022-06-27 |
| Burggraaf, Simon | Individual | $20,000 | 1 | 2022-03-28 | 2022-03-28 |
| Health Services Union, Victoria No. 3 Branch (VAHPA) | Organisation | $20,000 | 1 | 2016-06-09 | 2016-06-09 |
| Tyndall, Lewis | Individual | $20,000 | 1 | 2018-10-12 | 2018-10-12 |
| Knight, Rosemary | Individual | $18,692 | 1 | 2015-02-25 | 2015-02-25 |
| Purdy, Richard | Individual | $14,090 | 5 | 2015-12-31 | 2016-05-23 |
By financial year
Show as a table
| Financial year | Donations |
|---|---|
| 2024-25 | $451,153 |
| 2023-24 | $406,634 |
| 2022-23 | $67,953 |
| 2021-22 | $441,180 |
| 2019-20 | $56,000 |
| 2018-19 | $178,285 |
| 2017-18 | $404,599 |
| 2016-17 | $150,000 |
| 2015-16 | $1,564,080 |
| 2014-15 | $38,692 |
| 2013-14 | $396,226 |
| 2012-13 | $50,000 |
| 2011-12 | $89,609 |
| 2010-11 | $100,000 |
| 2004-05 | $37,000 |
| 2002-03 | $10,878 |
| 2001-02 | $22,560 |
| 2000-01 | $135 |
| 1999-00 | $7,750 |
| 1998-99 | $8,850 |
About this data
Donors are the organisations or individuals the AEC records as having made the donation. A party's total adds its branches and other recipient bodies. Internal transfers are donations from one body of a party to another.
Source: Australian Electoral Commission, Transparency Register annual returns (Donations Made, Party Returns). Not an official AEC publication. Updated 14 October 2026. See the About popup for what we add and for licensing.
