Who paid for political ads on Facebook on 5 April 2026
435 advertisers spent $104,035 on Facebook and Instagram ads about social issues, elections or politics in Australia in Meta's daily report for 5 April 2026. The biggest spender was Australian Energy Producers ($8,474). Total spend in 2026 to date: $8,055,498.
Spend by category
Every advertiser Meta lists as running political or issue ads, grouped by who they are.
| Category | 5 Apr | Share | 2026 to date | Share |
|---|---|---|---|---|
| Party/Candidate Parties, MPs, senators, councillors and candidates. | $12,503 | 12.0% | $1,635,836 | 20.3% |
| Advocacy Campaign groups, think tanks and NGOs whose ads push for a change in policy or a vote. | $24,723 | 23.8% | $1,894,368 | 23.5% |
| Union Trade unions and union bodies. | $4,364 | 4.2% | $217,960 | 2.7% |
| Business Companies, and industry and professional associations. | $21,922 | 21.1% | $916,993 | 11.4% |
| Government Government departments and agencies, councils, electoral commissions and public broadcasters. | $13,143 | 12.6% | $1,116,652 | 13.9% |
| Charity Charities whose ads ask for donations or promote their services. | $18,086 | 17.4% | $1,356,284 | 16.8% |
| Other Media outlets, law firms and others, plus ads Meta says ran without a disclaimer. | $2,728 | 2.6% | $223,157 | 2.8% |
| Small advertisers Advertisers not in the category list who have never spent more than $100 in a day (Meta reports their spend only as '≤$100'). | $4,533 | 4.4% | $476,373 | 5.9% |
| Unclassified New advertisers not yet reviewed. | $2,032 | 2.0% | $217,875 | 2.7% |
| Total | $104,035 | 100% | $8,055,498 | 100% |
Advertisers on 5 April 2026
Filter by category or search by name. Click a name to see that advertiser's spending this year. "≤$100" means Meta only reported that the spend was $100 or less.
| # | Advertiser | Category | Spend | Ads |
|---|---|---|---|---|
| 1 | Australian Energy Producers | Business | $8,474 | 18 |
| 2 | UNICEF Australia | Charity | $5,148 | 178 |
| 3 | The Australia Institute | Advocacy | $4,602 | 64 |
| 4 | Queensland Government | Government | $3,972 | 33 |
| 5 | Australian Conservation Foundation | Advocacy | $3,796 | 57 |
| 6 | Greenpeace Australia Pacific | Advocacy | $2,932 | 110 |
| 7 | BHP | Business | $2,912 | 49 |
| 8 | Minerals Council of Australia | Business | $2,912 | 29 |
| 9 | United For You | Union | $2,640 | 111 |
| 10 | Amnesty International Australia | Advocacy | $2,313 | 134 |
| 11 | GetUp! | Advocacy | $2,280 | 9 |
| 12 | Michelle Milthorpe- Independent for Farrer | Party/Candidate | $2,171 | 240 |
| 13 | These ads ran without a disclaimer | Other | ≤$100 | 67 |
| 14 | Caritas Australia | Charity | $1,951 | 61 |
| 15 | Médecins Sans Frontières Australia | Charity | $1,929 | 41 |
| 16 | WWF-Australia | Advocacy | $1,878 | 38 |
| 17 | Australian Government | Government | $1,700 | 54 |
| 18 | Water Corporation | Government | $1,589 | 13 |
| 19 | National Automotive Leasing and Salary Packaging Association | Business | $1,522 | 24 |
| 20 | Senator Babet | Party/Candidate | $1,496 | 39 |
| 21 | Department of Justice and Community Safety, Victoria, Australia | Government | $1,307 | 21 |
| 22 | NSW Mining | Business | $1,170 | 10 |
| 23 | Low Emission Technology Australia | Business | $1,163 | 16 |
| 24 | Meat & Livestock Australia | Business | $1,020 | 20 |
| 25 | Department of Premier and Cabinet | Government | $857 | 4 |
| 26 | Advance Australia | Advocacy | $743 | 17 |
| 27 | FOUR PAWS Australia | Charity | $703 | 24 |
| 28 | WA Government | Government | $688 | 18 |
| 29 | Regional Voices Fund | Advocacy | $684 | 5 |
| 30 | AussieAF | Advocacy | $683 | 22 |
| 31 | Human Rights Law Alliance | Advocacy | $610 | 7 |
| 32 | United Workers Union | Union | $608 | 192 |
| 33 | Launch Housing | Charity | $570 | 11 |
| 34 | Australia for UNHCR | Charity | $537 | 33 |
| 35 | Sky News Australia | Other | $514 | 12 |
| 36 | Black Dog Institute | Charity | $509 | 35 |
| 37 | World Animal Protection Australia | Charity | $508 | 34 |
| 38 | Australian Red Cross | Charity | $499 | 23 |
| 39 | MSI Asia Pacific | Charity | $491 | 15 |
| 40 | The Vocal Minority | Advocacy | $469 | 31 |
| 41 | Jacinta Allan MP | Party/Candidate | $467 | 12 |
| 42 | Rebecca White | Party/Candidate | $458 | 12 |
| 43 | Health Care Providers Association | Business | $447 | 8 |
| 44 | Councillor Declan Clausen | Party/Candidate | $424 | 5 |
| 45 | Tearfund Australia | Charity | $423 | 64 |
| 46 | Ted O'Brien MP - Federal Member for Fairfax | Party/Candidate | $388 | 8 |
| 47 | Launceston Greyhound Racing Club | Business | $373 | 3 |
| 48 | HESTA | Business | $368 | 6 |
| 49 | Kids Under Cover | Charity | $368 | 23 |
| 50 | ActionAid Australia | Charity | $364 | 14 |
| 51 | NSW Fair Trading | Government | $360 | 6 |
| 52 | WA Labor | Party/Candidate | $351 | 1 |
| 53 | Allegra Spender | Party/Candidate | $339 | 3 |
| 54 | Plan International Australia | Charity | $338 | 23 |
| 55 | Western Australia Police Force | Government | $337 | 3 |
| 56 | Barnardos Australia | Charity | $330 | 10 |
| 57 | Lock The Gate Alliance | Advocacy | $326 | 35 |
| 58 | First Peoples' Assembly of Victoria | Advocacy | $324 | 8 |
| 59 | The Best Medicine is a Stronger PBS | Advocacy | $323 | 76 |
| 60 | Climate 200 | Advocacy | $319 | 5 |
| 61 | NSW Environment Protection Authority | Government | $316 | 8 |
| 62 | Jonathan Huston MLA | Party/Candidate | $307 | 6 |
| 63 | Next Investors | Business | $306 | 3 |
| 64 | Cancer Council WA | Charity | $296 | 24 |
| 65 | Australian Home Heating Association | Business | $291 | 4 |
| 66 | Mary MacKillop Today | Charity | $287 | 17 |
| 67 | Building For Tomorrow | Advocacy | $286 | 3 |
| 68 | Evan Mulholland MP | Party/Candidate | $279 | 21 |
| 69 | Uniting Vic.Tas | Charity | $279 | 23 |
| 70 | Mission Australia | Charity | $267 | 9 |
| 71 | Verve Super | Business | $258 | 2 |
| 72 | Senator Nick McKim | Party/Candidate | $256 | 1 |
| 73 | Victorian Equal Opportunity and Human Rights Commission | Government | $256 | 2 |
| 74 | Phillip Thompson OAM MP | Party/Candidate | $254 | 3 |
| 75 | ChildFund Australia | Charity | $253 | 26 |
| 76 | Endorsed by Liberal Party of Australia (SA Division) | Party/Candidate | $245 | 2 |
| 77 | Farm Transparency Project | Advocacy | $241 | 6 |
| 78 | Transport and Main Roads Queensland | Government | $237 | 11 |
| 79 | Senator Bridget McKenzie | Party/Candidate | $236 | 5 |
| 80 | Transport Victoria | Government | $230 | 9 |
| 81 | Baptist World Aid Australia | Charity | $229 | 22 |
| 82 | Gender Awareness Australia | Advocacy | $227 | 13 |
| 83 | Australian Unions | Union | $222 | 49 |
| 84 | Members First for the United Workers Union Election 2026 | Union | $217 | 16 |
| 85 | Cancer Council SA | Unclassified | $214 | 5 |
| 86 | WaterAid Australia | Charity | $212 | 17 |
| 87 | OXFAM AUSTRALIA | Charity | $211 | 17 |
| 88 | Bush Heritage Australia | Charity | $202 | 19 |
| 89 | Julie Collins MP | Party/Candidate | $198 | 5 |
| 90 | Institute of Public Affairs | Advocacy | $190 | 6 |
| 91 | Sperm Donors Australia | Business | $184 | 17 |
| 92 | Engineers Australia | Business | $177 | 9 |
| 93 | Small Business Development Corporation WA | Government | $176 | 10 |
| 94 | Shooters Union Australia | Advocacy | $174 | 7 |
| 95 | The Climate Council | Advocacy | $174 | 20 |
| 96 | Animals Australia | Advocacy | $171 | 23 |
| 97 | World Vision Australia | Charity | $170 | 51 |
| 98 | SDA Union Victoria | Union | $166 | 2 |
| 99 | Koffels Solicitors and Barristers | Business | $165 | 1 |
| 100 | Childcare Choice | Advocacy | $161 | 2 |
| 101 | Victorian Trades Hall Council | Union | $156 | 5 |
| 102 | Natalie Suleyman MP | Party/Candidate | $154 | 9 |
| 103 | Family First Party Australia Ltd | Party/Candidate | $151 | 5 |
| 104 | ACT Government City Services | Government | $147 | 5 |
| 105 | SDA NSW & ACT | Union | $147 | 4 |
| 106 | The Department of Prime Minister and Cabinet, | Government | $147 | 21 |
| 107 | Habitat for Humanity Australia | Charity | $146 | 22 |
| 108 | Lily D'Ambrosio MP | Party/Candidate | $140 | 12 |
| 109 | Australian Services Union NSW & ACT | Union | $139 | 1 |
| 110 | International Justice Mission Australia | Charity | $138 | 25 |
| 111 | Women’s & Girls’ Emergency Centre WAGEC | Charity | $135 | 23 |
| 112 | Win for Nature | Advocacy | $134 | 8 |
| 113 | Ingrid Stitt MP | Party/Candidate | $133 | 12 |
| 114 | Helen Haines MP | Party/Candidate | $128 | 12 |
| 115 | St. Patrick's Community Support Centre | Charity | $124 | 5 |
| 116 | Unitingworld | Charity | $123 | 11 |
| 117 | Lizzie Blandthorn | Unclassified | $122 | 6 |
| 118 | Yoorsay | Unclassified | $122 | 1 |
| 119 | Emma Hurst | Unclassified | $121 | 1 |
| 120 | Office of Senator Tony Sheldon | Party/Candidate | $121 | 15 |
| 121 | Victorian Greens | Party/Candidate | $121 | 4 |
| 122 | SafeWork NSW | Government | $120 | 5 |
| 123 | Australian Electoral Commission | Government | $116 | 2 |
| 124 | Asylum Seeker Resource Centre (ASRC) | Advocacy | $114 | 8 |
| 125 | Invasive Species Council | Advocacy | $114 | 4 |
| 126 | Andrew Willcox MP | Party/Candidate | $111 | 1 |
| 127 | Anthony Carbines MP | Party/Candidate | $111 | 11 |
| 128 | Monash IVF | Business | $111 | 3 |
| 129 | Environment Centre NT | Advocacy | $109 | 4 |
| 130 | Melissa Horne MP | Party/Candidate | $106 | 10 |
| 131 | Madonna Jarrett MP | Party/Candidate | $105 | 2 |
| 132 | Mathew Hilakari MP | Party/Candidate | $105 | 10 |
| 133 | The Events Agency | Small advertisers | ≤$100 | 4 |
| 134 | Cameron Caldwell MP | Party/Candidate | $103 | 10 |
| 135 | Liberal Party of Australia, NSW Division | Party/Candidate | ≤$100 | 4 |
| 136 | Lifetime Pets | Unclassified | ≤$100 | 3 |
| 137 | Aaron Violi MP | Party/Candidate | ≤$100 | 1 |
| 138 | ACCIONA Australia | Unclassified | ≤$100 | 6 |
| 139 | ACN - Aid to the Church in Need | Small advertisers | ≤$100 | 10 |
| 140 | ACT Government | Government | ≤$100 | 13 |
| 141 | Adam Hort MLA | Small advertisers | ≤$100 | 1 |
| 142 | AlexWhite.org | Unclassified | ≤$100 | 4 |
| 143 | Alice Jordan-Baird MP | Small advertisers | ≤$100 | 3 |
| 144 | Alison Marchant - Member for Bellarine | Party/Candidate | ≤$100 | 2 |
| 145 | Amanda Stoker | Small advertisers | ≤$100 | 10 |
| 146 | Amber-Jade Sanderson | Small advertisers | ≤$100 | 3 |
| 147 | Anasina Gray-Barberio | Party/Candidate | ≤$100 | 1 |
| 148 | Andrew Hastie | Party/Candidate | ≤$100 | 1 |
| 149 | Andrew Leigh MP | Party/Candidate | ≤$100 | 4 |
| 150 | Andrew Wallace MP | Party/Candidate | ≤$100 | 3 |
| 151 | Anglican Youthworks | Unclassified | ≤$100 | 7 |
| 152 | Anne Stanley MP | Small advertisers | ≤$100 | 4 |
| 153 | Anthony Cianflone MP | Small advertisers | ≤$100 | 4 |
| 154 | AUSTRAC | Government | ≤$100 | 15 |
| 155 | Australian Citizens Party | Party/Candidate | ≤$100 | 6 |
| 156 | Australian Democrats | Party/Candidate | ≤$100 | 2 |
| 157 | Australian Epoch Times Ltd | Other | ≤$100 | 6 |
| 158 | Australian Gas Networks | Small advertisers | ≤$100 | 19 |
| 159 | Australian Human Rights Act | Small advertisers | ≤$100 | 3 |
| 160 | Australian Marine Conservation Society | Advocacy | ≤$100 | 9 |
| 161 | Australian Rail Track Corporation | Small advertisers | ≤$100 | 2 |
| 162 | Beach Patrol Australia | Small advertisers | ≤$100 | 1 |
| 163 | Belinda Wilson | Unclassified | ≤$100 | 6 |
| 164 | Ben Pennings | Unclassified | ≤$100 | 2 |
| 165 | Better Chicken Australia | Advocacy | ≤$100 | 11 |
| 166 | Bob Brown Foundation | Unclassified | ≤$100 | 4 |
| 167 | Brad Battin MP | Party/Candidate | ≤$100 | 3 |
| 168 | Brad Rowswell MP | Small advertisers | ≤$100 | 3 |
| 169 | Bridget Vallence | Unclassified | ≤$100 | 1 |
| 170 | Brimbank City Council | Small advertisers | ≤$100 | 1 |
| 171 | Bronwyn Halfpenny MP | Party/Candidate | ≤$100 | 7 |
| 172 | Building Commission NSW | Government | ≤$100 | 2 |
| 173 | Cancer Council ACT | Small advertisers | ≤$100 | 11 |
| 174 | Catherine Lezer | Small advertisers | ≤$100 | 12 |
| 175 | Catholic Education Tasmania | Unclassified | ≤$100 | 15 |
| 176 | Catholic Mission | Charity | ≤$100 | 3 |
| 177 | Cathy Zeiger - Div. 3 Councillor, Cairns Regional Council | Small advertisers | ≤$100 | 1 |
| 178 | CCHR Australia | Unclassified | ≤$100 | 1 |
| 179 | Cecily Rosol MP for Bass | Small advertisers | ≤$100 | 1 |
| 180 | Centre for Public Integrity | Small advertisers | ≤$100 | 2 |
| 181 | Challenge DV | Unclassified | ≤$100 | 9 |
| 182 | Charles Vella | Unclassified | ≤$100 | 5 |
| 183 | Chris Whiting MP | Party/Candidate | ≤$100 | 1 |
| 184 | Christine Couzens MP | Small advertisers | ≤$100 | 2 |
| 185 | City of Ballarat | Small advertisers | ≤$100 | 1 |
| 186 | City of Boroondara | Government | ≤$100 | 2 |
| 187 | City of Melville | Small advertisers | ≤$100 | 6 |
| 188 | City of Parramatta | Government | ≤$100 | 4 |
| 189 | Colleen Egan - Member for Thornlie | Small advertisers | ≤$100 | 1 |
| 190 | Community for Benambra | Small advertisers | ≤$100 | 3 |
| 191 | Conversation at the Crossroads | Unclassified | ≤$100 | 3 |
| 192 | Corinne Mulholland | Party/Candidate | ≤$100 | 2 |
| 193 | Corrine McMillan MP | Small advertisers | ≤$100 | 2 |
| 194 | Councillor John Stamolis | Small advertisers | ≤$100 | 1 |
| 195 | Councillor Seal Chong Wah | Small advertisers | ≤$100 | 1 |
| 196 | Councillor Sreeni Pillamarri | Small advertisers | ≤$100 | 1 |
| 197 | Cr John Friend-Pereira -Solway Ward | Small advertisers | ≤$100 | 2 |
| 198 | Cr Tom Humphries | Small advertisers | ≤$100 | 4 |
| 199 | Create Fertility | Unclassified | ≤$100 | 17 |
| 200 | Crikey | Other | ≤$100 | 10 |
| 201 | Dai Le | Small advertisers | ≤$100 | 1 |
| 202 | Dan Tehan MP | Party/Candidate | ≤$100 | 2 |
| 203 | Daniel Mulino | Small advertisers | ≤$100 | 2 |
| 204 | Daniel Pastorelli MLA | Small advertisers | ≤$100 | 2 |
| 205 | Danny O'Brien MP | Small advertisers | ≤$100 | 2 |
| 206 | David Southwick MP | Small advertisers | ≤$100 | 2 |
| 207 | Declaration of Biological Truth Australia | Small advertisers | ≤$100 | 1 |
| 208 | Department of Housing and Public Works | Government | ≤$100 | 1 |
| 209 | Department of Transport and Planning | Government | ≤$100 | 2 |
| 210 | Deputy Lord Mayor David Goncalves | Small advertisers | ≤$100 | 1 |
| 211 | DocPlay | Unclassified | ≤$100 | 6 |
| 212 | Dr Michelle Ananda-Rajah MP | Party/Candidate | ≤$100 | 1 |
| 213 | Dr. Carina Garland MP | Party/Candidate | ≤$100 | 21 |
| 214 | Dr. Gordon Reid MP | Party/Candidate | ≤$100 | 4 |
| 215 | Dylan Wight | Party/Candidate | ≤$100 | 6 |
| 216 | Eden Foster MP | Party/Candidate | ≤$100 | 2 |
| 217 | Electoral Commission of Queensland | Small advertisers | ≤$100 | 1 |
| 218 | Emma Kealy for Lowan | Small advertisers | ≤$100 | 1 |
| 219 | Emma Vulin MP | Party/Candidate | ≤$100 | 4 |
| 220 | Endeavour Foundation | Charity | ≤$100 | 5 |
| 221 | Environs Kimberley | Advocacy | ≤$100 | 1 |
| 222 | Ethical Clothing Australia | Other | ≤$100 | 18 |
| 223 | Faculty of Arts at the University of Melbourne | Small advertisers | ≤$100 | 2 |
| 224 | Fair Agenda | Unclassified | ≤$100 | 1 |
| 225 | Felicity Wilson MP | Small advertisers | ≤$100 | 1 |
| 226 | Fight For Our Reef | Unclassified | ≤$100 | 5 |
| 227 | Foodbank WA | Charity | ≤$100 | 24 |
| 228 | Foundation for Alcohol Research and Education - FARE | Advocacy | ≤$100 | 4 |
| 229 | Fratelli d'ITALIA Oceania | Small advertisers | ≤$100 | 1 |
| 230 | Free To Shine | Small advertisers | ≤$100 | 1 |
| 231 | Freedom for Faith | Unclassified | ≤$100 | 1 |
| 232 | From Perth For Perth | Small advertisers | ≤$100 | 6 |
| 233 | Frontline Workers Party | Small advertisers | ≤$100 | 1 |
| 234 | Future Super | Unclassified | ≤$100 | 1 |
| 235 | Gabriel Ng, 澳大利亞工黨 (Australian Labor Party) | Small advertisers | ≤$100 | 10 |
| 236 | Gabrielle Williams MP | Party/Candidate | ≤$100 | 1 |
| 237 | Gary Maas MP | Party/Candidate | ≤$100 | 7 |
| 238 | Ged Kearney MP | Small advertisers | ≤$100 | 1 |
| 239 | Genea | Business | ≤$100 | 19 |
| 240 | Glen Eira City Council | Small advertisers | ≤$100 | 1 |
| 241 | Go Gentle Australia | Unclassified | ≤$100 | 2 |
| 242 | Greater Shepparton City Council | Government | ≤$100 | 5 |
| 243 | Green Music Australia | Small advertisers | ≤$100 | 1 |
| 244 | Greenfleet | Charity | ≤$100 | 3 |
| 245 | Humane World for Animals Australia | Advocacy | ≤$100 | 4 |
| 246 | ifaw | Charity | ≤$100 | 9 |
| 247 | Independent Australia | Small advertisers | ≤$100 | 2 |
| 248 | Inner West Council | Small advertisers | ≤$100 | 2 |
| 249 | Iwan Walters MP | Party/Candidate | ≤$100 | 3 |
| 250 | Jacinta Allan | Party/Candidate | ≤$100 | 2 |
| 251 | Jackson Taylor MP | Party/Candidate | ≤$100 | 4 |
| 252 | Jamal Daoud | Small advertisers | ≤$100 | 3 |
| 253 | James Wallace MP - Hornsby | Party/Candidate | ≤$100 | 7 |
| 254 | Jason Yat-sen Li MP | Party/Candidate | ≤$100 | 2 |
| 255 | Jean Hailes for Women's Health | Charity | ≤$100 | 13 |
| 256 | Jerome Laxale | Party/Candidate | ≤$100 | 4 |
| 257 | Jess Teesdale | Unclassified | ≤$100 | 4 |
| 258 | Jess Wilson MP | Party/Candidate | ≤$100 | 1 |
| 259 | Jim McDonald MP | Small advertisers | ≤$100 | 1 |
| 260 | Jim Overend - Hume City Council | Small advertisers | ≤$100 | 1 |
| 261 | Jo Briskey | Small advertisers | ≤$100 | 20 |
| 262 | Jodie Belyea MP | Party/Candidate | ≤$100 | 2 |
| 263 | John Barounis MP | Party/Candidate | ≤$100 | 1 |
| 264 | John Carey | Small advertisers | ≤$100 | 2 |
| 265 | Jon Krause MP | Small advertisers | ≤$100 | 4 |
| 266 | Jordan Crugnale MP | Party/Candidate | ≤$100 | 4 |
| 267 | Josh Bull MP for Sunbury | Party/Candidate | ≤$100 | 4 |
| 268 | Juliana Addison MP | Party/Candidate | ≤$100 | 4 |
| 269 | Julie Buxton - Labor for Bayswater | Small advertisers | ≤$100 | 3 |
| 270 | Julie-Ann Campbell MP | Party/Candidate | ≤$100 | 1 |
| 271 | Karen McKeown OAM - MP for Penrith | Small advertisers | ≤$100 | 1 |
| 272 | Kat Theophanous MP | Party/Candidate | ≤$100 | 6 |
| 273 | Kate Thwaites MP | Party/Candidate | ≤$100 | 7 |
| 274 | Katherine Chaney | Party/Candidate | ≤$100 | 1 |
| 275 | Kathleen Matthews-Ward MP | Party/Candidate | ≤$100 | 3 |
| 276 | Katie Hall MP | Party/Candidate | ≤$100 | 6 |
| 277 | Katrina Stratton MLA | Small advertisers | ≤$100 | 1 |
| 278 | Katy Gallagher | Unclassified | ≤$100 | 2 |
| 279 | Keep Top End Coasts Healthy | Unclassified | ≤$100 | 4 |
| 280 | Kevin Hogan MP | Party/Candidate | ≤$100 | 2 |
| 281 | Kimberley Like Nowhere Else | Advocacy | ≤$100 | 1 |
| 282 | Liam Staltari | Small advertisers | ≤$100 | 1 |
| 283 | Liberal Party of Australia New South Wales Division | Party/Candidate | ≤$100 | 1 |
| 284 | Liberals of Bundoora | Small advertisers | ≤$100 | 3 |
| 285 | Lifeline Central West | Small advertisers | ≤$100 | 8 |
| 286 | Local Government Association of South Australia | Advocacy | ≤$100 | 1 |
| 287 | Lorna Clarke MLA | Small advertisers | ≤$100 | 3 |
| 288 | Louise Bloomfield Alderman Hobart City Council | Small advertisers | ≤$100 | 1 |
| 289 | Luke Gosling MP | Party/Candidate | ≤$100 | 13 |
| 290 | Mackay Regional Council | Unclassified | ≤$100 | 4 |
| 291 | Main Roads Western Australia | Small advertisers | ≤$100 | 2 |
| 292 | Manningham Council | Small advertisers | ≤$100 | 1 |
| 293 | Margie Nightingale MP | Party/Candidate | ≤$100 | 1 |
| 294 | Maritime Safety Queensland | Unclassified | ≤$100 | 6 |
| 295 | Mark Coure MP | Party/Candidate | ≤$100 | 1 |
| 296 | Mark Furner MP | Small advertisers | ≤$100 | 1 |
| 297 | Market Forces | Unclassified | ≤$100 | 1 |
| 298 | Martin John Taylor | Small advertisers | ≤$100 | 1 |
| 299 | Mary-Anne Thomas MP | Party/Candidate | ≤$100 | 6 |
| 300 | Maryka Groenewald MLC for Western Australia | Small advertisers | ≤$100 | 2 |
| 301 | Matt Keogh MP | Party/Candidate | ≤$100 | 20 |
| 302 | Melissa McIntosh MP | Party/Candidate | ≤$100 | 2 |
| 303 | Menzies Research Centre | Unclassified | ≤$100 | 1 |
| 304 | Michael Regan, Independent Member for Wakehurst | Party/Candidate | ≤$100 | 2 |
| 305 | Michelle Landry | Small advertisers | ≤$100 | 1 |
| 306 | Michelle Rowland MP | Party/Candidate | ≤$100 | 1 |
| 307 | Mick de Brenni | Unclassified | ≤$100 | 2 |
| 308 | Mining & Energy Union | Union | ≤$100 | 11 |
| 309 | Minus18 | Unclassified | ≤$100 | 30 |
| 310 | Mitchell Shire Council | Small advertisers | ≤$100 | 2 |
| 311 | Molong Battery | Small advertisers | ≤$100 | 1 |
| 312 | Monique Ryan | Party/Candidate | ≤$100 | 2 |
| 313 | Natalie Hutchins MP | Party/Candidate | ≤$100 | 1 |
| 314 | Natalie Marr MP | Party/Candidate | ≤$100 | 5 |
| 315 | Nathan Hagarty MP - Member for Leppington | Small advertisers | ≤$100 | 1 |
| 316 | Nathan Lambert | Party/Candidate | ≤$100 | 7 |
| 317 | National Party of Australia - NSW | Party/Candidate | ≤$100 | 1 |
| 318 | Net Zero Economy Authority | Government | ≤$100 | 1 |
| 319 | Newlife IVF Australia | Small advertisers | ≤$100 | 12 |
| 320 | Nicole Werner MP | Party/Candidate | ≤$100 | 4 |
| 321 | Nigel Hutton MP | Small advertisers | ≤$100 | 7 |
| 322 | NSW Labor | Party/Candidate | ≤$100 | 17 |
| 323 | Oberon Against Wind Towers | Small advertisers | ≤$100 | 1 |
| 324 | Office of Ros Spence MP | Party/Candidate | ≤$100 | 1 |
| 325 | One Girl | Small advertisers | ≤$100 | 6 |
| 326 | OZ Arab Media | Small advertisers | ≤$100 | 3 |
| 327 | OzHarvest | Small advertisers | ≤$100 | 1 |
| 328 | Parkerville Children And Youth Care | Small advertisers | ≤$100 | 14 |
| 329 | Parliament of South Australia | Small advertisers | ≤$100 | 1 |
| 330 | Parliament of Victoria | Unclassified | ≤$100 | 3 |
| 331 | Patrick Gorman | Party/Candidate | ≤$100 | 5 |
| 332 | Paul Jackson - Councillor Division 5 Logan City | Small advertisers | ≤$100 | 6 |
| 333 | Paul Mercurio MP | Small advertisers | ≤$100 | 1 |
| 334 | Pauline Richards MP | Party/Candidate | ≤$100 | 8 |
| 335 | People with Disability Australia | Small advertisers | ≤$100 | 5 |
| 336 | Peter Angelico | Unclassified | ≤$100 | 1 |
| 337 | Physical Disability Council of NSW | Small advertisers | ≤$100 | 3 |
| 338 | PLACESCORE | Unclassified | ≤$100 | 4 |
| 339 | Queensland Human Rights Commission | Small advertisers | ≤$100 | 2 |
| 340 | Queensland Parliamentary Service | Small advertisers | ≤$100 | 1 |
| 341 | Rachel Westaway MP | Small advertisers | ≤$100 | 1 |
| 342 | realestate.com.au | Unclassified | ≤$100 | 6 |
| 343 | Reconciliation South Australia | Small advertisers | ≤$100 | 3 |
| 344 | Reuben Cunningham Advocate | Small advertisers | ≤$100 | 1 |
| 345 | Rifai A. Raheem | Small advertisers | ≤$100 | 5 |
| 346 | Rob Mitchell MP | Small advertisers | ≤$100 | 32 |
| 347 | Robert Simms MLC | Party/Candidate | ≤$100 | 1 |
| 348 | Rod Caddies - Pauline Hanson's One Nation | Small advertisers | ≤$100 | 2 |
| 349 | Ron Hoenig MP | Small advertisers | ≤$100 | 3 |
| 350 | Rosalie Woodruff MP for Franklin | Small advertisers | ≤$100 | 1 |
| 351 | Rose Disability Care Services | Small advertisers | ≤$100 | 1 |
| 352 | Rowan Holzberger MP | Party/Candidate | ≤$100 | 3 |
| 353 | RSL NSW | Unclassified | ≤$100 | 3 |
| 354 | Ruby Gaea Darwin Centre Against Sexual Violence Inc | Small advertisers | ≤$100 | 1 |
| 355 | Ryan Batchelor MP | Party/Candidate | ≤$100 | 1 |
| 356 | Sally Sitou MP | Party/Candidate | ≤$100 | 6 |
| 357 | Sarah Connolly MP | Party/Candidate | ≤$100 | 7 |
| 358 | Save Our Marine Life (Australia) | Advocacy | ≤$100 | 1 |
| 359 | Save the Bilby Fund | Charity | ≤$100 | 11 |
| 360 | Save Victoria Park | Unclassified | ≤$100 | 1 |
| 361 | SBS Cantonese 廣東話節目 | Government | ≤$100 | 9 |
| 362 | SBS Dari | Small advertisers | ≤$100 | 2 |
| 363 | SBS Greek | Small advertisers | ≤$100 | 3 |
| 364 | SBS Korean | Small advertisers | ≤$100 | 3 |
| 365 | SBS Mandarin中文普通话 | Government | ≤$100 | 5 |
| 366 | SBS Pashto | Small advertisers | ≤$100 | 1 |
| 367 | SBS Russian | Small advertisers | ≤$100 | 1 |
| 368 | SBS Sinhala | Small advertisers | ≤$100 | 2 |
| 369 | SBS Spanish / Australia en español | Government | ≤$100 | 4 |
| 370 | SBS Telugu | Small advertisers | ≤$100 | 3 |
| 371 | SBS Vietnamese | Government | ≤$100 | 2 |
| 372 | SDA Union | Union | ≤$100 | 4 |
| 373 | Senator Anne Ruston | Party/Candidate | ≤$100 | 2 |
| 374 | Senator Jacinta Nampijinpa Price | Party/Candidate | ≤$100 | 8 |
| 375 | Senator Jess Walsh | Party/Candidate | ≤$100 | 1 |
| 376 | Senator Marielle Smith | Party/Candidate | ≤$100 | 3 |
| 377 | Senator Michaelia Cash | Party/Candidate | ≤$100 | 1 |
| 378 | Senator Raff Ciccone | Small advertisers | ≤$100 | 2 |
| 379 | Senator Richard Dowling | Party/Candidate | ≤$100 | 1 |
| 380 | Senator Slade Brockman | Party/Candidate | ≤$100 | 1 |
| 381 | Senator Susan McDonald | Party/Candidate | ≤$100 | 2 |
| 382 | Service NSW | Government | ≤$100 | 1 |
| 383 | Service NSW Business Bureau | Government | ≤$100 | 1 |
| 384 | Sharon Claydon MP | Party/Candidate | ≤$100 | 5 |
| 385 | Shaun Leane MP | Small advertisers | ≤$100 | 4 |
| 386 | Sheena Watt MP | Party/Candidate | ≤$100 | 1 |
| 387 | Snow Strategic | Small advertisers | ≤$100 | 2 |
| 388 | Socially Democratic | Small advertisers | ≤$100 | 3 |
| 389 | Solutions for Climate WA | Advocacy | ≤$100 | 11 |
| 390 | Sook Yee Lai MLA | Small advertisers | ≤$100 | 1 |
